----  TIGERSOFT/PEERLESS HOTLINE ----------------
                                             
           -->
Click Refresh twice or thrice to be sure to get last version.

           
wpeE.jpg (46063 bytes)

(C) 1985-2017 William Schmidt, Ph.D.  www.tigersoft.com    

                 
All rights strictly reserved.  

Tiger Software  858-273-5900   PO Box 22784   San Diego, CA 92192 Email william_schmidt@hotmail.com  
----------------------------------------------------------------------------------------------------------
===> You are here:  http://www.tigersoft.com/2XYZHHH/INDEX.htm

                  ---------------------   WE'RE MOOOOVING  -----------------------
                                  
                LOOK for an EMAIL Friday giving new HOTLINE address.

       Earlier Hotlines
      
http://www.tigersoft.com/2XYZHHH/PREINDEX.htm
 
        
previous hotlines
        
earlier hotlines

     
 www.tigersoft.com/H77LION/INDEX.htm
      
www.tigersoft.com/H7TBR/INDEX.htm  
        
www.tigersoft.com/HH9911/INDEX.htm
         http://www.tigersoft.com/HH9911/olderINDEX.htm
         http://www.tigersoft.com/HHH517/INDEX.htm
        
www.tigersoft.com/HHH517/XXXIndex.htm
         www.tigersoft.com/HHH517/INDEX6917.htm  
         www.tigersoft.com/HHH517/OLDER.html
        
www.tigersoft.com/HH747/INDEX.html
        
www.tigersoft.com/HHLL217/INDEX.html
         PREINDEX.html  

       www.tigersoftware.com/HL/INDEX.html 
         Hotlines: 2/4/2017 - 2/15/2017  
             These have somehow become corrupted. Some graphs may be missing.
            
http://www.tigersoft.com/345HLN12/ZINDEX.html
            
http://www.tigersoft.com/333HLLL/INDEX.html

            
http://www.tigersoft.com/444HL444/INDEX.html
            
www.tigersoft.com/119HLPAZ/INDEX.html
             http://www.tigersoft.com/888HLAZ/INDEX.html
            
www.tigersoft.com/821-HL/INDEX.html
             http://www.tigersoft.com/816-HLN/INDEX.html         
             http://www.tigersoft.com/77HL7778/INDEX.html
             http://www.tigersoft.com/64HRL/INDEX.html
             http://www.tigersoft.com/55HL55/INDEX.html
        
           
                                HELP 
          A Guide To Profitably Using The Tiger Nightly HOTLINE
             Introduction to Tiger/Peerless Buys and Sells.
            Peerless Buy and Sell Signals: 1928-2016
 Individual Peerless signals explained:
       
http://tigersoftware.com/PeerlessStudies/Signals-Res/index.htm
      http://www.tigersoft.com/PeerInst-2012-2013/  
 Explanation of each Peerless signal. http://www.tigersoft.com/PeerInst-2012-2013/
 Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators
 
-----> More HELP LINKS
              Documentation for TigerSoft Automatic and Optimized Signals.
              How reliable support is the DJI's rising 200-day ma? 

              SPY Charts since 1994: Advisory Closing Power S7s, Accum. Index, 65-dma, Optimized Signals.
 
          ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^


1/19/2016 ---> Corrections,Deeper Declines and Bear Markets since 1945.
1/21/2016  ---> High Velocity Declines since 1929
2/12/2016  ---> Presidential Elections Years and Bullish IP21 Positive Non-Confirmations at Lower Band.
2/12/2016  ---> OBV NNCs on DJI's Rally to 2.7% Upper Band when DJI's 65-dma is falling.
11/6/2016  --->  
Killer Short Selling Techniques:   ===> Order Here ($42.50)
                  
It's As Easy as 1,2,3  
                 
                TigerSoft "Combination" Short-Selling...  Easy as 1-2-3 Short Sales
                 

                Earlier Q-Answers

             QuickSilver Documentation (1/11/2016)
             Our Different Signals
                       
Better understand the difference between Peerless DJI-based signals,
                                        the one-year optimized red Signals and the fixed signals based
                                        on technical developments.

                              
Introduction to Tiger/Peerless Buys and Sells.
                              
Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators   

            
New TigerPeerless Installation and Basic Uses' Instruction (11/25/2016)
                   
 See the re-written materials on TigerSoft Buys and Sells. 
                          A few more pages will be added.  But users could print this
                          main Installation and Uses' Page for reference.

               Study
- Trading SPY WITHOUT Peerless -  Some Guidelines.
                                                When completed this will be a new Tiger Trading E-Book. 
               Study
- Examples of "Hands above the Head" top patterns.
               Study-
9/3/2017 TigerSoft (not Peerless) charts of Major Tops as they occurred.

 
 ===> Please report any broken or out-of-date links. william_schmidt@hotmail.com
==============================================================================
==============================================================================
2/15/2018      
The very quick recovery from the 10% sell-off continues.  In trading range recoveries,
                       prices move very quickly back to the old highs.  That suits Peerless. 
The median gain in the
                       DJI after past Buy B5s was 10.5%.
  Such a gain here would take the DJI to a nominal
                       new high at 26730 at the time of the next Peerless Sell. 
Today, SPY closed decisively
                       above its now rising 65-dma, following the lead of the DJI, NASDAQ and QQQ.  It was a
                       another good breadth day.  There were 1043 more up then down on the NYSE and the A/D
                       Line now shows an uptrend.  The same goes for all the items we have data on.  And see how the
                       their percentage above the 65-dma has now moved up to a more respectable 44%.

 
                     
 Can we keep on rising in this fashion all the way back to 26500?  The answer appears to be
                       "YES" based on the four earlier cases where DJI fell 10% and then very quickly rose right
                       back above its 21-dma.  But after that, it will depend on whether Peerless gives a Sell signal,
                       This will be based on the P-I and IP21 readings.


                                
 The DJI has quickly risen back above its 65-dma after falling 10%.
                                       What has happened after these developments in the past.

    December 1928-January 1929 - DJI rose to new highs, stopping only after S9/S12 when FED raised rates.
    September 1938 - DJI rose to new highs, stopping only after an S12 way above 21-dma.
    June-July 1956 - DJI rose back to old highs and topped out after S2 and A/D Line uptrend-break.
    December 1980-January 1981 - DJI rose to nominal new high closing and S9/S12.


                    Buy B5s' History    N=14    Avg.=13.2%  Median Gain = 10.5% Avg  Paper Loss=0.7%


                                                            Charts 2/15/2018

                     
 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   V-Indicator
                              Hourly DJIA    A/D Line for All Stocks     
  A/D Line for SP-500 Stocks
                              NASDAQ   S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA   SPY   QQQ   MDY  
IWM     TNA     

                              CrudeOil    FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL   RSX   RETL  
                              SDS  SLV   SOXL   TECL   TMF   TNA   UGA 
(gasoline) XIV  YINN

                               Commodities:  JJC
, NIB, CHOC  CORN, WEAT  UUP (Dollar)                                                                              

                                AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN   BA  BABA BAC  BIDU   CAT  CVX   DE
                                FB  GOOG   GS  HD   IBM  JPM  M (Macy's)  MSFT   NFLX  NVDA   QCOM   TSLA  TXN   XOM  WMT

                                ANDV (refinery), CMG (Chipotle), LRCX,  SWKS,   TOWN   Also  SPPI  WATT   SQ

                               
2/15/2018   Bullish MAXCPs    Bearish MINCPs
Table 1             COLOR-CODED   QUICKSILVER on ETFS - 02/15/18
 
ETF      CLOSE   CHANGE     PIVOT-PT   5-dma AROC   CL-PWR    CANDLE  IP21   ITRS
---------------------------------------------------------------------------------------------
DIA       252.5    3.2       242.03        282.8%   ----      BLUE   .072     -----
---------------------------------------------------------------------------------------------
COMPQX    7256.43    112.81  6874.49       344.4%   Bullish   BLUE   .096     .032
---------------------------------------------------------------------------------------------
SPY       273.03    3.44     261.5         291.7%   Bearish   BLUE   .04    -.005
---------------------------------------------------------------------------------------------
QQQ       165.7    3.02      156.1         387.3%   Bullish   BLUE   .042     .046
---------------------------------------------------------------------------------------------
MDY       345.11    3.73     331.03        265.2%   ----      BLUE   .096    -.038
---------------------------------------------------------------------------------------------
IWM       152.8    1.65      146.77        248.6%   ----      BLUE   .105    -.036
---------------------------------------------------------------------------------------------
FAS       71.23    1.55      63            825.6%   ----      BLUE   .153     .021
---------------------------------------------------------------------------------------------
RETL      37.69    1.19      34            635.4%   Bullish   BLUE   .169     .055
---------------------------------------------------------------------------------------------
SOXL      155.22    5.53     133.44        1199.4%  Bearish   BLUE   .036     .151
---------------------------------------------------------------------------------------------
TECL      126.68    6.66     107.03        1133.5%   ----     BLUE   .026     .175
---------------------------------------------------------------------------------------------
IBB       110.76    1.03     105.67        275.6%   Bullish   BLUE   .095     .026
---------------------------------------------------------------------------------------------
GLD       128.38    .15      124.77        135%     ----      ----  -.046     .021
---------------------------------------------------------------------------------------------
OIL       6.77      .12        6.43          146%   ----      BLUE   .082     .06
---------------------------------------------------------------------------------------------
OIH       24.2   -.14        23.84         0%       Bearish   RED   -.103    -.087
---------------------------------------------------------------------------------------------
GASL      18.67    .08       16.55         522.7%   Bearish   BLUE  -.093    -.235
---------------------------------------------------------------------------------------------
UGA       30.75    .31       30.26        -38%      Bullish   BLUE   .022    -.032
---------------------------------------------------------------------------------------------
UUP       23.13   -.1       W23.62        -100.1%   Bearish   RED   -.034    -.085
---------------------------------------------------------------------------------------------
IEF       101.77    .03     W102.22       -30.8%    Bearish   ----  -.201    -.077
---------------------------------------------------------------------------------------------
XLU      49.68    1.08       48.56         218.3%   ----      BLUE  -.094    -.153
---------------------------------------------------------------------------------------------
WEAT      6.47    .08        6.27          78.2%    Bullish   ----   .159     .024
---------------------------------------------------------------------------------------------
YINN      39.97    2.95      32.73         1059.7%  Bearish   BLUE   .076     .205
---------------------------------------------------------------------------------------------
RSX       23.37    .3        21.67         414.8%   Bearish   BLUE   .035     .037
---------------------------------------------------------------------------------------------
AAPL      172.99    5.62     156.41        553.4%   ----      BLUE  -.038    -.02
---------------------------------------------------------------------------------------------
GOOG      1089.52  19.82    1037.78        422%     Bullish   BLUE   .076     .052
---------------------------------------------------------------------------------------------
MSFT      92.66    1.85      88.18         431.8%   Bullish   BLUE   .015     .104
---------------------------------------------------------------------------------------------
AMZN      1461.76  10.71    1339.6        400.7%    Bearish   RED    .096     .25
---------------------------------------------------------------------------------------------
FB        179.96    .44      176.11        238.9%   ----      RED    .078     .011
---------------------------------------------------------------------------------------------
NVDA     246.5     5.08      232.08        629.1%   Bullish   BLUE   .089     .282
---------------------------------------------------------------------------------------------
BA        356.46    11.61    332.83        395.4%   ----      BLUE  -.066     .244
---------------------------------------------------------------------------------------------
GS        267.68    5.1      249.3         420.9%   Bullish   BLUE   .268     .029
---------------------------------------------------------------------------------------------
HD        185.27    .58      184.12        110.3%   Bearish   RED    .086    -.037
---------------------------------------------------------------------------------------------
CAT        159.98    1.92    149.21        460.5%   ----      BLUE   .102     .092
Table 2
Count of Stocks in Key Tiger Directories
Date = 180215
--------------------------------------
NEWHIGHS       158    A quick recovery into healthy territory.
NEWLOWS        34 

MAXCP          136    Professionals are bullish.
MINCP          35 

TTTNH          76 
TTTNL          79 

FASTUP         422    Many more long plays by swing traders. 
FASTDOWN       78 

CPCROSSA       92 
CPCROSSD       83 

BIGVOLUP       3 
BIGVODN        6 
Table 3
 
Count of Stocks and New Highs in Key Tiger Directories
               Date = 180215
               No.           NHs           Pct.
-------------------------------------------------------------------
BIGMIL         6             3             50 %
HACKERS        24            6             25 %
SOFTWARE       66            11            17 %
===================================================================
NIFTY          30            4             13 %
MILITARY       38            5             13 %
JETS           9             1             11 %
COAL           10            1             10 %
DOWJONES       30            2             7 %
SP-100         96            7             7 %
INFRA          35            2             6 %
INDEXES        194           9             5 %
BIOTECH        385           19            5 %
RUS-1000       837           42            5 %
NASD-100       100           5             5 %
TRANSP         20            1             5 %
SOLAR          21            1             5 %
BEVERAGE       20            1             5 %
FINANCE        93            4             4 %
GAMING         28            1             4 %
INDMATER       90            4             4 %
SP500          485           20            4 %
COMPUTER       23            1             4 %
RETAIL         53            2             4 %
REGBANKS       33            1             3 %
MORNSTAR       238           6             3 %
INSURANC       32            1             3 %
CHEM           62            1             2 %
ELECTRON       178           4             2 %
SEMI           130           3             2 %
CHINA          64            1             2 %
ETFS           67            1             1 %
OILGAS         140           1             1 %
REIT           178           1             1 %
COMODITY       70            1             1 % 
Others                      None
Table 4
 
 RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              2/15/18
 Bullish = 26
 Bearish = 20
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
BIGMIL         1             .833          .833          1             .833          1 
BIGBANKS       .857          .714          .571          .571          .285          .285 
FOOD           .8            .666          .6            .533          .533          .6 
MILITARY       .763          .605          .421          .421          .315          .368 
ETFS           .761          .582          .388          .268          .223          .149 
INDEXES        .752          .623          .391          .35           .288          .293 
HOSPITAL       .75           .75           .625          .75           .75           .625 
SOFTWARE       .727          .651          .5            .484          .409          .287 
RETAIL         .679          .641          .509          .452          .528          .396 
COMODITY       .671          .657          .442          .428          .414          .5 
GOLD           .647          .686          .333          .313          .215          .235 
FINANCE        .645          .602          .451          .43           .344          .268 
NASD-100       .64           .5            .37           .37           .38           .3 
NIFTY          .633          .4            .333          .333          .3            .233 
CHINA          .625          .468          .312          .218          .234          .171 
REGBANKS       .606          .575          .363          .333          .333          .181 
MORNSTAR       .596          .508          .357          .352          .231          .168 
HACKERS        .583          .583          .541          .5            .458          .333 
EDU            .571          .285          .142          .142          .142          .142 
COMPUTER       .565          .347          .347          .26           .217          .26 
DJI-13         .538          .384          .384          .461          .153          .153 
BIOTECH        .524          .501          .446          .42           .376          .376 
INDMATER       .522          .533          .388          .377          .211          .2 
SP-100         .52           .447          .322          .333          .25           .218 
SP500          .513          .463          .354          .34           .276          .214 
N= 24
============================================================================================
TRANSP         .5            .4            .4            .3            .3            .3 
============================================================================================
RUS-1000       .491          .44           .345          .327          .253          .201 
INFRA          .485          .428          .428          .342          .228          .171 
INSURANC       .468          .437          .187          .218          .187          .093 
DOWJONES       .466          .4            .366          .4            .266          .166 
GAMING         .464          .392          .321          .357          .357          .357 
JETS           .444          .333          .555          .333          .333          .333 
PIPELINE       .428          .428          .428          .428          .142          .142 
GREEN          .419          .354          .225          .258          .129          .193 
COAL           .4            .5            .4            .4            .1            .4 
ELECTRON       .393          .303          .202          .179          .123          .112 
SEMI           .369          .3            .207          .169          .107          .092 
AUTO           .35           .325          .275          .4            .325          .3 
BEVERAGE       .35           .25           .2            .3            .2            .15 
OILGAS         .321          .364          .278          .285          .192          .207 
SOLAR          .285          .19           .142          .142          0             .047 
CHEM           .258          .274          .145          .161          .096          .08 
HOMEBLDG       .235          .235          .235          .176          .176          .176 
UTILITY        .162          .162          .139          .162          .093          .069 
REIT           .044          .039          .033          .028          .033          .028 
BONDFUND       0             .018          .018          0             0             .018 
N = 19


===============================================================================
===============================================================================

 2/14/2018    
 The median gain in the DJI after past Buy B5s was 10.5%.  If the DJI gains as much
                       here, we should see it reach 26730 at the next Peerless Sell. 
This is not so outlandish.
                       After all, the September Buy B21 brought almost exactly the 17.5% gain it had averaged
                       in the past. 

                       The DJI, NASDAQ and QQQ each closed decisively above their now rising 65-dma. today
                       Simultaneously, the NYSE A/D Line has broken above its steep downtrend-line. This is a bullish
                       combination and makes it seem that they are setting up broad trading ranges, bounded by the
                       resistance at their highs at the end of January and their lows 10% down from that a few days
                       ago.  If this chart interpretation is correct, expect prices to fairly easily rise until we reach the
                       necklines of the quickly formed head/shoulders patterns at the recent tops.

                       Of course, this assumes that the round number 25,000 can quickly be surmounted.  Making
                       the market rally now are two Labor Department reports that just came out yesterday.  The
                       first pegs the CPI (Inflation Rate) at 2.1% annualized.  3.2% is the level history suggests we
                       have to worry about.  The second is that real wages actually declined in January.  For the last
                       30 years, there is ample evidence in the Fed's own FOMC deliberations that shows they|
                       often sought to raises rates only when rising real wages themselves posed a threat to corporate
                       profits.




                      That we may be on our way back to the recent highs, the DJI moved up 1% today.
                      As expected, the leaders today in the DJI-30 were its 3 highest priced components:
                      BA ( 343.11 +8.42), GS (269.03 +3.35) and MMM (252.36 + 4.67).  But it was
.                     also a broad advance today, as there were 1145 more up than down on the NYSE. 
                      Tomorrow we will want to see follow-trough strength that lifts the SP-500, NYSE,
                      OEX and Russell-2000 above their 65-dma, too.

 

 

                                                        Charts 2/14/2018

                     
 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   V-Indicator
                              Hourly DJIA    A/D Line for All Stocks     
(new)  A/D Line for SP-500 Stocks
                              NASDAQ   S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA   SPY   QQQ   MDY  
IWM     TNA     

                              CrudeOil    FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL   RSX   RETL  
                              SDS  SLV   SOXL   TECL   TMF   TNA   UGA 
(gasoline) XIV  YINN

                               Commodities:  JJC
, NIB, CHOC  CORN, WEAT  UUP (Dollar)                                                                              

                                AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN   BA  BABA BAC  BIDU   CAT  CVX   DE
                                FB  GOOG   GS  HD   IBM  JPM  M (Macy's)  MSFT   NFLX  NVDA   QCOM   TSLA  TXN   XOM  WMT

                                ANDV (refinery), CMG (Chipotle), LRCX,  SWKS,   TOWN   Also  SPPI  WATT   SQ

                               
2/14/2018   Bullish MAXCPs    Bearish MINCPs
                                Augmented Buy B20s  
                               
See how well Buy B20s timed entrance into long positions for top 2017 stocks.
 
Table 1
                     QUICKSILVER on ETFS - 02/14/18
 
ETF      CLOSE   CHANGE     PIVOT-PT     5-dmaAROC   CL-PWR      CANDLE  IP21    ITRS
---------------------------------------------------------------------------------------------
DIA       249.3    2.73      238.67        11%       Bearish      BLUE   .069     ----
---------------------------------------------------------------------------------------------
COMPQX    7143.62    130.11  6777.16       66%       Bullish      BLUE   .085     .015
---------------------------------------------------------------------------------------------
SPY       269.59    3.59     257.63        36.4%     Bearish      BLUE   .03    -.009
---------------------------------------------------------------------------------------------
QQQ       162.68    2.99     153.45        78.3%     Bearish      BLUE   .021     .025
---------------------------------------------------------------------------------------------
MDY       341.38    6.14     327.4         42.9%     ----         BLUE   .082    -.039
---------------------------------------------------------------------------------------------
IWM       151.15    2.67     145.44        44.3%     ----         BLUE   .09    -.04
---------------------------------------------------------------------------------------------
FAS       69.68    3.5       60.51         135.5%    Bullish      BLUE   .137     .025
---------------------------------------------------------------------------------------------
RETL      36.5    1.94       33.31        -20.3%     Bullish      BLUE   .149     .108
---------------------------------------------------------------------------------------------
SOXL      149.69    9.42     122.3         357.3%    Bearish      BLUE   .026     .036
---------------------------------------------------------------------------------------------
TECL      120.02    6.34     101.51        272.2%    Bearish      BLUE  -.004     .066
---------------------------------------------------------------------------------------------
IBB       109.73    2.19     104.86        15%       Bullish      BLUE   .082     .01
---------------------------------------------------------------------------------------------
GLD       128.23    2.15     124.98        137.4%    ----         BLUE  -.088     .026
---------------------------------------------------------------------------------------------
OIL       6.65    .21        6.58         -107.1%    Bearish      BLUE   .036     .032
---------------------------------------------------------------------------------------------
OIH       24.34    .36       24.2         -215.7%    Bearish      BLUE  -.119    -.07
---------------------------------------------------------------------------------------------
GASL      18.59    1.43      16.85        -176.8%    Bearish      BLUE  -.111    -.263
---------------------------------------------------------------------------------------------
UGA       30.44    .52      W30.98        -147.8%    ----         BLUE  -.001    -.056
---------------------------------------------------------------------------------------------
UUP       23.23   -.18      W23.6         -78.5%     Bearish      RED    .018    -.067
---------------------------------------------------------------------------------------------
IEF       101.74   -.62     W102.4        -27.9%     Bearish      RED   -.191    -.068
---------------------------------------------------------------------------------------------
XLU      48.6   -.55         47.56         51.6%     Bearish      RED   -.107    -.167
---------------------------------------------------------------------------------------------
WEAT      6.39   -.06        6.37         -39.1%     Bullish      ----   .144     .007
---------------------------------------------------------------------------------------------
YINN      37.02    2.99      32.74        -102.2%    Bearish      BLUE   .074     .124
---------------------------------------------------------------------------------------------
RSX       23.07    .61       21.53         211.4%    Bearish      BLUE   .002     .047
---------------------------------------------------------------------------------------------
AAPL      167.37    3.03     155.15        245.3%    ----         BLUE  -.056    -.05
---------------------------------------------------------------------------------------------
GOOG      1069.7    17.6     1001.52       101.7%    ----         BLUE   .067     .031
---------------------------------------------------------------------------------------------
MSFT      90.81    .98       85.01         67.9%     Bullish      BLUE   .009     .049
---------------------------------------------------------------------------------------------
AMZN      1451.05    36.54   1350.5        124%      Bearish      BLUE   .07     .22
---------------------------------------------------------------------------------------------
FB        179.52    6.37     171.58       -18.8%     ----         BLUE   .053    -.003
---------------------------------------------------------------------------------------------
NVDA     241.42    8.79      217.52        277%      Bullish      BLUE   .101     .193
---------------------------------------------------------------------------------------------
BA        344.85    1.69     329.66       -48.2%     Bullish      BLUE  -.047     .242
---------------------------------------------------------------------------------------------
GS        262.58    7.05     246.35        108.6%    Bullish      BLUE   .2     .026
---------------------------------------------------------------------------------------------
HD        184.69    .97      181.22       -178.5%    Bearish      BLUE   .117    -.005
---------------------------------------------------------------------------------------------
CAT        158.06    4.09    145.99        123%      ----         BLUE   .045     .089
Table 2
Count of Stocks in Key Tiger Directories
Date = 2018-02-14

--------------------------------------
NEWHIGHS               118
NEWLOWS                  87

MAXCP                      141 Professionals have turned bullish
MINCP                         36

TTTNH                       117 Day Traders have turned bullish
TTTNL                          94

FASTUP                     177 More fast-movers up for swing traders.
FASTDOWN              105

CPCROSSA               389 Ratio shows today was significant. 12:25 AM 2/15/2018
CPCROSSD                 40

BIGVOLUP                   3
BIGVODN                     9 Small scale dumping now.
Table 3
Count of Stocks and New Highs in Key Tiger Directories
Date = 180214
               No.          NHs            Pct
-------------------------------------------------------------------
BIGMIL         6             2             33 %
HACKERS        25            4             16 %
----------------------------------------------------
COAL           10            1             10 %
MILITARY       38            3             8 %
SOFTWARE       66            4             6 %
INFRA          35            2             6 %
RETAIL         53            3             6 %
BIOTECH        385           17            4 %
REGBANKS       33            1             3 %
NIFTY          30            1             3 %
SP-100         96            3             3 %
INSURANC       32            1             3 %
RUS-1000       837           23            3 %
CHINA          64            2             3 %
FINANCE        93            2             2 %
INDMATER       90            2             2 %
INDEXES        194           4             2 %
MORNSTAR       238           4             2 %
SP500          485           12            2 %
NASD-100       100           2             2 %
ELECTRON       178           2             1 %
REIT           178           1             1 %
COMODITY       70            1             1 %
Others         none  
Table 4
 
 RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              2/14/18
 Bearish = 27
 Bullish = 17
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
BIGMIL         .833          .833          1             .833          1             1 
HOSPITAL       .75           .625          .75           .75           .625          .75 
BIGBANKS       .714          .571          .571          .285          .285          .571 
GOLD           .686          .333          .313          .215          .235          .274 
FOOD           .666          .6            .533          .533          .6            .533 
COMODITY       .657          .442          .428          .414          .5            .614 
SOFTWARE       .651          .5            .484          .409          .303          .469 
RETAIL         .641          .509          .452          .528          .396          .66 
INDEXES        .608          .391          .35           .288          .293          .5 
MILITARY       .605          .421          .421          .315          .368          .421 
FINANCE        .602          .451          .43           .344          .268          .537 
HACKERS        .6            .56           .52           .48           .36           .4 
ETFS           .582          .388          .268          .223          .149          .388 
REGBANKS       .575          .363          .333          .333          .181          .424 
INDMATER       .533          .388          .377          .211          .2            .4 
MORNSTAR       .508          .357          .352          .231          .176          .47 
BIOTECH        .501          .446          .42           .376          .376          .48
N=17
============================================================================================= 
COAL           .5            .4            .4            .1            .4            .3 
NASD-100       .5            .37           .37           .38           .3            .48
============================================================================================- 
CHINA          .468          .312          .218          .234          .171          .343 
SP500          .463          .354          .34           .276          .222          .457 
SP-100         .447          .322          .333          .25           .229          .479 
RUS-1000       .44           .345          .327          .253          .209          .42 
INSURANC       .437          .187          .218          .187          .093          .281 
INFRA          .428          .428          .342          .228          .171          .457 
PIPELINE       .428          .428          .428          .142          .142          .571 
DOWJONES       .4            .366          .4            .266          .2            .466 
NIFTY          .4            .333          .333          .3            .233          .4 
TRANSP         .4            .4            .3            .3            .3            .5 
GAMING         .392          .321          .357          .357          .357          .571 
DJI-13         .384          .384          .461          .153          .153          .538 
OILGAS         .364          .278          .285          .192          .207          .371 
GREEN          .354          .225          .258          .129          .193          .193 
COMPUTER       .347          .347          .26           .217          .26           .26 
JETS           .333          .555          .333          .333          .333          .333 
AUTO           .325          .275          .4            .325          .325          .375 
ELECTRON       .303          .202          .179          .123          .112          .207 
SEMI           .3            .207          .169          .107          .1            .184 
EDU            .285          .142          .142          .142          .142          .142 
CHEM           .274          .145          .161          .096          .08           .258 
BEVERAGE       .25           .2            .3            .2            .15           .3 
HOMEBLDG       .235          .235          .176          .176          .176          .294 
SOLAR          .19           .142          .142          0             .047          .095 
UTILITY        .162          .139          .162          .093          .069          .116 
REIT           .039          .033          .028          .033          .028          .033 
BONDFUND       .018          .018          0             0             .018          .018 
N = 27


==============================================================================
==============================================================================

           2/13/2018    
 The current Peerless Buy B5 predicts more than a 9% jump in the DJI by the
                                 time of the next Peerless Sell signal, assuming the median rise after this signal
                                 plays out.  True, the Closing Powers and 5-day moving averages are still falling
                                 for DIA, SPY, QQQ and the NASDAQ and true the DJI and the other key
                                 indexes must still get past their 65-dma, but Buy B5s have always been profitable. 

                                 As usually happens, it is up to the DJI to lead the market up.  But we have to be
                                 impressed today that there were more than 600 advancers on the NYSE as well as
                                 how the most Bullish MAXCPs are doing.  Note, we still do not see enough Bullish
                                 MAXCP stocks, however, to be complacent.  So stay short a few of the Bearish
                                 MINCPs is my counsel. 
We definitely want to be buyers of some the augmented
                                 B20 special situations.  See their amazing success in 2017-2018.


                                                       Positive OBVPct with DJI below the Lower Band
             
                                 There's another interesting statistic now that we may be able to learn from by looking at
                                 its history.  The DJI closed 3.7% below its 21-day ma and the OBVPct stands at a
                                 positive +.143.  See Table A below.  The conclusion I reach looking at all 12 past
                                 cases is that
these technical characteristics usually brings an excellent rally after
                                 some minor weakness but only when the DJI is still in a bull market and above a rising
                                 200-day ma
.  Otherwise, a positive OBVPct when the DJI is below its 200-day ma
                                 can be a very bearish sign, notably in 1930 and 2008.

                                 The CPI figures, just out, show that the 12-month rate of inflation is holding steady
                                 at 2.1%.  This is 1% less than the level that my research shows is dangerous.
                                    ( https://www.bls.gov/news.release/cpi.nr0.htm )

                                 Watch the "la/ma" number.  We need to see it rise above .965 to show that the
                                 DJI is coming back within our normal 3.5% bands.

                               




                            STOCKS:
  Augmented Buy B20s  (Takeoff velocity reached)



                                 When we look at the best performing stocks of 2017, we find, as usual, that about
                                 75% show flat top breakouts with the Accumulation Index either bulging above +.375
                                 in the month or two before the breakout or during the breakout.  This we have found
                                 to be true in all our yearly studies of super stocks going back to the 1980s. 

                                 One important additional finding should be noticed.  A Tiger Buy B20 occurred early on,
                                 in a  very timely manner, for nearly all of 2017's super-stocks.  As a result, I want to start
                                 showing the best of the Tiger Buy B20s here several times a week.  By downloading
                                 BIG17 (that is the name I have given the 48 top performing stocks of 2017) from our
                                 Tiger Data Page, you can readily replicate these findings.  Because of this study's
                                 significance, you can now also download the full list of BUYB20s for the last two
                                 weeks, too, and inspect them more closely. 

                                 Here are the next best 12 best performing stocks of 2017. All but one had
                                 nearly perfect Buy B20s at the start of their move.  I'm quite stunned by their
                                 success here.  This is quite amazing.  You can readily replicate these results yourself.







 

                                                        Charts 2/13/2018

                     
 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   V-Indicator
                              Hourly DJIA    A/D Line for All Stocks     
(new)  A/D Line for SP-500 Stocks
                              NASDAQ   S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA   SPY   QQQ   MDY  
IWM     TNA     

                              CrudeOil    FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL   RSX   RETL  
                              SDS  SLV   SOXL   TECL   TMF   TNA   UGA 
(gasoline) XIV  YINN

                               Commodities:  JJC
, NIB, CHOC  CORN, WEAT  UUP (Dollar)                                                                              

                                AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN   BA  BABA BAC  BIDU   CAT  CVX   DE
