Earlier Hotlines
newest
www.tigersoft.com/HH9911/INDEX.htm
http://www.tigersoft.com/HH9911/olderINDEX.htm
http://www.tigersoft.com/HHH517/INDEX.htm
www.tigersoft.com/HHH517/XXXIndex.htm
www.tigersoft.com/HHH517/INDEX6917.htm
www.tigersoft.com/HHH517/OLDER.html
www.tigersoft.com/HH747/INDEX.html
www.tigersoft.com/HHLL217/INDEX.html
PREINDEX.html
www.tigersoftware.com/HL/INDEX.html
Most Recent Hotlines: 2/4/2017 - 2/15/2017
These have somehow become corrupted. Their graphs are missing.
http://www.tigersoft.com/345HLN12/ZINDEX.html
http://www.tigersoft.com/333HLLL/INDEX.html
http://www.tigersoft.com/444HL444/INDEX.html
www.tigersoft.com/119HLPAZ/INDEX.html
http://www.tigersoft.com/888HLAZ/INDEX.html
www.tigersoft.com/821-HL/INDEX.html
http://www.tigersoft.com/816-HLN/INDEX.html
http://www.tigersoft.com/77HL7778/INDEX.html
http://www.tigersoft.com/64HRL/INDEX.html
http://www.tigersoft.com/55HL55/INDEX.html
HELP
A
Guide To Profitably Using The Tiger Nightly HOTLINE
Introduction
to Tiger/Peerless Buys and Sells.
Peerless
Buy and Sell Signals: 1928-2016
Individual Peerless signals explained:
http://tigersoftware.com/PeerlessStudies/Signals-Res/index.htm
http://www.tigersoft.com/PeerInst-2012-2013/
Explanation of each Peerless signal.
http://www.tigersoft.com/PeerInst-2012-2013/
Different
Types of TigerSoft/Peerless CHARTS, Signals and Indicators
-----> More HELP LINKS
Documentation
for TigerSoft Automatic and Optimized Signals.
How
reliable support is the DJI's rising 200-day ma?
SPY
Charts since 1994: Advisory Closing Power S7s, Accum. Index, 65-dma,
Optimized Signals.
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
1/19/2016 --->
Corrections,Deeper Declines and Bear Markets since 1945.
1/21/2016
--->
High Velocity Declines since 1929
2/12/2016 --->
Presidential Elections Years and Bullish IP21 Positive Non-Confirmations at
Lower Band.
2/12/2016 --->
OBV NNCs
on DJI's Rally to 2.7% Upper Band when DJI's 65-dma is falling.
11/6/2016 --->
Killer Short Selling Techniques:
===>
Order Here
($42.50)
It's As Easy as
1,2,3
TigerSoft "Combination" Short-Selling...
Easy as 1-2-3 Short Sales
Earlier
Q-Answers
QuickSilver
Documentation (1/11/2016)
Our Different Signals
Better
understand the difference between Peerless DJI-based signals,
the one-year optimized red Signals
and the fixed signals based
on technical developments.
Introduction to
Tiger/Peerless Buys and Sells.
Different
Types of TigerSoft/Peerless CHARTS, Signals and Indicators
New
TigerPeerless
Installation and Basic Uses' Instruction
(11/25/2016)
See
the re-written materials on TigerSoft Buys and Sells.
A few more pages will be added. But users could
print this
main Installation and Uses' Page for reference.
Study-
Trading SPY WITHOUT Peerless - Some Guidelines.
When completed this will be
a new Tiger Trading E-Book.
Study-
Examples of "Hands above the Head" top patterns.
Study-
9/3/2017
TigerSoft (not
Peerless) charts of Major Tops as they occurred.
===> Please report any broken
or out-of-date links.
william_schmidt@hotmail.com
-----------------------------------------------------------------------------------------------------------------
IMPORTANT:
The HOTLINE's Address will change Sunday.
Look for an email from us on Friday
giving the new address. If you do not get
the email by Saturday, email me.
===================================================================================
www.tigersoft.com/H7TBR/INDEX.htm
10/19/2017
Today Peerless produced a Sell S8 Signal. But I would not act on it
at this time. I think the DJI will go still higher for now. In
recent
Hotlines I have discussed the need to see more blatant breadth and
Accumulation divergences before we can predict much of a decline.
The new study of Sell S8s tonight confirms that. Traders should also
be using QuickSilver. As long as the Closing Powers and 5-day moving
averages are rising, let your stocks and ETFs run.
Let me explain. In the previous S8s (See
the list below.) none occurred
this late in the year. As you can see from their key values, the past
S8s are mostly a variation of S9-Vs, S9s and S12s. As such, most occur
with
either weak V-I, P-I and or IP21 readings with the DJI above the 2.4% upper
band. I think it is important that none of the earlier S8s followed
closely
after the new and very bullish September Buy B21s. I also worry that
the
Accumulation Index (IP21) now is still way too high to trust a Sell and
bring
about a decline. And, as if to make this point again, the DJI closed
near its
highs today and is bounding up over-night in all-time high territory, where
its
path of least resistance tends to be UP. Accordingly, I think we should not
take
the Sell S8. I will rewrite the
software to disallow such signals this late
in October, especially after the bullish B21 and with the IP21 above +.15.
Previous Sell S8s: 1929-2017
===========================================================================
Signal DJI Gain PaperLoss LA/MA P-I IP21 V-I OPct
===========================================================================
1 19330831 S8 102.4 .051 .032 1.035 +6 .277 -32 .024
^^^^^ low ^^^^
This signal here was redundant and could be eliminated because of high IP21.
----------------------------------------------------------------------------------
2 19370816 S8 189.3 .376 None 1.022 -5 .050 -44 .130
low
----------------------------------------------------------------------------------
3 19410714 S8 127.9 .135 .013 1.027 +94 .107 83 .300
----------------------------------------------------------------------------------
4 19430602 S8 142.4 .075 .024 1.024 +26 .104 -31 .328
----------------------------------------------------------------------------------
5 19500518 S8 220.6 .058 .035 1.021 +32 .096 -78 .367
----------------------------------------------------------------------------------
6 19550727 S8 468.5 .042 none 1.018 +11 .041 -157 .402
----------------------------------------------------------------------------------
7 19550920 S8 483.7 .088 .008 1.025 +95 .113 38 .403
----------------------------------------------------------------------------------
8 19720530 S8 971.18 .056 none 1.025 -19 -.005 -1 .238
----------------------------------------------------------------------------------
9 19790822 S8 885.84 .087 .013 1.027 +246 .263 6 .202
^^^^^
This Sell could quite satisfactorily be dropped. A better S9 followed
at a higher level.
----------------------------------------------------------------------------------
10 19870610 S8 2353.61 -.039 .039 1.025 -14 .016 1 .024
----------------------------------------------------------------------------------
11 19871005 S8 2640.18 .341 none 1.025 -46 -.006 -3 .083
----------------------------------------------------------------------------------
12 19900717 S8 2999.75 .182 none 1.032 -1 .024 -4 .453
----------------------------------------------------------------------------------
13 20060505 S8 11577.74 .049 .005 1.026 -10 .035 -62 .165
----------------------------------------------------------------------------------
14 20090608 S8 8764.49 .050 .004 1.032 258 .074 -98 .155
----------------------------------------------------------------------------------
15 20110502 S8 12807.36 .051 none 1.029 +212 .147 -17 .349
This case also shows high P-I and IP21 readings, but it occurred 2.9%
over the 21-dma and in May when regular S9-Vs are allowed.
----------------------------------------------------------------------------------
16 20120919 S8 13577.96 .056 .002 1.024 +290 .023 35 .225
----------------------------------------------------------------------------------
17 20130712 S8 15464.3 .037 .012 1.026 +350 -.008 -4 .264
----------------------------------------------------------------------------------
18 20171019 S8 23163.04 1.021 +245 +.162 -10 .339
too late too high
The simplest change to make in the Sell S8 program is to disallow October
S8s when IP21 is greater than +.15 and kick out S8s in August and September
if the IP21 is above +.20
|
Charts 10/19/2017
PEERLESS DJI, Signals, Indicators Daily
DJI Split Volume 10-DayUp/Down
Vol
Hourly DJIA
A/D Line for
All Stocks
DJIA
S&P
OEX
NYSE
NASDAQ
COMPQX
with CP
DIA
SPY
QQQ
MDY
IWM-TNA
Short Term Interest Rates
DJI-Utilities
DJI-Transp
Nifty-30 Index
CrudeOil FAS
GLD
BBH
IBB
JETS
JNUG
KOL
NUGT
OIH
OIL
RSX
RETL SDS
SLV
SOXL
TECL
TMF
TNA UGA
(gasoline)
XIV YINN
Commodities: JJC, NIB,
CORN,
WEAT UUP
(Dollar)
AAPL ADBE
ALXN
AMAT
AMGN
AMZN BA
BABA
BIDU
CAT
FB
GOOG
GS
HD
IBM JPM
M (Macy's)
MASI
MSFT
NVDA QCOM
TSLA
TXN
ANDV,
CMG (Chipotle),
LRCX,
SWKS,
TOWN
Others REN, CVE
and SWN
10/19/2017
Bullish MAXCPs
Bearish MINCPs
|
Table 1
Tiger's QUICKSILVER
and MAJOR ETFS 10/10/2017
DIA, FAS, SOXL, TECL, UGA and GLD show across-the-board Blue
values.
All the major market ETFs except IWM show rising Closing
Power and rising 5-dma...
QuickSilver Documentation This is for short-term trading
of leveraged ETFs. It also provides a useful short-term
outlook of these sectors ETF's and the sectors they represent.
Blue is Bullish and Red is Bearish.
1 Candle-Stick color is shortest-term. This changes when close vis-a-vis opng changes. 2 5-dma AROC and Close versus pivot point is next most short-term. W = warning. Close is below PIVOT-Point 3 Closing Power trend-direction vs its 21-dma is next most short-term. 4 IP21 is used to spot divergences and to estimate underlying support. 5 IP21 falling and below +.15 and its 21-dma is bearish. 6 Note price trend-lines, support/resistance and price patterns on charts.
QUICKSILVER on ETFS - 10/19/17
ETF CLOSE CHANGE PIVOT-PT 5-dma AROC CL-PWR CANDLE IP21 ITRS
---------------------------------------------------------------------------------------------
DIA 231.65 .19 228.73 72.3% Bullish BLUE .407 ----
---------------------------------------------------------------------------------------------
COMPQX 6605.07 -19.15 W6605.8 10.3% Bullish BLUE .344 -.011
---------------------------------------------------------------------------------------------
SPY 255.79 .07 254.95 22.5% Bullish BLUE .415 -.016
---------------------------------------------------------------------------------------------
QQQ 148.31 -.55 148.34 18.2% Bullish BLUE .338 -.021
---------------------------------------------------------------------------------------------
MDY 331.59 .32 330.73 9.8% Bullish BLUE .289 -.001
---------------------------------------------------------------------------------------------
IWM 149.29 -.23 W149.37 -11.7% Bullish BLUE .222 .025
---------------------------------------------------------------------------------------------
FAS 58.97 .12 58.45 50.4% Bullish BLUE .324 .068
---------------------------------------------------------------------------------------------
RETL 25.75 -.26 25.57 66.6% Bearish ---- .24 -.097
---------------------------------------------------------------------------------------------
SOXL 131.3 -1.16 129.6 161.1% Bullish BLUE .421 .338
---------------------------------------------------------------------------------------------
TECL 96.69 -.89 95.92 105.8% Bullish BLUE .313 .096
---------------------------------------------------------------------------------------------
IBB 335.11 -.86 W336.38 -30% Bearish BLUE .119 .019
---------------------------------------------------------------------------------------------
GLD 122.6 .58 119.46 142.2% Bullish BLUE .092 .014
---------------------------------------------------------------------------------------------
OIL 5.35 -.07 5.35 83.7% ---- ---- .221 -.028
---------------------------------------------------------------------------------------------
OIH 24.01 -.33 W25.07 -191.2% Bearish RED -.023 -.02
---------------------------------------------------------------------------------------------
GASL 21.19 -.39 W22.13 -256.3% ---- ---- .238 .129
---------------------------------------------------------------------------------------------
UGA 29 -.29 28.84 149.2% Bullish BLUE .412 .045
---------------------------------------------------------------------------------------------
UUP 24.21 -.06 24.18 6.2% Bearish ---- -.038 -.052
---------------------------------------------------------------------------------------------
IEF 106.48 .11 W106.86 -.9% Bearish RED -.109 -.056
---------------------------------------------------------------------------------------------
CORN 17.34 .01 W17.51 -5.7% Bullish ---- -.033 -.13
---------------------------------------------------------------------------------------------
WEAT 6.39 .03 W6.48 39.1% Bearish ---- -.076 -.157
---------------------------------------------------------------------------------------------
YINN 31.99 -2.01 W33.45 -109.4% Bullish ---- .197 .114
---------------------------------------------------------------------------------------------
RSX 22.19 -.26 W22.56 -24.5% Bearish RED .083 .043
|
Table 2 Bulls
Remain Dominant, but Professionals are retaking some short
positions.
10/19 10/18 10/17 10/16 10/13 10/12 10/11
10/10 10/9 10/6 10/5
10/4 10/3 10/2 9/29
NEWHIGHS 300
381 238 423
430 402 487
481 271 371
555 444 652
700 441
NEWLOWS 41 32 32 53 50 44 44
29 21 25
19 28
25 27 25
-------------------------------------------------------------------------------------------------------------------------
MAXCPs 251 154
125 137 168
255 239 194
185 252 229
220 307 311
230
MINCPs
98 101 89 105
78 79
73 64
55 41
40 28
41 41 37
------------------------------------------------------------------------------------------------------------------------
TTTNHs
89 88 65 63 76 115 102 89 74
93 104 109
102 153 97
TTTNLs
122
153
117 138 108 92
92 75 95 65
60 52
69 47
46
-------------------------------------------------------------------------------------------------------------------------
FASTUP 63
68
65
FASTDOWN 148 174 166
-------------------------------------------------------------------------------------------------------------------------
MAXCPs are Closing
Power new highs. MINCPs are Closing Power new lows for any given
day.
TTTNHs are Tiger Day Traders' Tool new highs. After opening, more
upside potential than downside risk.
TTTNLs are Tiger Day Traders' Tool new lows. After opening, more
downside potential than upside risk
FASTUP are stocks/ETFs where 5-dma AROC is over 500%
FASTOWN are stocks/ETFs where 5-dma AROC is under -500%
|
Table 3
Count of Stocks and New Highs in Key Tiger Directories
Date = 171019
No. New Highs Pct.
-------------------------------------------------------------------
HOMEBLDG 17 6 35 %
DJI-13 13 4 31 %
BIGBANKS 7 2 29 %
DOWJONES 30 7 23 %
UTILITY 43 9 21 %
INFRA 11 2 18 %
INDEXES 213 36 17 %
INSURANC 32 5 16 %
-------------------------------------------------------------------
MORNSTAR 238 33 14 %
NIFTY 30 4 13 %
SP-100 96 12 13 %
FINANCE 92 10 11 %
SOFTWARE 63 6 10 %
SP500 487 51 10 %
RUS-1000 843 76 9 %
MILITARY 38 3 8 %
HACKERS 25 2 8 %
SEMI 130 10 8 %
AUTO 40 3 7 %
GAMING 28 2 7 %
ELECTRON 181 13 7 %
GREEN 31 2 6 %
REGBANKS 34 2 6 %
NASD-100 88 5 6 %
REIT 179 9 5 %
BEVERAGE 20 1 5 %
INDMATER 92 4 4 %
BIOTECH 374 14 4 %
COMPUTER 23 1 4 %
RETAIL 55 2 4 %
CHEM 65 2 3 %
ETFS 66 2 3 %
CHINA 64 2 3 %
BONDFUND 112 1 1 %
-----------------------------------------------
Now new highs among BIGMIL, OILGAS, TRANSP, COAL,
GOLD, EDUC, PIPELINE, COMMODITY, FOOD, HOSPITAL & JETS
|
|
RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
10/19/17
BULLISH = 39
BEARISH = 6
---------------------------------------------------------------------------------------
Directory Current day-1 day-2 day-3 day-4 day-5
----------------------------------------------------------------------------------------
BIGBANKS 100% 1 1 1 1 1
BIGMIL 100% 1 1 1 1 1
REGBANKS .941 .97 .941 .941 .941 .941
AUTO .9 .925 .9 .875 .85 .9
COAL .875 .75 .75 .75 .625 .75
DJI-13 .846 .923 .923 .846 .846 .769
GREEN .838 .806 .806 .838 .87 .838
DOWJONES .833 .866 .866 .833 .833 .833
ETFS .833 .878 .863 .878 .878 .833
NIFTY .833 .9 .833 .9 .933 .933
CHEM .83 .83 .846 .861 .83 .83
HOMEBLDG .823 .764 .823 .823 .882 .941
INFRA .818 .727 .727 .818 .818 .818
FINANCE .815 .858 .847 .858 .869 .836
MILITARY .815 .842 .789 .789 .842 .842
SP-100 .812 .802 .802 .812 .822 .822
INDMATER .793 .793 .793 .793 .793 .739
INSURANC .781 .781 .625 .75 .687 .656
UTILITY .767 .697 .674 .651 .72 .79
MORNSTAR .756 .768 .764 .76 .802 .789
INDEXES .751 .755 .765 .779 .802 .812
HOSPITAL .75 .25 .25 .25 .25 .25
NASD-100 .75 .738 .727 .738 .761 .75
TRANSP .75 .8 .8 .8 .8 .9
SOFTWARE .746 .777 .73 .761 .746 .761
SP500 .735 .724 .718 .72 .745 .741
RUS-1000 .714 .706 .703 .704 .727 .721
ELECTRON .712 .74 .745 .745 .784 .784
CHINA .703 .718 .687 .734 .718 .703
SEMI .7 .746 .753 .753 .776 .784
N=30
------------------------------------------------------------------------------------------------
SOLAR .666 .619 .571 .571 .619 .571
REIT .642 .703 .715 .675 .748 .698
HACKERS .64 .68 .68 .68 .64 .68
BIOTECH .628 .625 .639 .663 .679 .7
GAMING .607 .571 .571 .714 .678 .642
OILGAS .597 .604 .673 .694 .687 .687
COMODITY .577 .521 .563 .619 .647 .647
BEVERAGE .55 .55 .55 .55 .55 .55
COMPUTER .521 .652 .608 .695 .695 .652
N=9
===============================================================================================
EDU .5 .5 .5 .666 .5 .5
==============================================================================================
FOOD .428 .357 .357 .357 .357 .357
RETAIL .4 .363 .381 .363 .381 .363
BONDFUND .375 .33 .33 .375 .383 .33
GOLD .34 .22 .38 .5 .72 .74
JETS .333 .555 .444 .555 .555 .555
PIPELINE 0 0 .285 .142 .142 .285
N=6
|
============================================================================
10/18/2017 We
have no Peerless Sell Signal. The
major market ETF's Closing Powers
and 5-day ma are all still rising except in the case if IWM. The
Hourly DJI and its DISI
Line are in uptrends. There are no head/shoulder tops in DJI stocks.
But
there can be little doubt that the DJI-30 is getting far ahead of the rest
of the
market, apart from leading semi-conductors, defense and a few big high
techs.
IBM and Goldman Sachs, together gained 20 points
today. Their strength
alone accounted for 130 of today's otherwise impressive jump of 160 points.
Yesterday the same thing happened, with just UNH and JNJ causing the
DJI to gain 107 of points. Yesterday there were more down than up on
the
NYSE. Today the broader market lagged, though a little differently, as
NYSE
Down Volume was more than Up Volume and the NASDAQ-100 actually
closed down for the day.
The DJI's rise today put it 2.3% over the 21-day ma.
How significant is it
when the V-I is negative and NYSE down volume is greater on a big DJI up day
with the DJI making a new high at least 2.3% over the 21-dma?
When I go back
to 1929 and look for cases with these conditions, I find a special Sell signal
would not
have worked unless there was already some other Peerless Sell signal
already. In other
words, the DJI either must be closer to the 3.5% upper band and/or the
P-Indicator
or IP21 Indicator must be much weaker than they are now. There is one
exception.
That was in 1950 not long before the start of the Korean war. In the
second case
shown on the chart below, there was a simultaneous Peerless S8 and an S5
occurred
at the actual top. Perhaps, this is a warning here. But
a useful Peerless Sell signal
can not be created just because the V-Indicator is negative with the DJI
2.3%
over the 21-dma. There must be other divergences.
One other thing. Did you see how our
SPPI jumped
35% today on good news
from its trials for lung cancer? It has now doubled in 2 months
since I first
put it among the Bullish MAXCPs and recommended buying it on our Stocks'
Hotline.
Here is what caught our attention.
DJI and Peerless Signals and Indicators
|
Charts 10/18/2017
PEERLESS DJI, Signals, Indicators Daily
DJI Split Volume 10-DayUp/Down
Vol
Hourly DJIA
A/D Line for
All Stocks
DJIA
S&P
OEX
NYSE
NASDAQ
COMPQX
with CP
DIA
SPY
QQQ
MDY
IWM-TNA
Short Term Interest Rates
DJI-Utilities
DJI-Transp
Nifty-30 Index
CrudeOil FAS
GLD
BBH
IBB
JETS
JNUG
KOL
NUGT
OIH
OIL
RSX
RETL SDS
SLV
SOXL
TECL
TMF
TNA UGA
(gasoline)
XIV YINN
Commodities: JJC, NIB,
CORN,
WEAT UUP
(Dollar)
AAPL ADBE
ALXN
AMAT
AMGN
AMZN BA
BABA
BIDU
CAT
FB
GOOG
GS
HD
IBM JPM
M (Macy's)
MASI
MSFT
NVDA QCOM
TSLA
TXN
ANDV,
CMG (Chipotle),
LRCX,
SWKS,
TOWN
Others REN, CVE
and SWN
10/18/2017
Bullish MAXCPs
Bearish MINCPs
|
|
Table 1 QUICKSILVER
and MAJOR ETFS
DIA, SOXL, YINN, UGA and GLD shows across-the-board Blue
values.
All the major market ETFs except IWM show rising Closing
Power and rising 5-dma...
QuickSilver Documentation This is for short-term trading
of leveraged ETFs. It also provides a useful short-term
outlook of these sectors ETF's and the sectors they represent.
Blue is Bullish and Red is Bearish.
1 Candle-Stick color is shortest-term. This changes when close vis-a-vis opng changes.
2 5-dma AROC and Close versus pivot point is next most short-term.
W = warning. Close is below
PIVOT-Point
3 Closing Power trend-direction vs its 21-dma is next most short-term.
4 IP21 is used to spot divergences mostly. But not its trend-breaks.
5 IP21 falling +.15 and its 21-dma is bearish.
6 Note price trend-lines, support/resistance and price patterns on charts.
QUICKSILVER on ETFS - 10/18/17
ETF CLOSE CHANGE PIVOT-PT 5-dma AROC CL-PWR CANDLE IP21 ITRS
---------------------------------------------------------------------------------------------
DIA 231.46 1.61 228.33 62.2% Bullish BLUE .397 0
---------------------------------------------------------------------------------------------
COMPQX 6624.22 .56 6591.51 15.6% Bullish RED .328 -.009
---------------------------------------------------------------------------------------------
SPY 255.72 .25 254.64 13.7% Bullish RED .406 -.015
---------------------------------------------------------------------------------------------
QQQ 148.86 -.18 147.77 27.6% Bullish RED .305 -.017
---------------------------------------------------------------------------------------------
MDY 331.27 1.04 330.94 6.2% Bullish BLUE .301 -.008
---------------------------------------------------------------------------------------------
IWM 149.52 .71 W149.64 -7.7% ---- ---- .21 .019
---------------------------------------------------------------------------------------------
FAS 58.85 .66 58.38 -18.8% ---- BLUE .318 .063
---------------------------------------------------------------------------------------------
RETL 26.01 .46 25.41 -78.1% Bearish BLUE .234 -.114
---------------------------------------------------------------------------------------------
SOXL 132.46 1.29 127.1 156.7% Bullish BLUE .336 .339
---------------------------------------------------------------------------------------------
TECL 97.58 .76 94.65 118.8% Bullish RED .288 .11
---------------------------------------------------------------------------------------------
IBB 335.97 -2.15 W337.13 -43.3% ---- RED .132 .02
---------------------------------------------------------------------------------------------
GLD 122.6 .58 119.46 142.2% Bullish BLUE .092 .015
---------------------------------------------------------------------------------------------
OIL 5.42 -.01 5.26 74.6% ---- ---- .22 0
---------------------------------------------------------------------------------------------
OIH 24.34 -.47 W24.96 -211.6% Bearish RED .059 -.011
---------------------------------------------------------------------------------------------
GASL 21.58 -.52 W22.32 -255.9% ---- RED .237 .177
---------------------------------------------------------------------------------------------
UGA 29.29 .21 28.14 122% Bullish BLUE .409 .064
---------------------------------------------------------------------------------------------
UUP 24.27 -.03 24.18 28.9% ---- RED .03 -.048
---------------------------------------------------------------------------------------------
IEF 106.37 -.27 W106.5 -1.4% ---- BLUE -.105 -.054
---------------------------------------------------------------------------------------------
CORN 17.33 -.07 W17.36 37.4% Bullish ---- .081 -.127
---------------------------------------------------------------------------------------------
WEAT 6.36 -.05 6.34 -15.6% Bearish ----- .03 -.152
---------------------------------------------------------------------------------------------
YINN 34 .98 32.72 190.2% Bullish BLUE .175 .16
---------------------------------------------------------------------------------------------
RSX 22.45 .05 22.3 2.2% Bearish ---- .115 .057
|
Table 2
Bulls
Remain Dominant, but Professionals are retaking some short
positions.
10/18 10/17 10/16 10/13 10/12 10/11 10/10
10/9 10/6 10/5 10/4
10/3 10/2 9/29 9/28
NEWHIGHS 381
238 423 430
402 487 481
271 371 555
444 652 700
441 407
NEWLOWS 32 32 53 50 44 44
29 21 25
19 28
25 27 25
23
-------------------------------------------------------------------------------------------------------------------------
MAXCPs 154
125 137 168
255 239 194
185 252 229
220 307 311
230 228
MINCPs
101 89 105
78 79
73 64
55 41
40 28
41 41 37
51
------------------------------------------------------------------------------------------------------------------------
TTTNHs
88 65 63 76 115 102 89 74
93 104 109
102 153 97
106
TTTNLs
153
117 138 108 92
92 75 95 65
60 52
69 47
46
62
-------------------------------------------------------------------------------------------------------------------------
FASTUP
68
65
FASTDOWN 174 166
-------------------------------------------------------------------------------------------------------------------------
MAXCPs are Closing
Power new highs. MINCPs are Closing Power new lows for any given
day.
TTTNHs are Tiger Day Traders' Tool new highs. After opening, more
upside potential than downside risk.
TTTNLs are Tiger Day Traders' Tool new lows. After opening, more
downside potential than upside risk
FASTUP are stocks/ETFs where 5-dma AROC is over 500%
FASTOWN are stocks/ETFs where 5-dma AROC is under -500%
|
Table 3
Count of Stocks and New Highs in Key Tiger Directories
Date = 171018
No. New Highs Pct.
-------------------------------------------------------------------
BIGBANKS 7 3 43 %
INDEXES 213 43 20 %
SEMI-CONDUCT 130 25 19 %
SOLAR 21 4 19 %
GAMING 28 5 18 %
ELECTRON 181 30 17 %
DJI-13 13 2 15 %
ETFS 66 10 15 %
MORNSTAR 238 33 14 %
DOWJONES 30 4 13 %
-----------------------------------------------------------
INSURANC 32 4 13 %
UTILITY 43 5 12 %
SP-100 96 11 11 %
CHINA 64 7 11 %
COAL 9 1 11 %
NIFTY 30 3 10 %
FINANCE 92 8 9 %
SP500 487 43 9 %
RUS-1000 843 74 9 %
COMPUTER 25 2 8 %
AUTO 40 3 7 %
NASD-100 88 6 7 %
GREEN 31 2 6 %
HOMEBLDG 17 1 6 %
REIT 179 11 6 %
TRANSP 20 1 5 %
CHEM 71 3 4 %
BIOTECH 370 15 4 %
REGBANKS 34 1 3 %
MILITARY 38 1 3 %
SOFTWARE 63 2 3 %
INDMATER 92 2 2 %
RETAIL 55 1 2 %
OILGAS 144 1 1 %
BIGMIL 6 0 %
HACKERS 25 0 %
INFRA 11 0 %
GOLD 50 0 %
EDU 6 0 %
PIPELINE 7 0 %
COMODITY 69 0 %
BEVERAGE 20 0 %
FOOD 14 0 %
BONDFUND 112 0 %
HOSPITAL 8 0 %
JETS 9 0 %
|
|
Table 4
RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
10/18/17
Bullish = 39
Bearish = 6
---------------------------------------------------------------------------------------
Directory Current day-1 day-2 day-3 day-4 day-5
----------------------------------------------------------------------------------------
BIGBANKS 100% 1 1 1 1 1
BIGMIL 100% 1 1 1 1 1
REGBANKS .97 .941 .941 .941 .941 .941
AUTO .925 .9 .875 .85 .9 .9
DJI-13 .923 .923 .846 .846 .769 .923
NIFTY .9 .833 .9 .933 .933 .933
ETFS .878 .863 .878 .878 .833 .803
DOWJONES .866 .866 .833 .833 .833 .866
FINANCE .858 .847 .858 .869 .826 .847
MILITARY .842 .789 .789 .842 .842 .842
CHEM .816 .83 .83 .816 .816 .816
GREEN .806 .806 .838 .87 .838 .838
SP-100 .802 .802 .812 .822 .812 .833
TRANSP .8 .8 .8 .8 .85 .85
INDMATER .793 .793 .793 .793 .739 .75
INSURANC .781 .625 .75 .687 .656 .687
COAL .777 .777 .777 .666 .777 .666
SOFTWARE .777 .73 .761 .746 .761 .761
MORNSTAR .768 .764 .76 .802 .789 .794
HOMEBLDG .764 .823 .823 .882 .941 .823
INDEXES .755 .765 .779 .802 .807 .826
SEMI .746 .753 .753 .776 .784 .784
ELECTRON .74 .745 .745 .784 .784 .779
NASD-100 .738 .727 .738 .761 .75 .727
INFRA .727 .727 .818 .818 .727 .818
SP500 .724 .718 .72 .745 .737 .726
CHINA .718 .687 .734 .718 .703 .703
RUS-1000 .706 .703 .704 .727 .717 .71
REIT .703 .715 .675 .748 .703 .67
UTILITY .697 .674 .651 .72 .79 .767
HACKERS .68 .68 .68 .64 .68 .64
COMPUTER .64 .6 .68 .68 .6 .64
BIOTECH .627 .64 .664 .681 .697 .71
SOLAR .619 .571 .571 .619 .571 .571
OILGAS .604 .673 .694 .687 .687 .729
GAMING .571 .571 .714 .678 .678 .642
JETS .555 .444 .555 .555 .444 .555
BEVERAGE .55 .55 .55 .55 .55 .55
COMODITY .507 .55 .608 .637 .637 .652
Bullish = 39
=============================================================================================
EDU .5 .5 .666 .5 .5 .5
=============================================================================================
RETAIL .363 .381 .363 .381 .363 .418
FOOD .357 .357 .357 .357 .357 .285
BONDFUND .33 .33 .375 .383 .339 .339
HOSPITAL .25 .25 .25 .25 .25 .25
GOLD .22 .38 .5 .72 .7 .78
PIPELINE 0 .285 .142 .142 .285 .285
Bearish = 6
|
=================================================================================
10/17/2014 The
DJI (+41) just would not pull back. With the help of a 10.69 point rise in
UNH,
which is now the third most heavily weighted DJI-30 component (after Boeing
and Goldman).
the DJI closed just 2.5 points below the round number resistance of 23000.
It did this despite
a 6 point loss in Goldman Sachs, despite
there being 397 more down than up on the NYSE
and despite the fact that there were 75 million more shares traded down than
up.
Will there be much of a DJI pull-back from 23000?
I doubt it.
No Sell S9-V
Readers should note that we got no Sell S9-V today even though the DJI
closed 1.7% over
the 21-day ma and the V-I Indicator dropped below 0 today. This is because
our Peerless
program kicks out nearly all potential S9-V possibilities after September.
Of course,
other Sells could occur, but they will require the DJI to rally closer
to the 3.5% upper band
or the P-I or IP21 to drop quite a bit from their current levels. So,
do not expect
a Peerless Sell signal until the DJI runs up climactically to its 3.5% band
and or there is
much more deterioration in the P-I (21-day ma of NYSE advances-declines) or
our
Accumulation Index (IP21) falls below
its 21-day ma
The Leaders Are Tightly Held
Down Volume refuses to rise even as the DJI has run up to 23000. The
very high AI/200
scores for the NASDAQ (199 of 200),
QQQ (189 of 200) and
TECL (193 of 200)
suggest 3 more bullish aspects of the market now: first, that big-money is
still ready and willing
to buy on all dips; second, that they may have to decide to buy on strength
if they want
to own all the shares they would like to buy; third, these stocks and ETFs
are likely quite tightly
held now, which will facilitate much higher prices.
Since the Hourly
DJI-DISI Lines are in uptrends as are all the major market ETFs'
Closing Powers and 5-day moving averages, I think we must simply expect
higher
prices. The Bullish MAXCPs
should keep rising. And very likely the
Bearish MINCPs
will keep falling. Clearly, the
