----  TIGERSOFT/PEERLESS HOTLINE ----
       (C) 1985-2020 William Schmidt, Ph.D.  www.tigersoft.com
       
william_schmidt@hotmail.com All rights strictly reserved

        
     www.tigersoft.com/2020NIGHT/HLINDEX.htm                                                     
                                               

                 IMPORTANTAlways CLICK REFRESH.                       
                +++++++++++++++++++++++  





      ===>  Please use new Corrected Hotline Address
     that you should have received tonight by email.
     If you did not get this email, let me know right away.

                 
 
william_schmidt@hotmail.com
      The Fed has announced it will be floating new 20-year bonds today.  Will
      this affect the market?  Stay tuned...










    

       
       Data used through 1/15/2020    Written 1/16/2020  5:15 AM.
       ---------------------------------------------------------------------------------  

          Earlier Hotlines 
          www.tigersoft.com/4ACES1/INDEX.htm
          www.tigersoft.com/48HLA/INDEX.htm
          www.tigersoft.com/QUICKER/INDEX.htm
          www.tigersoft.com/QUICK/INDEX.htm
          www.tigersoft.com/77HLZ/INDEX.htm
          www.tigersoft.com/44THL/INDEX.htm
          www.tigersoft.com/21PEY3/INDEX-2.htm
          (most recent Hotlines before current ones)       
          ......................................................................
         
www.tigersoft.com/19HLK5/INDEX.htm
          www.tigersoft.com/44UHL/INDEX.htm
          www.tigersoft.com/NHLP/INDEX.htm
         
www.tigersoft.com/7LHL/INDEX.htm 
        
 
www.tigersoft.com/NHL718/INDEX.htm
         
www.tigersoft.com/21MAY18/INDEX.htm

         
www.tigersoft.com/55HEP/INDEX.htm     
          www.tigersoft.com/44H4L/INDEX2.htm  
          Earlier still: Go here... 

        
           
                                HELP 
          A Guide To Profitably Using The Tiger Nightly HOTLINE
             Introduction to Tiger/Peerless Buys and Sells.
            Peerless Buy and Sell Signals: 1928-2016
 Individual Peerless signals explained:
       
http://tigersoftware.com/PeerlessStudies/Signals-Res/index.htm
      http://www.tigersoft.com/PeerInst-2012-2013/  
 Explanation of each Peerless signal. http://www.tigersoft.com/PeerInst-2012-2013/
 Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators
 
-----> More HELP LINKS
                Documentation for TigerSoft Automatic and Optimized Signals.
               How reliable support is the DJI's rising 200-day ma? 

               SPY Charts since 1994: Advisory Closing Power S7s, Accum. Index, 65-dma, Optimized Signals.
 
            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^


1/19/2016 ---> Corrections,Deeper Declines and Bear Markets since 1945.
1/21/2016  ---> High Velocity Declines since 1929
2/12/2016  ---> Presidential Elections Years and Bullish IP21 Positive Non-Confirmations at Lower Band.
2/12/2016  ---> OBV NNCs on DJI's Rally to 2.7% Upper Band when DJI's 65-dma is falling.
11/6/2016  --->  
Killer Short Selling Techniques:   ===> Order Here ($42.50)
                  
It's As Easy as 1,2,3  
                 
                TigerSoft "Combination" Short-Selling...  Easy as 1-2-3 Short Sales
                 

                Earlier Q-Answers


             QuickSilver Documentation (1/11/2016)
             Our Different Signals
                       
Better understand the difference between Peerless DJI-based signals,
                                        the one-year optimized red Signals and the fixed signals based
                                       on technical developments.

                              
Introduction to Tiger/Peerless Buys and Sells.
                              
Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators   

            
New TigerPeerless Installation and Basic Uses' Instruction 
                   
 See the re-written materials on TigerSoft Buys and Sells. 

               Study
- Trading SPY WITHOUT Peerless -  Some Guidelines.
                                                When completed this will be a new Tiger Trading E-Book. 
               Study
- Examples of "Hands above the Head" top patterns.
               Study-
9/3/2017 TigerSoft (not Peerless) charts of Major Tops as they occurred.


  ===> Please report any broken or out-of-date links. william_schmidt@hotmail.com                                                               
====================================================================
====================================================================

                1/15/2016        
There seems to be no stopping the DJI.  If anything, the interest rate picture
                                        is now more bullish than it was in 1915, 1927-1928 and 1954-1955 when
                                        the DJI rang up record gains accompanied by interest rates below 4%.  The
                                        rising NYSE A/D Line is our best single indicator in this respect and it has
                                        hardly paused since the end of December 2018.  Any retreat will be short-lived
                                        and limited, if history is our guide.  The DJI's breakout over 29000, which
                                        started today, will set up a new trading target of   31500.  Hold DIA, QQQ
                                        and the best performing, high Power-Ranked stocks. 

DATA115.GIF (18537 bytes)

                                                          Year           DJI Gain       Discount Rate (year's low)
                                                          ---------------------------------------
                                                          1915         
+ 81.7%        3.75% July-Dec
                                                 PE     1924         +26.2%          3.5%                                                               
                                                          1925          +30.0%         3.5%
                                                          1926          -0.3%            3.5%  (Florida Real Estate Bust)
                                                          1927          + 28.8%         3.5% 
                                                 PE     1928         + 48.2%         4.0%
                                                          1954         + 44.0%        1.5% 
                                                           1955          + 20.8%        1.5%
                                                 PE     1956         +2.3%           3.0%
                                                          2018-2019                     2.25%
                                         (Source: https://fred.stlouisfed.org/series/M13009USM156NNBR )


                                       
What launched today's rally? Interest rates (3-month and 10-yr bond) fell
                                        sharply today and the US Labor Dept. reported minimal inflation. 

                                        "
PPI for final demand increased 0.1% in December; goods rose 0.3%,
                                       services, unchanged"
.  This followed by two days the CPI "for all items
                                        less food and energy rose 0.1 percent in December (SA); up 2.3 percent
                                        over the year" .  Low inflation was great news for stocks given the steady
                                        increase in Jobs and modest wage gains.  Wall Street could hardly have
                                        gotten better data.  This sent
sent the DJ-Utilities Average up past its well-tested
                                        flat top and gave traders additional confidence that the FED would stick to its
                                        policy of low rates and big  injections of cash into the US banking system.  
                                        Visa in the DJI-30 surges past all obvious resistance points into all-time
                                        high territory, as did high Power Ranked SO.  Moving up again was MSFT
                                        and our super stock, BLDP.  (I only wish there were more stocks that looked
                                        as good as BLDP does.  As when playing a really big bass, you must let the
                                        fish run itself until its tired out).

DJaa-15.GIF (16699 bytes)
SO115.GIF (17207 bytes)
V-115.GIF (16175 bytes)
SRC115.GIF (19783 bytes)
BLDP115.GIF (16924 bytes)
                                                               Charts 1/15/2020     
                              2020 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   Stoch-20
                              Inverted Traders Index    Graph of Pct of All Stocks above 65-dma 
                              NASDAQ    S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA    SPY   QQQ   MDY   IWM     TNA       Short-Term Rates 

                              USO-CrudeOil  DBO  FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL  PALL  RSX   RETL  
                              SDS   AGQ    SLV  SOXL   TECL  TLT  TMF  TNA   UGA 
(gasoline)  and China: YINN   CHAU

                               Commodities:   CANE  CORN  DBC  JJC
NIB, CHOC  CORN, CUT (paper) 
                               MOO, SOYB  WEAT  UUP
(Dollar)  LIT (Lithium) 

           AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN  AXP   BA  BABA  BAC  BIDU   BLDP  CAT   CVX   DE
           FB  GOOG   GS  HD   IBM   INTU  JPM  M (Macy's)  MSFT   NFLX  NKE  NVDA  PG  QCOM  
           TSLA  TXN   XOM  V   WMT
CMG , LRCX,   SQ  TOWN

                                1/15/2020  (Click on Underlined link.)                            
          New highs and Bullish MAXCPs -  
http://tigersoft.com/2020MAX/1-15/BULLISH.htm    
                                Bearish MAXCPs  -     http://tigersoft.com/2020MIN/1-15/BEARISH.htm
 
 Table 1   QUICKSILVER on DJI-30 STOCKS  11-15-2020
  
STOCKS CLOSE   CHANGE        PIVOT-PT      AROC   CL-PWR CANDLE  IP21  ITRS
---------------------- -----------------------------------------------
AAPL   311.34 -1.34          309.63        131.2% Bullish RED  .145   .155 
                                                                      highest
---------------------------------------------------------------------
AXP    129.82  1.02          127.81        167.7% Bullish BLUE .143   .027
---------------------------------------------------------------------
BA     329.8 -2.55           336.34       -23.6%  ------- RED -.271  -.107
---------------------------------------------------------------------
CAT    145.57 -1.11          147.31       -71.8%  ------- RED  .191  -.055
---------------------------------------------------------------------
CSCO   48.01  .22            47.32         51.5%  Bullish BLUE .137  -.041
---------------------------------------------------------------------
CVX    116.13 -.17           117.51       -67.1%  ------- BLUE-.102  -.063
---------------------------------------------------------------------
DIS    144.32 -.88           144.83       -37.3%  ------- RED -.079   .025
---------------------------------------------------------------------
GS     245.21 -.45           242.6         153.5% Bullish BLUE-.005   .066
---------------------------------------------------------------------
HD     224.59  1.78          225.19        62.6%  Bullish BLUE .155  -.116
---------------------------------------------------------------------
IBM    136.62  .8            136.74        48.1%  Bullish BLUE .046  -.054
---------------------------------------------------------------------
INTC   58.94 -.49            59.3         -2.5%   Bullish RED  .036  -.019
---------------------------------------------------------------------
JNJ    147.01  .49           145.39        70.4%  Bullish BLUE .249   .058
---------------------------------------------------------------------
JPM    136.72 -2.08          137.44       -8%     Bullish RED -.13    .008
---------------------------------------------------------------------
KO     56.7  .7              55.34         211.8% Bullish BLUE .064  -.01
---------------------------------------------------------------------
MCD    209.77  2.45          208.35        93.2%  Bullish BLUE .266   .019
---------------------------------------------------------------------
MMM    179.78 -1.59          181.2        -23.5%  Bullish RED  .39  -.005
---------------------------------------------------------------------
MRK    91.54  1.61           89.38         164.4% ------- BLUE .036   .015
---------------------------------------------------------------------
MSFT   163.18  1.05          162.09        95.5%  Bullish BLUE .111   .073
---------------------------------------------------------------------
NKE    102.79 -.13           101.48        60.9%  Bullish RED  .214   .09
---------------------------------------------------------------------
PFE    40.67  .6             38.89         204.4% Bullish BLUE-.004  -.003
---------------------------------------------------------------------
PG     125.96  1.27          123.85        139.1% Bullish BLUE-.095  -.045
---------------------------------------------------------------------
TRV    137.57  .92           137.62        35.2%  Bullish BLUE .169  -.01
---------------------------------------------------------------------
UNH    296.41  8.17          294.22        8.7%   Bullish BLUE .032   .113
---------------------------------------------------------------------
UTX    151.96  .42           153.65       -47.9%  ------- BLUE-.051  -.026
---------------------------------------------------------------------
V      199.8  3.75           193.25        203%   Bullish BLUE .297   .042
                                                               highest
---------------------------------------------------------------------
VZ     59.1  .06             58.85        -51.6%  Bearish RED -.082  -.083
---------------------------------------------------------------------
WBA    54.43 -.19            54.68        -128%   Bearish RED -.146  -.114
---------------------------------------------------------------------
WMT    115.28 -.9            117.36       -37.8%  ------- BLUE-.156  -.082
---------------------------------------------------------------------
DOW    69.09 -.11            69.76        -10.1%  ------- RED -.016  -.07
 
Table 2            QUICKSILVER on ETFS - 1/13/20
  
ETF      CLOSE     CHANGE    PIVOT-PT    5-dma AROC  CL-PWR     CANDLE IP21   ITRS
---------------------------------------------------------------------------------------------
DIA       290.35    1.13     289.56        51.1%   Bullish      BLUE .02   0
---------------------------------------------------------------------------------------------
BA        329.8   -2.55      336.34       -23.6%   -------      RED -.271  -.107
---------------------------------------------------------------------------------------------
SPY       328.19    .74      326.65        57.3%   Bullish      BLUE .158   .01
---------------------------------------------------------------------------------------------
QQQ       220.17    .09      218.99        68.9%   Bullish      ---- .205   .045
---------------------------------------------------------------------------------------------
MDY       378.03    .51      374.68        59%     Bullish      BLUE .262  -.016
---------------------------------------------------------------------------------------------
IWM       167.37    .8       165.51        62.2%   Bullish      BLUE .223  -.004
---------------------------------------------------------------------------------------------
FAS       97.35    .23       96.57         136.4%  Bullish      BLUE-.011   .104
---------------------------------------------------------------------------------------------
RETL      26.86   -.54       26.74        -37.2%   Bullish      RED  .096   .033
---------------------------------------------------------------------------------------------
SOXL      283.15   -10.59    286.71        22.8%   Bearish      RED  .027   .274
---------------------------------------------------------------------------------------------
TECL      269.64    1.14     264.84        253.9%  Bullish      BLUE .178   .35
---------------------------------------------------------------------------------------------
IBB       121.73    .62      121.04        62.7%   Bullish      BLUE .129   .046
---------------------------------------------------------------------------------------------
GLD       146.54    1.16     146.03       -10.9%   -------      BLUE .054  -.034
---------------------------------------------------------------------------------------------
OIH       12.68   -.28       13.14        -130.6%   -------      RED  .04   .021
---------------------------------------------------------------------------------------------
GASL      8.72   -.2         9.23         -437%   -------       ---- .11   .136
---------------------------------------------------------------------------------------------
 
 Table 3   Count of Stocks in Key Directories
           20200115
-------------------------------
NEWHIGHS       448   Bullish Ratio: NH/NL
NEWLOWS        18 
MAXCP          136 
MINCP          17 
TTTNH          32 
TTTNL          16 
FASTUP         85 
FASTDOWN       58 
CPCROSSA       83 
CPCROSSD       36 
BIGVOLUP       4 
BIGVODN        8 
ACCUMVER       21 
HIGHIP21       72 
HIUPPCT        78 
REDSELL        68 
AUGSELS7       32 
TRAPDOOR       12 
 
Table 4  RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              1/15/20
Bullish = 42
Bearish = 3
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             1             1             .875          .875          .875 
BONDFUND       .91           .9            .881          .851          .861          .881 
ETFS           .894          .929          .947          .912          .929          .929 
CHINA          .89           .89           .89           .872          .854          .818 
NASD-100       .886          .896          .865          .824          .855          .845 
SEMI           .878          .906          .897          .906          .878          .878 
UTILITY        .875          .825          .85           .725          .675          .575 
GAMING         .863          .863          .818          .772          .818          .863 
BIGBANKS       .857          .857          .857          .857          1             1 
COMPUTER       .842          .842          .842          .789          .789          .736 
INDEXES        .838          .844          .849          .822          .865          .881 
ELECTRON       .83           .856          .856          .856          .816          .83 
SOLAR          .823          .882          .882          .823          .823          .705 
SP-100         .822          .833          .833          .811          .855          .833 
HOSPITAL       .818          .772          .818          .818          .818          .727 
BEVERAGE       .812          .687          .812          .687          .625          .625 
NIFTY          .812          .875          .812          .687          .687          .75 
EDU            .8            .8            .8            .8            .8            .8 
HACKERS        .8            .8            .8            .75           .75           .75 
FIDSTKS        .776          .804          .782          .743          .804          .776 
GOLD           .77           .729          .666          .77           .75           .75 
DJI-13         .769          .769          .769          .692          .769          .692 
SP500          .764          .764          .754          .724          .743          .72 
GREEN          .761          .809          .809          .761          .761          .714 
DOWJONES       .758          .758          .793          .724          .793          .724 
SOFTWARE       .75           .766          .733          .716          .716          .716 
TRANSP         .75           .75           .7            .65           .7            .65 
RUS-1000       .733          .727          .716          .693          .701          .69 
BIOTECH        .731          .728          .702          .719          .705          .705 
COMODITY       .725          .775          .825          .775          .825          .75 
FOOD           .722          .796          .814          .814          .851          .777 
GUNS           .687          .625          .625          .562          .687          .75 
MILITARY       .678          .678          .678          .607          .714          .678 
OILGAS         .664          .679          .679          .716          .708          .694 
REGBANKS       .653          .692          .73           .653          .692          .692 
HOMEBLDG       .647          .647          .588          .647          .47           .588 
RETAIL         .647          .705          .686          .647          .627          .607 
FINANCE        .611          .623          .658          .623          .717          .705 
JETS           .6            .6            .5            .5            .6            .5 
REIT           .572          .51           .579          .468          .4            .42 
INDMATER       .558          .571          .558          .493          .558          .571 
CHEM           .54           .54           .56           .44           .5            .52 
INFRA          .5            .583          .583          .611          .638          .638 
--------------------------------------------------------------------------------------------
INSURANC       .461          .423          .461          .346          .538          .461 
AUTO           .384          .435          .435          .384          .487          .512 
COAL           .2            0             0             0             .2            .2 


                                                             
====================================================================
                1/14/2020        
Peerless remains on Buys. Simply because the DJIA seems to have stalled                                           another time upon challenging its resistance at the top of its price channel,
                                        at 29000, does not mean that it will suddenly go into reverse or that we
                                        should deny ourselves the the opportunity to make money elsewhere in the
                                        market. 


DATA014.GIF (17997 bytes)
NASD114.GIF (13181 bytes)


                                        If that is not convincing, sell short some of the Bearish MINCPs or Buy
                                        a commodity, like Lithium. 

LIT.GIF (17450 bytes)

                                        There are too many bullish signs to be very bearish.  See above how strong
                                        the NYSE A/D Line is.  The first break in the market when the A/D Line
                                        has advanced for a whole year is invariably shallow and short-lived.

                                        I mentioned last night that Utilities were on the verge of a bullish
                                        flat-top breakout.  This would not be so if Rates were about to rise
                                        sharply.  
DJ-15.gif (77427 bytes) 

                                        Lastly see how the SP-500's Seasonality chart has risen very steadily, 
                                        if not dramatically, in Presidential Election years.

4SP-500.GIF (10854 bytes)

                                                                                  Charts 1/14/2020     
                              2020 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   Stoch-20
                              Inverted Traders Index    Graph of Pct of All Stocks above 65-dma 
                              NASDAQ    S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA    SPY   QQQ   MDY   IWM     TNA       Short-Term Rates 

                              USO-CrudeOil  DBO  FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL  PALL  RSX   RETL  
                              SDS   AGQ    SLV  SOXL   TECL  TLT  TMF  TNA   UGA 
(gasoline)  and China: YINN   CHAU

                               Commodities:   CANE  CORN  DBC  JJC
NIB, CHOC  CORN, CUT (paper) 
                               MOO, SOYB  WEAT  UUP
(Dollar)  LIT (Lithium) 

           AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN  AXP   BA  BABA  BAC  BIDU   BLDP  CAT   CVX   DE
           FB  GOOG   GS  HD   IBM   INTU  JPM  M (Macy's)  MSFT   NFLX  NKE  NVDA  PG  QCOM  
           TSLA  TXN   XOM  V   WMT
CMG , LRCX,   SQ  TOWN

                                1/14/2020  (Click on Underlined link.)                            
          New highs and Bullish MAXCPs -  
http://tigersoft.com/2020MAX/1-14/BULLISH.htm    
                                Bearish MAXCPs  -     http://tigersoft.com/2020MIN/1-14/BEARISH.htm
 
 Table 1   QUICKSILVER on DJI-30 STOCKS  11-14-2020
  
STOCKS CLOSE   CHANGE        PIVOT-PT  -dma AROC CL-PWR CANDLE  IP21  ITRS
---------------------- -----------------------------------------------
AAPL   312.68 -4.28          303.19        232.2% Bullish RED  .208   .188  Bullish
---------------------------------------------------------------------
AXP    128.8  .26            125.54        213%   Bullish BLUE .141   .029
---------------------------------------------------------------------
BA     332.35  2.13          331.37       -74%    ------- BLUE-.268  -.092
---------------------------------------------------------------------
CAT    146.68 -.14           147.68        10.2%  ------- RED  .167  -.005
---------------------------------------------------------------------
CSCO   47.79 -.18            47.52         31.6%  ------- RED  .099  -.063
---------------------------------------------------------------------
CVX    116.3 -.36            117.7        -117.5% ------- RED -.148  -.068
---------------------------------------------------------------------
DIS    145.2  1.32           145.4        -17.3%  ------- BLUE-.101   .048
---------------------------------------------------------------------
GS     245.66  .45           237.76        211.3% Bullish BLUE-.035   .082
---------------------------------------------------------------------
HD     222.81 -.53           221.79        96.4%  Bullish BLUE .187  -.119
---------------------------------------------------------------------
IBM    135.82 -.78           135.31        60%    Bullish RED  .034  -.054
---------------------------------------------------------------------
INTC   59.43 -.16            58.97         42.3%  Bullish RED  .055  -.018
---------------------------------------------------------------------
JNJ    146.52  .82           144.96        53%    Bullish BLUE .252   .04
---------------------------------------------------------------------
JPM    138.8  1.6            136.94        106.8% Bullish BLUE-.12   .042
---------------------------------------------------------------------
KO     56 -.13               54.35         158.7% Bullish RED  .067  -.04
---------------------------------------------------------------------
MCD    207.32  .81           205.91        113.8% Bullish BLUE .264  -.015
---------------------------------------------------------------------
MMM    181.37  .45           180.63        96.3%  Bullish BLUE .397   .03
---------------------------------------------------------------------
MRK    89.93  .42            88.6          40.9%  ------- BLUE-.003  -.032
---------------------------------------------------------------------
MRK    162.13 -1.15          160.09        141.4% Bullish RED  .149   .062
---------------------------------------------------------------------
NKE    102.92  .76           101.55        56.1%  Bullish BLUE .237   .08
---------------------------------------------------------------------
PFE    40.07  .66            39.06         168.7% Bullish BLUE-.035  -.025
---------------------------------------------------------------------
PG     124.69 -.19           122.51        109.4% Bullish -----.091  -.068
---------------------------------------------------------------------
TRV    136.65  .39           136.61        54.7%  Bullish BLUE .15  -.027
---------------------------------------------------------------------
UNH    288.24  2.39          295.9        -26.5%  ------- BLUE-.017   .071
---------------------------------------------------------------------
UTX    151.54 -.51           153.42       -54%    ------- BLUE-.049  -.014
---------------------------------------------------------------------
V      196.05  .72           191.92        191.1% Bullish RED  .287   .027
---------------------------------------------------------------------
VZ     59.04 -.11            59.71        -47.2%  Bearish -----.069  -.093
---------------------------------------------------------------------
WBA    54.62  .56            55.83        -419.8% Bearish BLUE-.174  -.072
---------------------------------------------------------------------
WMT    116.18  .3            116.16       -16.3%  ------- BLUE-.14  -.078
---------------------------------------------------------------------
DOW    69.2 -.6              69.23        -78.3%  Bearish RED -.033  -.045
 
Table 2            QUICKSILVER on ETFS - 1/13/20
  
ETF      CLOSE     CHANGE    PIVOT-PT    5-dma AROC  CL-PWR     CANDLE IP21   ITRS
---------------------------------------------------------------------------------------------
DIA       289.22    .2       287.4         60.4%     Bullish      BLUE-.001   0
---------------------------------------------------------------------------------------------
BA       332.35    2.13      331.37       -74%       -------      BLUE-.268  -.092
---------------------------------------------------------------------------------------------
SPY       327.45   -.5       324.45        72.5%     Bullish      ---- .148   .01
---------------------------------------------------------------------------------------------
QQQ       220.08   -.87      217.15        104.3%    Bullish      RED  .23   .047
---------------------------------------------------------------------------------------------
MDY       377.52    1.09     373.6         61.3%     Bullish      BLUE .159  -.01
---------------------------------------------------------------------------------------------
IWM       166.57    .61      165.31        53.5%     Bullish      BLUE .178   .002
---------------------------------------------------------------------------------------------
FAS       97.12   -1         94.72         227.6%    Bullish      RED -.017   .13
---------------------------------------------------------------------------------------------
RETL      27.4    .44        27.06         70.8%     -------      BLUE .005   .095
---------------------------------------------------------------------------------------------
SOXL      293.74    1.88     281.84        220%      Bearish      BLUE-.001   .412
---------------------------------------------------------------------------------------------
TECL      268.5   -5.16      256.17        392.9%    Bullish      RED  .23   .386
---------------------------------------------------------------------------------------------
IBB       121.11    1.95     120.22        81.7%     Bullish      BLUE .121   .059
---------------------------------------------------------------------------------------------
GLD       145.38   -.44      146.86       -88.3%     -------      ---- .063  -.049
---------------------------------------------------------------------------------------------
OIL       145.38   -.44      146.86       -88.3%     Bullish      ---- .037   13.059
---------------------------------------------------------------------------------------------
OIH       12.96    .03       13.02        -190.5%   -------      BLUE .03   .095
---------------------------------------------------------------------------------------------
GASL      8.92    .34        9.51         -983.2%   Bearish      BLUE .034   .284
---------------------------------------------------------------------------------------------
UGA       8.92    .34        9.51         -983.2%   Bullish      BLUE .09  -.791
---------------------------------------------------------------------------------------------
UUP       25.98   -.06       26.26        -53.5%   -------      -----.019  -.091
---------------------------------------------------------------------------------------------
IEF       25.98   -.06       26.26        -53.5%   Bearish      ---- .329  -.837
---------------------------------------------------------------------------------------------
CORN      25.98   -.06       26.26        -53.5%   Bullish      ---- .047   .744
---------------------------------------------------------------------------------------------
WEAT      25.98   -.06       26.26        -53.5%   -------      ---- .049   3.629
---------------------------------------------------------------------------------------------
YINN      25.98   -.06       26.26        -53.5%   Bullish      ---- .322   .293
---------------------------------------------------------------------------------------------
RSX       25.92   -.52       25.76         121.8%   Bullish      RED  .152   .007
 
    Count of Stocks in Key Directories
          20200114
-------------------------------
NEWHIGHS       329 
NEWLOWS        9 
MAXCP          128 
MINCP          11 
TTTNH          30 
TTTNL          15 
FASTUP         85 
FASTDOWN       58 
CPCROSSA       101 
CPCROSSD       53 
BIGVOLUP       4 
BIGVODN        7 
ACCUMVER       28 
HIGHIP21       69 
HIUPPCT        63 
VHIP21         147 
LOWACCUM       109 
REDSELL        71 
AUGSELS7       34 
TRAPDOOR       12 
 
 RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
               1/14/20
 43 Bullish and 3 Bearish
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             1             .875          .875          .875          .875 
ETFS           .929          .947          .912          .929          .929          .877 
SEMI           .906          .897          .906          .878          .878          .878 
BONDFUND       .9            .881          .851          .861          .881          .841 
NASD-100       .896          .876          .835          .855          .855          .814 
CHINA          .89           .89           .872          .854          .836          .836 
NIFTY          .888          .87           .814          .833          .851          .851 
SOLAR          .882          .882          .823          .823          .705          .705 
GAMING         .863          .818          .772          .818          .863          .863 
BIGBANKS       .857          .857          .857          1             1             1 
ELECTRON       .856          .856          .856          .816          .83           .83 
INDEXES        .844          .849          .822          .865          .881          .87 
COMPUTER       .842          .842          .789          .789          .736          .736 
SP-100         .833          .833          .811          .855          .833          .8 
UTILITY        .825          .85           .725          .675          .575          .625 
GREEN          .809          .809          .761          .761          .714          .809 
FIDSTKS        .804          .782          .743          .804          .782          .754 
EDU            .8            .8            .8            .8            .8            .8 
HACKERS        .8            .85           .75           .75           .75           .75 
FOOD           .796          .814          .814          .851          .796          .814 
COMODITY       .775          .825          .775          .825          .775          .775 
HOSPITAL       .772          .818          .818          .818          .727          .636 
DJI-13         .769          .769          .692          .769          .692          .692 
SOFTWARE       .766          .75           .716          .716          .716          .7 
SP500          .764          .756          .724          .743          .726          .697 
DOWJONES       .758          .793          .724          .793          .724          .758 
TRANSP         .75           .7            .65           .7            .65           .55 
GOLD           .729          .666          .77           .75           .75           .895 
RUS-1000       .727          .717          .693          .701          .694          .671 
BIOTECH        .725          .699          .716          .705          .713          .687 
RETAIL         .705          .686          .647          .627          .627          .607 
REGBANKS       .692          .73           .653          .692          .692          .692 
BEVERAGE       .687          .812          .687          .625          .625          .625 
OILGAS         .679          .679          .716          .708          .694          .776 
MILITARY       .678          .678          .607          .714          .678          .642 
HOMEBLDG       .647          .588          .647          .47           .588          .411 
GUNS           .625          .625          .562          .687          .75           .687 
FINANCE        .623          .658          .623          .717          .705          .658 
JETS           .6            .5            .5            .6            .5            .5 
INFRA          .583          .583          .611          .638          .638          .583 
INDMATER       .571          .558          .493          .558          .584          .597 
CHEM           .54           .56           .44           .5            .52           .56 
REIT           .51           .579          .468          .4            .427          .386 
===========================================================================================
AUTO           .435          .435          .384          .487          .538          .564 
INSURANC       .423          .461          .346          .538          .461          .423 
COAL           0             0             0             .2            .2            .4 



                                        .

=====================================================================
                1/13/2020        
Peerless remains on Buys. The DJI seems stalled just below its resistance
                                        at the top of the channel, at 29000.  With the NYSE A/D Line very
                                        strong for more than a year, history leads us not to expect much of a
                                        pullback.

DATA0s13.GIF (17526 bytes)

                                        New highs jumped above 500. This can sometimes represent a
                                        short-term over-bought condition, but I see it as a sign of ultimate
                                        strength given the number of perma-bears that are still preaching
                                        "doom and gloom".
                                          Peter Schiff - https://www.youtube.com/watch?v=WD2zcyfwdJ4
                                          Motley Fool - https://www.youtube.com/watch?v=fTREL-7eRG4
                                          "Phil's cycles" - https://www.youtube.com/watch?v=VDd-ohNyFJI
                                          "Marko" - https://www.youtube.com/watch?v=jvymyRS0Vug
                                          "George" - https://www.youtube.com/watch?v=3eYyAiDhYkA
                                          "Celente" - https://www.youtube.com/watch?v=HldgSmN2oIM

                              -----------------------------------------------------------------------------
                              I see technical strength below, not signs of a market top.  It's true that
                              the NASDAQ peaked in March 2000 after showing exceptional technical
                              bullishness, but in that case the NASDAQ (COMPQX) had just doubled
                              in the space of eight months and TigerSoft's Closing Power began making new
                              12-month lows then.  The NASDAQ now is up much less and our Closing Power
                              is making new 12-month highs, not lows now.  Professionals are bullish, not bearish.
                       

COMP113.GIF (18554 bytes)

                                        The NASDAQ (COMPQX), which is running freely in all-time high
                                        territory, did very well today.  That makes QQQ an easy way to play
                                        the current advance.

QQQ013.GIF (18088 bytes)
                                               
                                                 TSLA like BLDP is a play on alternative powered vehicles.
                                                 More and more governments are jumping on this band-wagon.
                                                 The US is not eactly in the forefront here.  But the broad movement
                                                 to battery powered transportation will not be stopped by that.
                                                
                                                 The Tiger Seasonality chart (not shown) for TSLA suggests a peak
                                                 in early March.  The price objective we can calculate makes $700
                                                 a minimum price objective.  Both TSLA and BLDP are running
                                                 very strong now.  As you will see by their tomorrow's much higher
                                                 opening, there is no easy way to get aboard them.  But both should
                                                 go much higher if you have patience to ride out the trading dips and
                                                 hesitations.

                                                            Weekly TSLA...
TSLA0120.GIF (11413 bytes)


                                        Many technology stocks rose handily today, especially those with mainly
                                        Chinese ownership or sponsorship.  With the trade bill signed, there should
                                        be blue skies ahead for the highest Power Ranked Chinese stocks.  I would
                                        include BLDP (see the MAXCPs' report tonight) in this group.  It is 51%
                                        chinese owned. 

                                        Less speculative traders are waiting to see what the new CPI and Producer
