----  TIGERSOFT/PEERLESS HOTLINE ----
       (C) 1985-2020 William Schmidt, Ph.D.  www.tigersoft.com
       
william_schmidt@hotmail.com All rights strictly reserved  
                                      

                      HOTLINE  
                            
    
IMPORTANT    -  Always CLICK REFRESH.  
      Server problem here? Old images of this page may appear.
       Always refresh this page and any other page that seems incomplete or not up to date...
 
       To refresh -
Point mouse at page and Hold down Control Key and hit F-5.  
     ======================================================

        10/29/2020 (Data used)   10/30/2020 5:25 AM.   DJI down 150.
    ======================================================  
           
IMPORTANT         
  
          Earlier Hotlines

          www.tigersoft.com/1919H/OLDINDEX.htm   May - Oct 2020
          www.tigersoft.com/777BLM/INDEX.htm

          www.tigersoft.com/20HLM/INDEX.htm  
          www.tigersoft.com/2020NIGHT/INDEX.htm

          www.tigersoft.com/4ACES1/INDEX.htm
          www.tigersoft.com/48HLA/INDEX.htm
          www.tigersoft.com/QUICKER/INDEX.htm
          www.tigersoft.com/QUICK/INDEX.htm
          www.tigersoft.com/77HLZ/INDEX.htm
          www.tigersoft.com/44THL/INDEX.htm
          www.tigersoft.com/21PEY3/INDEX-2.htm
         
www.tigersoft.com/19HLK5/INDEX.htm
       
www.tigersoft.com/44UHL/INDEX.htm
          www.tigersoft.com/NHLP/INDEX.htm

         
www.tigersoft.com/7LHL/INDEX.htm 
      
www.tigersoft.com/NHL718/INDEX.htm
      
www.tigersoft.com/21MAY18/INDEX.htm

      
www.tigersoft.com/55HEP/INDEX.htm     
         www.tigersoft.com/44H4L/INDEX2.htm  
          Earlier still: Go here... 

        
           
                                HELP 
          A Guide To Profitably Using The Tiger Nightly HOTLINE
             Introduction to Tiger/Peerless Buys and Sells.
            Peerless Buy and Sell Signals: 1928-2016
 Individual Peerless signals explained:
       
http://tigersoftware.com/PeerlessStudies/Signals-Res/index.htm
      http://www.tigersoft.com/PeerInst-2012-2013/  
 Explanation of each Peerless signal. http://www.tigersoft.com/PeerInst-2012-2013/
 Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators
 
-----> More HELP LINKS
                Documentation for TigerSoft Automatic and Optimized Signals.
               How reliable support is the DJI's rising 200-day ma? 

               SPY Charts since 1994: Advisory Closing Power S7s, Accum. Index, 65-dma, Optimized Signals.
 
            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^


1/19/2016 ---> Corrections,Deeper Declines and Bear Markets since 1945.
1/21/2016  ---> High Velocity Declines since 1929
2/12/2016  ---> Presidential Elections Years and Bullish IP21 Positive Non-Confirmations at Lower Band.
2/12/2016  ---> OBV NNCs on DJI's Rally to 2.7% Upper Band when DJI's 65-dma is falling.
11/6/2016  --->  
Killer Short Selling Techniques:   ===> Order Here ($42.50)
                  
It's As Easy as 1,2,3  
                 
                TigerSoft "Combination" Short-Selling...  Easy as 1-2-3 Short Sales
                 

                Earlier Q-Answers


             QuickSilver Documentation (1/11/2016)
             Our Different Signals
                       
Better understand the difference between Peerless DJI-based signals,
                                        the one-year optimized red Signals and the fixed signals based
                                       on technical developments.

                              
Introduction to Tiger/Peerless Buys and Sells.
                              
Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators   

            
New TigerPeerless Installation and Basic Uses' Instruction 
                   
 See the re-written materials on TigerSoft Buys and Sells. 

               Study
- Trading SPY WITHOUT Peerless -  Some Guidelines.
                                                When completed this will be a new Tiger Trading E-Book. 
               Study
- Examples of "Hands above the Head" top patterns.
               Study-
9/3/2017 TigerSoft (not Peerless) charts of Major Tops as they occurred.


  ===> Please report any broken or out-of-date links. william_schmidt@hotmail.com                                                               
====================================================================
====================================================================
                 10/29/2020   
The 26000 support brought in buyers before the opening Friday.
                                       Early on, the DJI was down 500 points this morning.  It is now
                                       down only 224.  But there is no well-tested support at 26000, so
                                       we will probably need to see more backing and filling there.
 

                                       Breadth was good on today's rebound.  There were nearly 1000
                                       more up than down on the NYSE and the A/D Line did not confirm
                                       Wednesday's minor new low.  This produced a Buy B11 on the
                                       2006 version of Peerless. Our recent Buy B2 and Buy B21
                                       are close to showing their past maximum paper losses.  A decline to
                                       26000 would achieve that and it would represent a 10% decline
                                       from the recent high.  Such a decline usually represents a good
                                       buying opportunity.


                                      
But I worry that the market is making it too easy for us to buy in here
                                       and that another February-March decline might start if the round
                                       number 26000 is decisively penetrated.  Having grown up in the
                                       1950s, it is not in my DNA to believe the country will fall apart
                                       because Republicans and Democrats cannot agree on the outcome
                                       of the Presidential Election, whatever it is. 
So, buying near DJIA -  26000
                                       or when the Closing Powers shown below break their downtrend-line seems
                                       to be a good strategy now for adding to the strongest, high Accumulation
                                       techs and ETFs, which have been shown among the bullish MAXCPs
                                       recently.   Stay short the bearish MINCPs and lowest Accumulation
                                       big banks (like WFC) and oil stocks for now.  Let's wait to buy these
                                       when we see if the falling Closing Powers shown below are broken.
                                       And if you want to play it safer, wait until we see how the Election
                                       plays out on Tuesday.

                                                Using the Candlestick charts lets us focus most easily
                                                on the falling price and Closign Power trends.  We need
                                                to see more 'Blue' candle-sticks now.

DJIA and DIA
DATW1029.GIF (17862 bytes)


DIA1029X.GIF (14344 bytes)
SPY
SPYZ1029.GIF (13242 bytes)
QQQ
QQQ1029U.GIF (12079 bytes)
NASDAQ (COMPQX)
COM1025X.GIF (18739 bytes)
NASDAQ 
COM-1029.GIF (12936 bytes)
                                                           Charts 10/29/2020   (Click on Underlined link.) 
                              2020 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   Stoch-20
                              Inverted Traders Index    Graph of Pct of All Stocks above 65-dma   Cum. Inverted Traders Index
                              NASDAQ    S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30   
                              DIA    QQQ   MDY   SPY  IWM    TNA    Short-Term Rates   DOLLAR-UUP
                             recent 2006 vers-Peerless signals  -- http://tigersoft.com/NEWPEER/UPD61029.BMP        

                                                                               
               USO-CrudeOil  DBO  FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   PALL  RSX   RETL  
               SDS   AGQ  SLV   SOXL   TAN   TECL  TLT  TMF  TNA   UGA 
(gasoline)  USO (oil)  and China: YINN   CHAU

                               Commodities:   CANE  CORN  DBC  JJC
,  NIB  CORN,   CUT (paper) 
                               MOO, SOYB  WEAT  UUP
(Dollar)  LIT (Lithium)      
                                  
                                                                                  Stocks
           AAPL   ADBE   ALXN  AMAT  AMGN  AMD AMZN  AXP   BA  BABA  BAC  BIDU   BLDP  CAT   CRM   CVX 
           CMG    DE   ENPH   FB  GILD   GOOG   GS  HD   IBM   INTU  JPM  LRCX   M (Macy's)  MSFT  NEM   NFLX 
           NKE  NVDA  PG   REGN   REV  SO  SQ   QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC  WMT
TOWN   ZM

                        
                        New highs and Bullish MAXCPs   
http://tigersoft.com/UP/10-29/BULLISH.htm                                  
                        Bearish MAXCPs  -                          http://tigersoft.com/DOWN/10-29/BEARISH.htm    
 Table 1  
             10/29/2018   QUICKSILVER on DJI-30 STOCKS.
                         
             P21 + ITRS score  >+.25 is bullish 
             
             1  Bullish  ( TRV )   
             9  Bearish (AMGN, BA, CSCO, MRK, IBM INTC JNJ MRK  WBA)  
                     
             HIGHEST AI/200 = CRM   
  
STOCKS      CLOSECHANGE   PIVOT-PT      5-dma AROC    CL-PWR        CANDLE         AI/200  IP21   ITRS
------------------------------------------------------------------------------------------------------- 
------------------------------------------------------------------------------------------------------- 
AAPL  115.32   4.12          115.75       -18.7%        Bearish       BLUE           152  -.077   .036
----------------------------------------------------------------------------------------------------------
AMGN  217.82   1.44          227.98       -226.8%       Bearish       BLUE           124  -.273  -.055 ---
----------------------------------------------------------------------------------------------------------
AXP  91.07    -.53           104.79       -701.2%       Bearish       RED            85   -.166  -.021
----------------------------------------------------------------------------------------------------------
BA  148.29     .15           169.07       -648.9%       Bearish       BLUE           33   -.281  -.085 ---
----------------------------------------------------------------------------------------------------------
CAT  154.67    3.51          169.66       -462.4%       Bullish       BLUE           115   .009   .16
----------------------------------------------------------------------------------------------------------
CRM  237.14   -1.29          249.67       -254.5%       Bearish       RED            189  -.133   .195
----------------------------------------------------------------------------------------------------------
CSCO  35.69   -.02           38.82        -416.5%       Bearish       BLUE           109  -.181  -.109 ---
----------------------------------------------------------------------------------------------------------
CVX  68.8      1.92          73.4         -325.5%       Bullish       BLUE           77   -.074  -.165
----------------------------------------------------------------------------------------------------------
DIS  121.54    3.07          127.56       -242.1%       Bearish       BLUE           102   -.05  -.01
----------------------------------------------------------------------------------------------------------
DOW  46.25     1.07          48.82        -272%         Bearish       BLUE           59   -.157   .075
----------------------------------------------------------------------------------------------------------
GS  189.94     .17           205.4        -387.7%       Bearish       BLUE           61   -.193  -.025
----------------------------------------------------------------------------------------------------------
HD  269.63    -.09           281.16       -207.9%       Bearish       BLUE           151  -.117  -.008
----------------------------------------------------------------------------------------------------------
HON  164.6     3.44          176.85       -360.1%       Bullish       BLUE           101  -.101   .088
----------------------------------------------------------------------------------------------------------
IBM  108.91    2.26          115.76       -305.2%       Bearish       BLUE           106  -.339  -.081 ---
----------------------------------------------------------------------------------------------------------
INTC  44.11   -.14           53.9         -1025.3%      -------       ----           83   -.232  -.048 ---
----------------------------------------------------------------------------------------------------------
JNJ  137.19   -1.17          145.08       -275.6%       Bearish       RED            101  -.242  -.049 ---
------------------------------------------------------------------------------------------------------ ---
JPM  97.17     .63           102.88       -283.3%       Bullish       BLUE           32   -.013   .025
----------------------------------------------------------------------------------------------------------
KO  48.02      .06           50.68        -267.2%       Bearish       BLUE           77  -.106   .053
----------------------------------------------------------------------------------------------------------
MCD  214.95    .26           229.15       -317%         Bearish       BLUE           126  -.071   .065
----------------------------------------------------------------------------------------------------------
MMM  158.48   -.05           170.71       -370.1%       -------       BLUE           86   -.193   .006
----------------------------------------------------------------------------------------------------------
MRK  75.89    -.29           79.21        -211.7%       Bearish       RED            86   -.29  -.068 ---
----------------------------------------------------------------------------------------------------------
MSFT  204.72   2.04          214.89       -240.5%       Bearish       BLUE           152  -.06   .015
----------------------------------------------------------------------------------------------------------
NKE  122.86    .78           130.02       -280.4%       Bearish       BLUE           121  -.04   .173
----------------------------------------------------------------------------------------------------------
PG  137.57    -.09           141.45       -137.6%       Bearish       BLUE           98  -.078   .052
----------------------------------------------------------------------------------------------------------
TRV  122.46    .96           126.14       -149.8%       Bullish       BLUE           80   .28   .121
----------------------------------------------------------------------------------------------------------
UNH  303.68   -4.32          325.73       -342.8%       Bullish       RED            110  -.16   .002
----------------------------------------------------------------------------------------------------------
V  184.87      4             197.99       -341.7%       Bearish       BLUE           89  -.118  -.041
----------------------------------------------------------------------------------------------------------
VZ  56.76      .45           57.33        -49.7%        Bearish       BLUE           111  -.056   0
----------------------------------------------------------------------------------------------------------
WBA  33.52    -1.07          37.51        -544%         Bearish       RED            82  -.164  -.128 ---
----------------------------------------------------------------------------------------------------------
WMT  139.92   -.12           143.55       -127.4%       Bearish       RED            128  -.151   .096
     Table 2   QUICKSILVER on ETFS - 10/29/20
               Bullish = 0   
               Bearish = 0   
              
                ITRS + IP21>.25 is considered "Bullish"
                           <-.25 is considered bearish
  
ETF      CLOSE    CHANGE     PIVOT-PT    5-dma AROC  CL-PWR  CANDLE   IP21   ITRS
---------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------
DIA       266.59    1.11     283.34       -308.1%   Bearish      BLUE-.155   0
---------------------------------------------------------------------------------------------
SPY       329.98    3.32     345.78       -215.8%   Bearish      BLUE-.143   .018
---------------------------------------------------------------------------------------------
QQQ       276.39    4.75     284.74       -138.7%   Bearish      BLUE-.091   .04
---------------------------------------------------------------------------------------------
MDY       348.71    3.28     367.49       -230%     -------      BLUE .057   .031
---------------------------------------------------------------------------------------------
IWM       155.14    1.83     163.07       -219.5%   -------      BLUE .068   .031
---------------------------------------------------------------------------------------------
FAS       33.33    .77       39.8         -801.1%   Bearish      BLUE-.058  -.054
---------------------------------------------------------------------------------------------
SOXL      261.69    19.3     290.55       -605.9%   Bearish      BLUE-.05   .098
---------------------------------------------------------------------------------------------
TECL      274.71    13.37    315.99       -723%     Bearish      BLUE-.143  -.053
---------------------------------------------------------------------------------------------
IBB       133.06    .7       136.49       -114.3%   Bearish      BLUE-.035   .034
---------------------------------------------------------------------------------------------
GLD       175.4   -.73       178.64       -96.2%    Bearish      BLUE-.028   .002
---------------------------------------------------------------------------------------------
OIH       92.64    1.92      102.11       -446.6%   Bullish      BLUE .052  -.266
--------------------------------------------------------------------------------------------- 
Table 3    Count of Stocks in Key Directories
               20201029
-------------------------------
NEWHIGHS       60 
NEWLOWS        174 fast growing
MAXCP          19 
MINCP          49 
TTTNH          17 
TTTNL          47 
FASTUP         49 
FASTDOWN       264 
CPCROSSA       271 
CPCROSSD       18 
BIGVOLUP       1 
BIGVODN        8 
ACCUMVER       153 
HIGHIP21       10 
HIUPPCT        46 
VHIP21         112 
LOWACCUM       213 
REDSELL        126 
AUGSELS7       36 
TRAPDOOR       9 
Table 3
 RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
10/29/20
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
SOLAR          .818          .818          .818          .818          .818          .909 
UTILITY        .657          .657          .868          .894          .894          .868 
INFRA          .628          .485          .657          .714          .8            .8 
SEMI           .605          .423          .586          .644          .74           .769 
CHEM           .583          .375          .583          .687          .833          .791 
REGBANKS       .576          .384          .615          .692          .807          .807 
AUTO           .564          .41           .615          .743          .82           .82 
CHINA          .56           .52           .64           .62           .64           .64 
INDMATER       .56           .44           .6            .64           .706          .693 
ELECTRON       .557          .408          .591          .646          .741          .748 
NIFTY          .511          .355          .6            .622          .777          .755 
COPPER         .5            .5            .5            .5            .625          .625 
RETAIL         .489          .469          .551          .632          .795          .714 
FINANCE        .487          .414          .56           .658          .743          .719 
GREEN          .476          .476          .571          .619          .761          .761 
NASD-100       .45           .28           .53           .54           .7            .68 
SOFTWARE       .45           .4            .483          .466          .616          .616 
GUNS           .428          .142          .428          .571          .571          .5 
FOOD           .415          .396          .509          .528          .584          .547 
COMPUTER       .4            .4            .5            .55           .7            .75 
TRANSP         .4            .25           .6            .85           .9            .9 
COMODITY       .39           .39           .512          .56           .609          .585 
SP500          .371          .304          .474          .542          .672          .659 
RUS-1000       .367          .298          .46           .532          .65           .631 
BIOTECH        .364          .335          .439          .426          .474          .482 
INSURANC       .346          .307          .384          .461          .653          .576 
HOSPITAL       .333          .333          .333          .619          .571          .571 
INDEXES        .322          .265          .576          .621          .723          .734 
ETFS           .321          .285          .5            .482          .678          .607 
FIDSTKS        .291          .222          .417          .445          .617          .588 
COAL           .285          .285          .285          .571          .571          .428 
GAMING         .285          .19           .333          .476          .619          .571 
SP-100         .23           .208          .384          .439          .582          .593 
BEVERAGE       .214          .214          .357          .428          .571          .428 
JETS           .214          0             .5            .857          .928          .928 
HACKERS        .2            .2            .15           .15           .25           .3 
OILGAS         .196          .188          .236          .251          .291          .283 
REIT           .177          .113          .184          .29           .397          .361 
HOMEBLDG       .176          .176          .235          .294          .647          .47 
DOWJONES       .166          .166          .433          .466          .666          .7 
EDU            .166          .333          .333          .333          .333          .333 
DJI-13         .153          .23           .461          .538          .769          .769 
MILITARY       .142          .071          .142          .214          .357          .321 
GOLD           .102          .081          .183          .163          .163          .163 
BONDFUND       .049          .059          .059          .089          .128          .138 
BIGBANKS       0             0             .142          .285          .571          .571 

                                      

========================================================================
                 10/28/2020   
The Peerless Buys and the generally strong NYSE A/D Line have
                                       produced a premature Buy B21 and a Buy B2 in here.  This was
                                       not unexpected, given the price gaps down, the falling Closing Powers and
                                       the dynamics of a broad  trading range. 26000 in the DJI is where
                                       support should be strongest.
  That is the level that must not be
                                       significantly broken
.  

                                       Very real technical damage was done today.  See in Table 3 the big
                                       jump in new yearly lows.  Another sign that supports are breaking,
                                       only 3 groups (Chinese, solar and utility stocks) show a majority of
                                       their components are above their key 65-dma.   Even AAPL has
                                       fallen below its 65-dma.


                                       The Buy B2-B21 is based on very good breadth at the 3.5% lower band.
                                       But we are now 5.7% below the 21-day ma.  None of the many B2s earlier
                                       this year saw such a deep decline.  In addition, the NYSE A/D Line
                                       has bearishly broken its 7 month uptrend, as has the DJI's.  Staying hedged
                                       again seems best.  A DJI drop much below 26000 on a closing basis
                                       would produce a paper loss of more than 5% on the Peerless Sells.
                                       This would be highly atypical and cast doubt on them.  A close much below
                                       26000 would have to be treated as a fail-safe Sell S10.


                                      
In a broad trading range, like we have now between 29000 and 26000,
                                       which is 9%-10% wide, once prices start falling back from the top of
                                       the range, they tend very easily to fall through the middle of the range
                                       and test the bottom of the range.  That is what is happening now.

                                     
                                      
Professionals have not stepped in and become buyers yet. The
                                       Closing Powers are all falling.  The candle-sticks are red.  So, I think we have
                                       to wait another day, at least, to buy.  A strong closing above the opening
                                       would be bullish now.  But it will likely take more backing and filling around
                                       DJI-26000 to build a solid base.  The oil stocks are very weak.  Hold them
                                       short and the big banks.  Consumer debt is a very big problem for the banks.
                                       Let's hold off on new buying another day. 


                                                 
A 38-year long Bull Market on Steroids and Stilts

                                     
Thirty eight years ago, back in August of 1982, the DJI was below
                                       800, now it's 25000+ points higher.  That's a rise of more than 3100%.
                                       In many ways, the market's phenomenol rise has been built on the Fed's
                                       regular cuts in interest rates in this time, so that they are almost zero.  They
                                       can't go much lower.  It's been built on business friendly tax cuts, deregulation,
                                       anti-union policies and lots and lots of debt, consumer and governmental.
                                       So, when I think of the DJI's rise, I picture a beach house on very high stilts.
                                       It could all come tumbling down with a new Administration. 

                                       Dare the many friends of Wall Street in government really let that happen.  Well,
                                       it looks like they are taking really big chances now by not passing a new
                                       Relief Bill through Congress.  Is the Federal Debt now so high that they dare
                                       not let it increase another $2 trillion?  The risks are high if they sit on their
                                       hands.   So, we have plenty of drama now in what is playing out.


                                      
Take heart.  History has a number of cases when an overextended DJI turns back up
                                       one last time from key support in a broad 9%-10% trading range.  In May
                                       1929, May 1987 and October 2000 this is what happened.  But the NYSE
                                       A/D Line now is much stronger than in those cases. The A/D Line is not now
                                       in a big downtrend.  Such breadth is much more like it was in September
                                       1986.   That was a full year before an important market top. This should
                                       give us so confidence now.  Unfortunately, the February 2020 top was
                                       quite sudden.  News of the Covid-19 plague spread a panic.  People tend
                                       to have short memories.  They remember the crushing series of big down-days
                                       in late February and March.  They naturally worry that we may see the same thing
                                       here if the round-numbered support at 26000 fails.  Those fears, justified or not,
                                       are dangerous now.

                                                           Charts 10/28/2020   (Click on Underlined link.) 
                              2020 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   Stoch-20
                              Inverted Traders Index    Graph of Pct of All Stocks above 65-dma   Cum. Inverted Traders Index
                              NASDAQ    S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30   
                              DIA    QQQ   MDY   SPY  IWM    TNA    Short-Term Rates   DOLLAR-UUP
                             recent 2006 vers-Peerless signals  -- http://tigersoft.com/NEWPEER/UPD61028.BMP        

                                                                               
               USO-CrudeOil  DBO  FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   PALL  RSX   RETL  
               SDS   AGQ  SLV   SOXL   TAN   TECL  TLT  TMF  TNA   UGA 
(gasoline)  USO (oil)  and China: YINN   CHAU

                               Commodities:   CANE  CORN  DBC  JJC
,  NIB  CORN,   CUT (paper) 
                               MOO, SOYB  WEAT  UUP
(Dollar)  LIT (Lithium)      
                                  
                                                                                  Stocks
           AAPL   ADBE   ALXN  AMAT  AMGN  AMD AMZN  AXP   BA  BABA  BAC  BIDU   BLDP  CAT   CRM   CVX 
           CMG    DE   ENPH   FB  GILD   GOOG   GS  HD   IBM   INTU  JPM  LRCX   M (Macy's)  MSFT  NEM   NFLX 
           NKE  NVDA  PG   REGN   REV  SO  SQ   QCOM   QDEL  TSLA  TXN   XOM  V   VRTX  WFC  WMT
TOWN   ZM

                        
                        New highs and Bullish MAXCPs   
http://tigersoft.com/UP/10-28/BULLISH.htm                                  
                        Bearish MAXCPs  -                          http://tigersoft.com/DOWN/10-28/BEARISH.htm     
 
 Table 1  
             10/28/2018   QUICKSILVER on DJI-30 STOCKS.
                         
             P21 + ITRS score  >+.25 is bullish 
             
             1  Bullish  ( TRV )   
             6  Bearish (AMGN, BA, CSCO, CVX, MRK, IBM INTC)  
                     
             HIGHEST AI/200 = CRM   
  
STOCKS      CLOSECHANGE   PIVOT-PT      5-dma AROC    CL-PWR        CANDLE         AI/200  IP21   ITRS
------------------------------------------------------------------------------------------------------- 
-------------------------------------------------------------------------------------------------------
AAPL  111.2   -5.4           116.87       -244.7%       Bearish       RED            153  -.081   .008
----------------------------------------------------------------------------------------------------------
AMGN  216.38  -7.08          228.97       -277.9%       Bearish       RED            125  -.268  -.058
----------------------------------------------------------------------------------------------------------
AXP  91.6     -3.33          101.43       -492.5%       Bearish       RED            86   -.146  -.007
----------------------------------------------------------------------------------------------------------
BA  148.14    -7.1           163.86       -481.4%       Bearish       RED            33   -.323  -.084
----------------------------------------------------------------------------------------------------------
CAT  151.16   -6.75          167.4        -491.1%       Bullish       RED            115  -.036   .138
----------------------------------------------------------------------------------------------------------
CRM  238.43   -11.87         254.23       -316.8%       Bearish       RED            190  -.067   .214
----------------------------------------------------------------------------------------------------------
CSCO  35.71   -1.16          39.06        -437.9%       Bearish       RED            110  -.182  -.104
----------------------------------------------------------------------------------------------------------
CVX  66.88    -2.63          70.87        -279.2%       Bearish       RED            77   -.137  -.191
----------------------------------------------------------------------------------------------------------
DIS  118.47   -4.84          126.63       -323.9%       Bearish       RED            102  -.096  -.035
----------------------------------------------------------------------------------------------------------
DOW  45.18    -1.39          48.55        -351.6%       Bearish       BLUE           59   -.21   .056
----------------------------------------------------------------------------------------------------------
GS  189.77    -5.91          202.91       -325.2%       Bearish       RED            61   -.196  -.012
----------------------------------------------------------------------------------------------------------
HD  269.72    -7.12          284.51       -263.8%       Bearish       RED            152  -.066  -.008
----------------------------------------------------------------------------------------------------------
HON  161.16   -5.59          172.87       -339.5%       Bearish       RED            102  -.163   .07
----------------------------------------------------------------------------------------------------------
IBM  106.65   -3.91          115.06       -369.1%       Bearish       RED            107  -.375  -.101
----------------------------------------------------------------------------------------------------------
INTC  44.25   -1.39          53.5         -932.6%       -------       RED            84   -.217  -.045
----------------------------------------------------------------------------------------------------------
JNJ  138.36   -4.79          143.93       -193%         Bearish       RED            102  -.205  -.032
----------------------------------------------------------------------------------------------------------
JPM  96.54    -2.79          99.37        -139.6%       Bullish       RED            32   -.029   .028
----------------------------------------------------------------------------------------------------------
KO  47.96     -1.94          49.99        -202.3%       Bearish       RED            78   -.099   .036
----------------------------------------------------------------------------------------------------------
MCD  214.69   -8.28          228.19       -297.8%       Bearish       RED            127  -.087   .067
----------------------------------------------------------------------------------------------------------
MMM  158.53   -2.5           169.17       -317.9%       -------       RED            87   -.22   .01
----------------------------------------------------------------------------------------------------------
MRK  76.18    -1.81          78.07        -119.9%       Bearish       RED            87   -.273  -.053
----------------------------------------------------------------------------------------------------------
MSFT  202.68  -10.57         214.8        -283.4%       Bearish       RED            153  -.02   .004
----------------------------------------------------------------------------------------------------------
NKE  122.08   -5.91          129.43       -284.5%       Bearish       RED            122  -.095   .187
----------------------------------------------------------------------------------------------------------
PG  137.66    -4.7           143.25       -196.6%       Bearish       RED            98   -.068   .054
----------------------------------------------------------------------------------------------------------
TRV  121.5     2.41          125          -141.6%       Bullish       BLUE           80    .252   .103
----------------------------------------------------------------------------------------------------------
UNH  308      -12.51         322.79       -227.9%       Bullish       RED            111   -.103   .018
----------------------------------------------------------------------------------------------------------
V  180.87     -9.19          198.43       -449.1%       Bearish       RED            90   -.197  -.045
----------------------------------------------------------------------------------------------------------
VZ  56.31     -1.07          56.75        -38.3%        Bearish       RED            111   -.047  -.003
----------------------------------------------------------------------------------------------------------
WBA  34.59    -1.41          37.39        -376%         Bearish       RED            82   -.106  -.106
----------------------------------------------------------------------------------------------------------
WMT  140.04   -2.83          144.4        -152.1%       -------       RED            128  -.127   .085
 
     Table 2   QUICKSILVER on ETFS - 10/28/20
               Bullish = 0   
               Bearish = 1  OIH   
              
                ITRS + IP21>.25 is considered "Bullish"
                           <-.25 is considered bearish
  
ETF      CLOSE    CHANGE     PIVOT-PT    5-dma AROC  CL-PWR  CANDLE   IP21   ITRS
---------------------------------------------------------------------------------------------
---------------------------------------------------------------------------------------------
DIA       265.48   -9.18     283.65       -294.3%   Bearish      RED -.178   0
---------------------------------------------------------------------------------------------
SPY       326.66   -11.56    344.61       -234.8%   Bearish      RED -.172   .01
---------------------------------------------------------------------------------------------
QQQ       271.64   -11.02    284.18       -221.5%   Bearish      RED -.109   .023
---------------------------------------------------------------------------------------------
MDY       345.43   -9.43     365.2        -189.7%   -------      RED  .009   .024
---------------------------------------------------------------------------------------------
IWM       153.31   -4.87     162.13       -189.1%   -------      RED  .017   .026
---------------------------------------------------------------------------------------------
FAS       32.56   -2.46      39.22        -632.3%   Bearish      RED -.089  -.08
---------------------------------------------------------------------------------------------
SOXL      242.39   -26.79    294.87       -905.5%   Bearish      RED -.089   .008
---------------------------------------------------------------------------------------------
TECL      261.34   -38.81    317.82       -980.8%   Bearish      RED -.148  -.096
---------------------------------------------------------------------------------------------
IBB       132.36   -3.51     136.15       -67.5%   Bearish       RED -.062   .025
---------------------------------------------------------------------------------------------
GLD       176.13   -2.89     178.83       -124.8%   Bearish      RED -.048  -.018
---------------------------------------------------------------------------------------------
OIH       90.72   -6.14      101.38       -416%   Bearish       RED -.038   -.277 Bearish
---------------------------------------------------------------------------------------------
 
 Table 3   Count of Stocks in Key Directories
           20201028
-------------------------------
NEWHIGHS       35 
NEWLOWS        232  big jump
MAXCP          12 
MINCP          253 
TTTNH          12 
TTTNL          145 
FASTUP         46 
FASTDOWN       221 
CPCROSSA       92 
CPCROSSD       151 
BIGVOLUP       1 
BIGVODN        13 
ACCUMVER       153 
HIGHIP21       8 
HIUPPCT        38 
REDSELL        115 
AUGSELS7       72 
TRAPDOOR       8 
 
Table 4  RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              10/28/20
 Bullish = 3
 Bearish = 42
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
SOLAR          .818          .818          .818          .818          .909          .909 
UTILITY        .657          .868          .894          .894          .868          .763 
CHINA          .51           .632          .612          .632          .632          .591 
============================================================================================
COPPER         .5            .5            .5            .625          .625          .625 
===========================================================================================
INFRA          .485          .657          .714          .8            .8            .771 
GREEN          .476          .571          .619          .761          .761          .761 
RETAIL         .469          .551          .632          .795          .734          .673 
INDMATER       .44           .6            .64           .706          .68           .653 
SEMI           .423          .586          .644          .74           .769          .73 
FINANCE        .414          .56           .658          .743          .719          .621 
AUTO           .41           .615          .743          .82           .82           .82 
ELECTRON       .408          .591          .646          .741          .748          .7 
COMPUTER       .4            .5            .55           .7            .75           .7 
SOFTWARE       .4            .5            .466          .616          .616          .616 
FOOD           .396          .509          .528          .584          .547          .566 
COMODITY       .39           .512          .56           .609          .585          .585 
REGBANKS       .384          .615          .692          .807          .807          .692 
CHEM           .375          .583          .687          .833          .812          .77 
NIFTY          .355          .6            .622          .777          .733          .755 
BIOTECH        .335          .439          .428          .474          .477          .418 
EDU            .333          .333          .333          .333          .333          .333 
HOSPITAL       .333          .333          .619          .619          .571          .571 
