----  TIGERSOFT/PEERLESS HOTLINE ----
       (C) 1985-2019 William Schmidt, Ph.D.  www.tigersoft.com
       
william_schmidt@hotmail.com All rights strictly reserved

                 
        www.tigersoft.com/48HLA/INDEX.htm
                                                      and
                           www.tigersoft.com/48HLB/INDEX.htm

                                               

                 IMPORTANTAlways CLICK REFRESH.                       
       +++++++++++++++++++++++++++++++++++++++++++++++++          
       Data used through 11/25/2019   Written  11/26/2019    5:26  AM    

       Look for an EMAIL Monday giving location of this Hotline to start Wednesday AM.

                      peerless'weremoving.gif (23438 bytes)
-----------------------------------------------------------------------------------------------------------------------

          Earlier Hotlines 
          www.tigersoft.com/QUICKER/INDEX.htm
          www.tigersoft.com/QUICK/INDEX.htm
          www.tigersoft.com/77HLZ/INDEX.htm
          www.tigersoft.com/44THL/INDEX.htm
          www.tigersoft.com/21PEY3/INDEX-2.htm
          (most recent Hotlines before current ones)       
          ......................................................................
         
www.tigersoft.com/19HLK5/INDEX.htm
          www.tigersoft.com/44UHL/INDEX.htm
          www.tigersoft.com/NHLP/INDEX.htm
         
www.tigersoft.com/7LHL/INDEX.htm 
        
 
www.tigersoft.com/NHL718/INDEX.htm
         
www.tigersoft.com/21MAY18/INDEX.htm

         
www.tigersoft.com/55HEP/INDEX.htm     
          www.tigersoft.com/44H4L/INDEX2.htm  
          Earlier still: Go here... 

        
           
                                HELP 
          A Guide To Profitably Using The Tiger Nightly HOTLINE
             Introduction to Tiger/Peerless Buys and Sells.
            Peerless Buy and Sell Signals: 1928-2016
 Individual Peerless signals explained:
       
http://tigersoftware.com/PeerlessStudies/Signals-Res/index.htm
      http://www.tigersoft.com/PeerInst-2012-2013/  
 Explanation of each Peerless signal. http://www.tigersoft.com/PeerInst-2012-2013/
 Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators
 
-----> More HELP LINKS
                Documentation for TigerSoft Automatic and Optimized Signals.
               How reliable support is the DJI's rising 200-day ma? 

               SPY Charts since 1994: Advisory Closing Power S7s, Accum. Index, 65-dma, Optimized Signals.
 
            ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^


1/19/2016 ---> Corrections,Deeper Declines and Bear Markets since 1945.
1/21/2016  ---> High Velocity Declines since 1929
2/12/2016  ---> Presidential Elections Years and Bullish IP21 Positive Non-Confirmations at Lower Band.
2/12/2016  ---> OBV NNCs on DJI's Rally to 2.7% Upper Band when DJI's 65-dma is falling.
11/6/2016  --->  
Killer Short Selling Techniques:   ===> Order Here ($42.50)
                  
It's As Easy as 1,2,3  
                 
                TigerSoft "Combination" Short-Selling...  Easy as 1-2-3 Short Sales
                 

                Earlier Q-Answers


             QuickSilver Documentation (1/11/2016)
             Our Different Signals
                       
Better understand the difference between Peerless DJI-based signals,
                                        the one-year optimized red Signals and the fixed signals based
                                       on technical developments.

                              
Introduction to Tiger/Peerless Buys and Sells.
                              
Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators   

            
New TigerPeerless Installation and Basic Uses' Instruction 
                   
 See the re-written materials on TigerSoft Buys and Sells. 

               Study
- Trading SPY WITHOUT Peerless -  Some Guidelines.
                                                When completed this will be a new Tiger Trading E-Book. 
               Study
- Examples of "Hands above the Head" top patterns.
               Study-
9/3/2017 TigerSoft (not Peerless) charts of Major Tops as they occurred.


  ===> Please report any broken or out-of-date links. william_schmidt@hotmail.com                                                               
====================================================================
====================================================================
                    
11/25/2019  "Peerless remains on multiple Buy B21s.  We are entering the bullish
                                   period of trading right before Thanksgiving and then comes the bullish month
                                   of December.  Since 1965, the DJI has risen 84.6% of the time over
                                   the next 21-trading days.  (If there is a more bullish period, I do not know what
                                   it is).  It has shown an average gain of +3.5% for the next 21-trading days and
                                   +4.6% over the next 42-trading days."
(from Sunday night's Hotline) 

DATA1125.GIF (18908 bytes)

              
                                   Just below, see that even stronger than the DJI today was the NASDAQ.
                                   But the NASDJI line (showing relative) strength versus the DJI will need
                                   to start rising.

NASD1125.GIF (11494 bytes)

                                   What lifted the NASDAQ today was Biotechs, more than anything else.
                                   So watch the more speculative Russell-2000 in its flat-top breakout attempt
                                   now and Biotechs represented by BBH.  These could well be on their
                                   way to be becoming the market's new leaders.  Imagine, if today's action becomes
                                   typical for even a month or two, we could see a market of vertical ascents in biotechs,
                                   like we last saw from October 1999 to March 2000. 

BBHDA.GIF (20028 bytes)

BBHWEEK.GIF (14267 bytes)


IBBDA.GIF (20752 bytes)

                                   Investing in wild low-priced stock by the general public is exactly what History
                                   shows is the ultimate likely outcome of a very accomodating FED when the DJI
                                   and the big caps have been on a long advance.  Think 1927-1929!  In July 1927,
                                   the FED cut interest rates just as the DJI was making all-time highs.  The FED
                                   has done the same in 2019, another year before a Presidential Election.

                                   This is exactly what I saw happen long ago in 1967 and again in 1968 when I
                                   was first enticed to Wall Street and away from Academia by the euphoric
                                   investing in the "cats and dogs" of the day,  This was also the the type of action
                                   that got Nicolas Darvas, the inventor of the "box system" of flat-topped breakouts,
                                   to write "How I Made A Million in The Stock Market in 1959 (also the third year
                                   in the four year Presidential cycle).
                                   (
https://en.wikipedia.org/wiki/Nicolas_Darvas )   

                                  
The point is that a bigger and much more speculative advance is exactly
                                   what History teaches us to expect if the FED and Powell keep their promise
                                   and inject $60 billion per month into the banking system until April.  In effect,
                                   they are "back-stopping" the market.  So, let's watch now to see if things
                                   play out this way.  First, let's see if the key indexes can get past their last,
                                   rising resistance lines.

                                   And be sure that the Biotechs, especially BBH, IBB and the handful of biotechs
                                   among our favorite MAXCPs can stay in their steep uptrends.  Any minor
                                   weakness in BBH or IBB should be used to take new positions in them.  For now
                                   hold DIA, QQQ, SOXL and some of the high Accumulation low-priced stocks
                                   among our MAXCPs.  I would avoid the short-side altogether.


                                                             IWM Breakout was not confirmed
                                                             by a similar Closing Power Breakout.
 
IWMDA.GIF (22282 bytes)

IWMWK.GIF (10882 bytes)

                                      Charts 11/25/2019     
                              2019 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   Stoch-20
                              Hourly DJIA    A/D Line for All Stocks      Inverted Traders Index     
                              NASDAQ   S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA   SPY   QQQ   MDY   IWM     TNA       Short-Term Rates 

                              USO-CrudeOil  DBO  FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL   RSX   RETL  
                              SDS   AGQ    SLV  SOXL   TECL  TLT  TMF  TNA   UGA 
(gasoline) XIV  and China: YINN   CHAU

                               Commodities:   CANE  CORN  DBC JJC
NIB, CHOC  CORN, CUT (paper) 
                               MOO, SOYB  WEAT  UUP
(Dollar) LIT (Lithium) 

           AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN  AXP   BA  BABA  BAC  BIDU   CAT   CVX   DE
           FB  GOOG   GS  HD   IBM   INTU  JPM  M (Macy's)  MSFT   NFLX  NKE  NVDA  PG  QCOM  
           TSLA  TXN   XOM  V   WMT
CMG , LRCX,  SWKSMDGL   SPPI   SQ  TOWN

                                11/25/19  (Click on Underlined link.)                             
                                   
                                New highs and Bullish MAXCPs  -  
http://tigersoft.com/max/11-25/BULLISH.htm          
                                Bearish MAXCPs  -  http://tigersoft.com/min/11-25/BEARISH.htm

 Table 1     QUICKSILVER on DJI-30 STOCKS 11/25/2019
 Bullish  = AAPL      (IP21 and ITRS both >.20
 10/30 show falling 5-day ma  
  
SYMBOL CLOSE   CHANGE        PIVOT-PT   5-dma AROC  CL-PWR  CANDLE  IP21   ITRS   Remarks
                                                    TREND   COLOR
---------------------------------------------------------------------------------------------------- 
AAPL   266.37  4.59          266.29       -13.8%    Bullish BLUE   .345   .176  Most Bullish
---------------------------------------------------------------------
AXP    120.6  1.54           120           39.4%    Bullish BLUE    0    -.01
---------------------------------------------------------------------
BA     373.13  1.79          367           49.7%    Bullish BLUE   .148  -.051
---------------------------------------------------------------------
CAT    146.42  2.54          143.18        98.9%    Bullish BLUE   .161   .064
---------------------------------------------------------------------
CSCO   45.45  .6             45.47         33.3%    ------- BLUE  -.027  -.126
---------------------------------------------------------------------
CVX    118.38 -.25           116.45       -7.2%     Bullish ----   .076  -.082
---------------------------------------------------------------------
DIS    149.69  1.4           148.38        69.1%    Bullish BLUE   .053   .067
---------------------------------------------------------------------
GS     222.75  2.47          220.04        68.9%    ------- BLUE   .2  -.01
---------------------------------------------------------------------
HD     218.4  .37            225.86       -455.6%   Bearish BLUE  -.162  -.09
---------------------------------------------------------------------
IBM    135.97  1.63          134.52        61.9%    ------- BLUE   .089  -.081
---------------------------------------------------------------------
INTC   58.81  1.2            58.35         48.2%    Bullish BLUE   .305   .091
---------------------------------------------------------------------
JNJ    137.18 -.89           134.82        86.4%    Bullish BLUE   .195   .023
---------------------------------------------------------------------
JPM    131.49  .7            130.58        33.4%    Bullish BLUE   .06   .068
---------------------------------------------------------------------
KO     53.22  .19            53.08         17.9%    ------- RED    .044  -.049
---------------------------------------------------------------------
MCD    191.89 -1.25          193.44       -61.8%    Bearish RED   -.163  -.11 Most Bearish
---------------------------------------------------------------------
MMM    170.24  2.64          170.68       -8.9%     Bullish BLUE   .186  -.032
---------------------------------------------------------------------
MRK    85.7  .25             84.65         92.4%    Bearish RED   -.036   .009
---------------------------------------------------------------------
MRK    151.23  1.64          150.39        29.7%    Bullish BLUE   .173   .074
---------------------------------------------------------------------
NKE    92.9 -.44             93.61        -68.6%    Bearish RED   -.028   .029
---------------------------------------------------------------------
PFE    38.68  .35            37.66         194.1%   Bullish BLUE   0      .015
---------------------------------------------------------------------
PG     120.51  .22           121.42       -56.9%    ------- ----   .003  -.029
---------------------------------------------------------------------
TRV    135.03 -.1            135.46        27.4%    Bullish RED    .109  -.113
---------------------------------------------------------------------
UNH    282.67  5.83          274.23        176.9%   Bullish BLUE   .171   .17
---------------------------------------------------------------------
UTX    147.52 -.18           148.37       -53.8%    Bullish RED    .138   .033
---------------------------------------------------------------------
V      180.97  1.5           182.77        36.2%    ------- BLUE   .081  -.008
---------------------------------------------------------------------
VZ     59.38 -.37            59.5         -5%       Bearish RED    .129   -.038
---------------------------------------------------------------------
WBA    60.67  .07            61.45        -103.8%   ------- ----  -.032   .061
---------------------------------------------------------------------
WMT    118.92 -.44           119.89       -55.6%    Bearish RED   -.158  -.007
---------------------------------------------------------------------
DOW    68.91 -.46            67.82         28.4%    ------- RED    .033  -.101
later
Table 2                QUICKSILVER on ETFS - 11/25/2019  
ETF      CLOSE     CHANGE     PIVOT-PT    5-dma AROC CL-PWR      CANDLE IP21  ITRS  
---------------------------------------------------------------------------------------------
DIA       280.8     1.94      279.33        9.5%     Bullish      BLUE .346   ====
---------------------------------------------------------------------------------------------
BA        373.13    1.79      367           49.7%    Bullish      BLUE .148  -.051
---------------------------------------------------------------------------------------------
SPY       313.37    2.41     311.93        21.7%     Bullish      BLUE .336   .008
---------------------------------------------------------------------------------------------
QQQ       204.22    2.39     203.37        28.4%     Bullish      BLUE .429   .03
---------------------------------------------------------------------------------------------
MDY       366.61    4.5      364.97        33.3%     Bullish      BLUE .17  -.014
---------------------------------------------------------------------------------------------
IWM       161.58    3.36     159.11        96.6%     Bullish      BLUE .173  -.012
---------------------------------------------------------------------------------------------
FAS       88.47     1.75      88.01         92.1%    Bullish      BLUE .133   .085
---------------------------------------------------------------------------------------------
RETL      25.82     1.23      24.85        -109.5%   Bearish      BLUE .128   .046
---------------------------------------------------------------------------------------------
SOXL      227.11    15.4     227.12       -81.3%     -------      BLUE .132   .203
---------------------------------------------------------------------------------------------
TECL      212.58    8.55     211.79        50.1%     Bullish      BLUE .328   .222
---------------------------------------------------------------------------------------------
IBB       118.25    2.84     113.45        308.3%    Bullish      BLUE .36   .089
---------------------------------------------------------------------------------------------
GLD       137.08   -.66      138.69       -55.7%     Bearish      RED -.056  -.066
---------------------------------------------------------------------------------------------
OIH       11.91   -.37       12.55        -429.3%    Bearish      RED -.058  -.149
---------------------------------------------------------------------------------------------
GASL      6.75    .23        5.93          183.5%    Bearish      BLUE-.139  -.595
--------------------------------------------------------------------------------------------- 
  Table 3  Count of Stocks in Key Directories
          20191125
-------------------------------
NEWHIGHS       348 
NEWLOWS        20 
MAXCP          69 
MINCP          16 
TTTNH          20 
TTTNL          33 
FASTUP         86 
FASTDOWN       51 
CPCROSSA       253 
CPCROSSD       32 
BIGVOLUP       4 
BIGVODN        12 
ACCUMVER       12 
HIGHIP21       44 
HIUPPCT        26 
LOWACCUM       99 
REDSELL        108 
AUGSELS7       28 
TRAPDOOR       33 
 
Table 4    RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
             11/25/19
Bullish = 37
Bearish = 6
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
BIGBANKS       1             1             1             1             1             1 
COPPER         1             .8            .8            .8            1             1 
REGBANKS       .962          .925          .925          .962          1             .962 
JETS           .9            .7            .8            .8            1             1 
ETFS           .862          .913          .896          .862          .879          .896 
TRANSP         .85           .8            .65           .65           .85           .9 
AUTO           .846          .769          .769          .769          .82           .846 
FINANCE        .823          .811          .811          .788          .847          .823 
NIFTY          .789          .684          .736          .754          .789          .789 
RETAIL         .784          .627          .588          .627          .745          .843 
FIDSTKS        .779          .756          .723          .712          .745          .74 
MILITARY       .75           .678          .785          .857          .821          .857 
SOFTWARE       .75           .666          .7            .7            .716          .683 
SP-100         .744          .766          .755          .7            .722          .744 
NASD-100       .742          .649          .649          .649          .69           .639 
GAMING         .727          .772          .727          .772          .772          .772 
HOSPITAL       .727          .727          .727          .681          .681          .636 
HOMEBLDG       .709          .677          .709          .709          .774          .806 
RUS-1000       .708          .678          .656          .683          .704          .708 
SP500          .706          .677          .656          .677          .7            .695 
HACKERS        .7            .65           .6            .65           .65           .6 
DJI-13         .692          .692          .692          .692          .692          .769 
INDEXES        .682          .688          .693          .688          .677          .688 
ELECTRON       .673          .568          .562          .607          .666          .64 
DOWJONES       .666          .733          .733          .7            .733          .733 
INFRA          .638          .666          .638          .666          .666          .638 
INDMATER       .636          .571          .584          .597          .61           .675 
SEMI           .622          .528          .528          .556          .622          .594 
CHEM           .612          .612          .632          .632          .673          .693 
BIOTECH        .597          .559          .562          .568          .559          .516 
FOOD           .592          .574          .555          .555          .592          .574 
COMPUTER       .578          .526          .526          .578          .578          .578 
GUNS           .562          .562          .562          .625          .687          .625 
REIT           .558          .496          .489          .579          .62           .641 
CHINA          .545          .436          .545          .563          .563          .581 
COMODITY       .536          .56           .585          .536          .56           .536 
GREEN          .52           .52           .48           .48           .52           .44 
INSURANC       .513          .486          .486          .567          .567          .567 
============================================================================================
EDU            .5            .444          .388          .333          .444          .333 
============================================================================================
SOLAR          .461          .461          .5            .5            .461          .423 
UTILITY        .425          .45           .425          .375          .325          .325 
OILGAS         .401          .343          .357          .299          .299          .335 
BEVERAGE       .312          .312          .312          .25           .25           .187 
BONDFUND       .294          .303          .223          .357          .267          .223 
GOLD           .235          .254          .372          .431          .411          .431 
COAL           0             0             0             0             0             .2 

====================================================================
                    
11/22/2019  Peerless remains on multiple Buy B21s.  We are entering the bullish
                                   period of trading right before Thanksgiving and then comes the bullish month
                                   of December.  Since 1965, the DJI has risen 84.6% of the time over
                                   the next 21-trading days.  (If there is a more bullish period, I do not know what
                                   it is).  It has shown an average gain of +3.5% for the next 21-trading days and
                                   +4.6% over the next 42-trading days.  After that, the first and second Quarter
                                   sluggishness of the Presidential Election year.  Window-dressing will probably
                                   more than counteract profit-taking from fear of higher tax rates in 2020 if Democrats
                                   win the next Election.  Fear of that, I would suggest, is guiding Fed policy-making
                                   now. ( There are ample cases of FED politicking in the past, as I will show in my
                                   forth-coming Untold History of The Stock Market: 1886-2019.) 

                                                  Charts 11/22/2019     
                              2019 PEERLESS DJI, Signals, Indicators    Daily DJI Volume   10-DayUp/Down Vol   Stoch-20
                              Hourly DJIA    A/D Line for All Stocks      Inverted Traders Index     
                              NASDAQ   S&P    OEX    NYSE    COMPQX   DJI-15   DJI-20   DJI-30 
                              DIA   SPY   QQQ   MDY   IWM     TNA       Short-Term Rates 

                              USO-CrudeOil  DBO  FAS   GLD  BBH  IBB  JETS  JNUG  KOL  NUGT  OIH   OIL   RSX   RETL  
                              SDS   AGQ    SLV  SOXL   TECL  TLT  TMF  TNA   UGA 
(gasoline) XIV  and China: YINN   CHAU

                               Commodities:   CANE  CORN  DBC JJC
NIB, CHOC  CORN, CUT (paper) 
                               MOO, SOYB  WEAT  UUP
(Dollar) LIT (Lithium) 

           AAPL  ADBE  ALXN  AMAT  AMGN  AMD AMZN  AXP   BA  BABA  BAC  BIDU   CAT   CVX   DE
           FB  GOOG   GS  HD   IBM   INTU  JPM  M (Macy's)  MSFT   NFLX  NKE  NVDA  PG  QCOM  
           TSLA  TXN   XOM  V   WMT
CMG , LRCX,  SWKSMDGL   SPPI   SQ  TOWN

                                11/22/19  (Click on Underlined link.)                             
                                   
                                New highs and Bullish MAXCPs  -  
http://tigersoft.com/max/11-22/BULLISH.htm          
                                Bearish MAXCPs  -  http://tigersoft.com/min/11-22/BEARISH.htm

                                   When the A/D Line rises all year, as it has this year, we have to remain bullish
                                           until January, at the least. Examples of this are:

                                                            Powerful, Year-Long A/D Line Uptrends:

                                               1954.   The subsequent 1/3/1955 top did bring a quick decline
                                                to the 3% lower band and again on 3/3/1955. No Peerless
                                                Sell in January 1954.

                                               1958. A subsequent 1/21/1959 top did bring a quick decline
                                               to the 3.5% lower band. No Peerless Sell in January 1959.

                                               1995. 3/18/1996 brought a Sell S1 and a quick decline to
                                               the 3.5% lower band.

                                               2003.   2/12/2004 peak soon brought a Sell S19 and a decline to
                                               the 4.5% lower band.

                                               2017.   1/30/2018 Sell S9 started a quick 10% correction.

DATA1122.GIF (17737 bytes)

                                                                        Seasonality

                                  Seasonality is an important forecasting tool for Peerless users.  Our Buy and Sell
                                  sell signals incorporate the seasonals trends that have appeared since 1965 and 1915
                                  in particular signals.  We are about to begin the second most bullish individual month.
                                  All Decembers since 1965 have produced an average DJI gain of +1.9% and 
                                  rose 71.7% of the time.  April's results are generally the best.  A second lesson:
                                  Generally speaking it seems best to buy on November 1st and sell on Apriil 30th.
                                  Interestingly, it also seems to work out particularly well to buy October 1st in the Second
                                  year of the Presidential Election Year and Sell on April 30th of the Third year
                                  of the Presidential Election Year, but not when the FED begins tightening, as
                                  it did in Octobber 2018.  A third rule: always watch for when the expected
                                  does not happen.  Thus a failure of a good Santa Cluas rally in late December
                                  in December would be most troubling, as in 2007 and 2015 and can bring a
                                  Sell S16 signal.

                                  The table below shows that we really must distinguish which year we are talking
                                  about in the four-year cycle.  The average annual gains as well as month-to-month
                                  gains are much greater in the Third year of the 4-year Presidential Cycle, in fact,
                                  almost 3x higher than any of the three other years.  There are many possible
                                  explanations why these patterns are present.  I credit/blame the Federal Reserve
                                  most.   The Fed wants to inject liquidity and increase stocks prices in April when
                                  folks pay their income taxes and, despite protestations of independence, it does
                                  play political favorites.

                                  But the real test of whether these seasonal patterns are valid comes from
                                  studies of long periods of time and estimates of whether the Federal Reserve will stay
                                  on the same path and generally try to boost stock prices going into a Presidential
                                  Election.  We have to stay alert to changes that might affect these seasonal
                                  patterns.   Thus, we notice that the 2007, 2011 and 2015 third year gains were
                                  much smaller than normal, respectively +6.4%), +5.5% and -2.2%.  2019,
                                  on the other hand, so far, is considerably strong, showing a yearly gain to date
                                  of +17%.  The FED's Open Market Committee in 2019 has been behaving in
                                  exactly the way our Seasonal model would predict.

                                  Some tell us that Globalization will change these trends.  If the Dollar lost its
                                  status as the dominant global currency, things might be very different. But from
                                  what I can see, Peerless Buy and Sell signals work well in most overseas markets,
                                  most of the time.  The biggest foreign companies' stocks that take comprise foreign
                                  ETFs seem to take their cues overwhelming from New York.  The exceptions
                                  come about when their currencies become very weak and they are forced
                                  to choose between hyper-Inflation and IMF-imposed Austerity.  See
                                       http://www.tigersoft.com/Tiger-Blogs/11-29-2007/index.html (Argentina)
                                       http://www.tigersoft.com/SPANISH/index.htm
                                       http://www.tigersoft.com/RUSSIA/Russian-Introduction/index.html
                                       http://www.tigersoft.com/France/Introduction/index.html
                                       http://www.tigersoft.com/GERMANY/DIscussion-in-German/index.html  
                                       http://tigersoft.com/BRAZIL/index.html
                                       http://www.tigersoftware.com/TigerBlogs/May-16-2009/index.html (Mexico)
                                       http://www.tigersoft.com/Australia/ 
                                       http://www.tigersoftware.com/TigerBlogs/March-27-2010/index.html (India)
                                 
                                         Keep the Table below handy is my suggestion.
                                 
                                      Peerless Seasonality: Performance of DJI by Months:
                                      From the First if the Month to 21-trading days later:
                                      Avg. DJI Pct Gain and Pct. of Time DJI rises:
                                                             1965-2018
                                      (c) 2019 - www.tigersoft.com

  All: '65,'66,'67... PE + 1
Yr. after Pres. Election Yr.
('65,'69,'73...)
PE + 2
Mid-Term  Election Yr.
('66,'70,'74)
PE +3
Yr. before Pres. Election Yr.
('67,'71,'75)
PE +4
Pres. Election Yr.
('68,'72,'76)
January .01 (1.0%)
63%
+.007 (+0.7%)
57.1%
-.014 (-1.4%)
50.0%
+.038 (3.8%)
84.6%
+.012 (+1.2%)
61.5%
February .006 (0.6%)
59.3%
-.005 (-0.5%)
50.0%
+.011 (+1.1%)
64.3%
+.019 (+1.9%)
61.5%
-.001 (-0.1%)
61.5%
March .01 (1.0%)
66.7%
+.004 (+0.4%)
50.0%
+.007 (+0.7%)
57.1%
+.025 (+2.5%)
92.3%
+.006 (+0.6%)
67.2%
April +.021 (+2.1%)
72.2%
+.022 (+2.2%)
71.4%
+.010 (+1.0%)
64.3%
+.042 (3.8%)
92.3%
.009 (0.9%)
61.5%
May -.001 (-0.1%)
44.4%
+.014 (+1.4%)
64.3%
-.010 (-1.0%)
35.7%
0
38.5%
-.010 (-1.0%)
38.5%
June -.005 (-0.5%)
44.4%
-.014 (-1.4%)
28.6%
-.017 (-1.7%)
21.4%
+.009 (+0.9%)
61.5%
+.004 (+0.4%)
69.2%
July .005 (0.5%)
50.9%
+.020 (+2.0%)
71.4%
.004 (0.4%)
38.5%
+.00 (+0.0%)
46.2%
-.005 (-0.5%)
46.2%
August -.004 (-0.4%)
54.7%
-.016 (-1.6%)
35.7%
-.008 (-0.8%)
61.5%
-.002 (-0.2%)
53.8%
+.011 (+1.1%)
69.2%
September -.005 (-0.5%)
45.3%
+.001 (+0.1%)
57.1%
-.021 (-2.1%)
30.8%
-.004 (-0.4%)
53.8%
.003 (0.3%)
38.5%
October .006 (0.6%)
60.4%
.008 (0.8%)
71.4%
+.042 (4.2%)
76.9%
-.008 (-0.8%)
46.2%
-.013 (-1.3%)
46.2%
November .008 (0.8%)
64.2%
.012 (1.2%)
78.6%
.007 (0.7%)
69.2%
.005 (0.5%)
53.8%
.008 (0.8%)
53.8%
December .019 (1.9%)
71.7%
.018 (1.8%)
57.1%
.014 (1.4%)
76.9%
+.024 (+2.4%)
69.2%
+.021 (+2.1%)
61.5%

 
                      Third Years in the Four-Year Cycle
           Regularly Produce The Biggest Annual DJI Percent Gains


           Third Years      Pres.Election Year      Year After      Second Year
           ------------      -------------------      -----------     --------------
          1915  81.7%       1916 -4.2%            1917 -21.7%   1918   10.5%
          1919  30.5%       1920 -32.9%          1921 12.7%     1922   21.7%
          1923  -3.3%       1924   26.2%          1925  30.0%    1926     0.3%
          1927  28.8%       1928  48.2%           1929 -17.2%   1930 -33.8%
          1931 -52.7%       1932 -23.1%          1933 +66.8%  1934     4.1%
          1935  38.6%        1936  24.8%          1937 -32.8%   1938  28.0%
          1939  -3.0%        1940 -12.7%          1941 -15.3%   1942     7.6%
          1943  13.8%        1944  12.1%          1945  26.7%   1946    -8.1%
          1947    2.2%        1948   -2.1%          1949 13.1%    1950   17.4%
          1951  14.4%        1952     8.4%         1953  -3.8%    1954   44.0%
          1955  20.8%        1956     2.3%         1957 -12.8%   1958  34.0%
          1959  16.4%        1960   -9.3%          1961  18.7%   1962 -10.8%
          1963  17.0%        1964   14.6%         1965   10.9%   1966 -18.9%
          1967  15.2%        1968     4.3%         1969  -15.2%  1970   4.8%
          1971   6.1%         1972   14.6%         1973  -16.6%  1974 -27.6%
          1975  38.3%        1976   17.9%         1977  -17.3%  1978  -3.1%
          1979   4.2%         1980   14.9%         1981    -9.2%  1982   19.6%
          1983  20.3%        1984    -3.7%         1985    27.7% 1986    22.6%
          1987    2.3%        1988   11.8%          1989   27.0%  1990   -4.3%
          1991  20.3%        1992     4.2%          1993   13.7%  1994     2.1%
          1995  33.5%        1996   26.0%          1997   22.6%  1998    16.1%
          1999  25.2%        2000    -6.2%          2001   -7.1%   2002 -16.8%
          2003  25.3%        2004     3.1%          2005   -0.6%   2006   16.3%
          2007    6.4%        2008   -33.8%        2009   18.8%   2010  11.0%
          2011    5.5%        2012      7.3%        2013    26.5%  2014     7.5%
          2015   -2.2%       2016     13.4%        2017     5.2%   2018   -5.6%
          ---------------------------------------------------------------------
          Avg. +15.6%                   +5.6%                     +5.7%               +5.4%
               22 up   4 down    17 up  9 down   14 up 12 down     17 up  9 down
          (From forthcoming Peerless Stock Market Timing: 1915-2019

 Table 1     QUICKSILVER on DJI-30 STOCKS 11/22/2019
 Bullish  = AAPL      (IP21 and ITRS both >.20
 17/30 show falling 5-day ma  (no change) from day before) 
  
SYMBOL CLOSE   CHANGE        PIVOT-PT   5-dma AROC  CL-PWR  CANDLE  IP21   ITRS   Remarks
                                                    TREND   COLOR
----------------------------------------------------------------------------------------------------
AAPL   261.78 -.23           267.1        -75.1%    ------- RED     .341   .174   highest IP21+ITRS
----------------------------------------------------------------------------------------------------
AXP    119.06  .26           119.66       -71%      ------- RED    -.008  -.024
----------------------------------------------------------------------------------------------------
BA     371.34  4.9           369.46       -4.6%     ------- BLUE    .104  -.045
----------------------------------------------------------------------------------------------------
CAT    143.88  .52           143.59       -49.9%    ------- ----    .211   .053
----------------------------------------------------------------------------------------------------
CSCO   44.85  .01            45.15        -26.6%    ------- RED    -.033  -.127
----------------------------------------------------------------------------------------------------
CVX    118.63 -.14           118.55       -84.9%    ------- RED     .117  -.047
----------------------------------------------------------------------------------------------------
DIS    148.29  1.39          147.65        123.2%   Bullish BLUE    .033   .051
----------------------------------------------------------------------------------------------------
GS     220.28  2.05          219.73        .7%      ------- BLUE    .219  -.021
----------------------------------------------------------------------------------------------------
HD     218.03 -.51           238.85       -421.8%   Bearish RED    -.25   -.091  Weak
----------------------------------------------------------------------------------------------------
IBM    134.34  .5            134.31       -2.2%     Bearish BLUE    .07   -.088
----------------------------------------------------------------------------------------------------
INTC   57.61 -.61            58.25        -30.1%    Bullish RED     .372   .074  Bullish
----------------------------------------------------------------------------------------------------
JNJ    138.07  1.63          134.83        115.6%   Bullish BLUE    .187   .033
----------------------------------------------------------------------------------------------------
JPM    130.79  .86           130.62        48.4%    ------- BLUE    .074   .065
----------------------------------------------------------------------------------------------------
KO     53.03  .07            53.03         34%      Bearish BLUE   -.011  -.046
----------------------------------------------------------------------------------------------------
MCD    193.14  .79           194.28       -21.4%    Bearish ----   -.169  -.102  Weak
----------------------------------------------------------------------------------------------------
MMM    167.6  2.46           170.54       -126.5%   ------- BLUE    .166  -.045
----------------------------------------------------------------------------------------------------
MRK    85.45 -.01            84.13         32.4%    ------- RED    -.036   .011
