HOTLINE   11-24-2023  Tiger Software    (C) 2023

                                Look for an email on Saturday
                                giving the new Hotline Address
                                to start early Monday morning.

                                            Click Refresh 
 
                                                       ==============
                                                        
                                                     Charts in focus not ready yet.      
                 --->   http://tigersoft.com/INFOCUS/11-22-2023/INDEX.htm               ---------------------------------------------------------------------------------------------
                              Recent Peerless Hotlines    www.tigersoftware.com/zebra/index.htm
                                                                http://tigersoftware.com/707/oldindex.htm    
                                                                www.tigersoftware.com/sage22/INDEX.htm    
                                                                www.tigersoftware.com/dante43/INDEX.htm    
                                                                www.tigersoftware.com/5HLM/INDEX.htm    
                             
                             ---------------------------------------------------------------------------------------------
                                 The Hotline's price is still $440 for a year.  The Data Page for a year is now $240.
                                 Visa or MC Credit Cards remain a problem.  The  banks are declining too many
                                  cards even when the card numbers we enter are correct. So, while we can take cards,
                                  we may ask you to call your bank to let the charge go through.
                                 
                                 William Schmidt, 5834 Kantor STREET,  San Diego, CA 92122.
                                                                william_schmidt@hotmail.com  
                                -----------------------------------------------------------------------------------------
                                                                             HELP   
                                      Individual Peerless signals explained:
                                                              http://tigersoftware.com/PeerlessStudies/Signals-Res/index.htm
                                      Explanation of each Peerless signal    
                                              http://www.tigersoft.com/PeerInst-2012-2013/     
                                                   Different Types of TigerSoft/Peerless CHARTS, Signals and Indicators
                                       Documentation for TigerSoft Automatic and Optimized Signals.
                                                    How reliable support is the DJI's rising 200-day ma? 
                                                    SPY Charts since 1994: Advisory Closing Power S7s, Accum. Index, 65-dma
                                                              http://www.tigersoftware.com/SPY-book-1989-2023/SPY-Book.htm       
                                                     ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
                             ---------------------------------------------------------------------------------------------

                               New Free Book - DJI History by Decade: 1950-2020: Technicals, Signals and Events
                                      Events will be added soon for each decade.  See 1950-1960 now..
                                      Emphasis is on how FED and also political events shaped market trends.
                                                            1950 to 1959-1960  http://tigersoftware.com/z/HISTORY/1950s/decade.htm    
                                                            1960 to 1969-1970  http://tigersoftware.com/z/HISTORY/1960s/deca-60s.htm    
                                                            1970 to 1979-1980  http://tigersoftware.com/z/HISTORY/1970s/deca-70s.htm    
                                                            1980 to 1989-1990  http://tigersoftware.com/z/HISTORY/1980s/decad80s.htm       
                                                            1990 to 1999-2000  http://tigersoftware.com/z/HISTORY/1990s/deca-90s.htm         
                                                            2000 to 2009-2010  http://tigersoftware.com/z/HISTORY/2000s/d-2000s.htm       
                                                            2010 to 2019-2020  http://tigersoftware.com/z/HISTORY/2010s/d-2010s.htm
-------------------------------------------------------------------------------------------------------------------------------------------------
                               Trading SPY with Tigersoft: 1986-2023  ---                          
                                                            http://www.tigersoftware.com/SPY-book-1989-2023/SPY-Book.htm  
                                                             Market Top of August 1937.   
                                                            www.tigersoftware.com/years/1937/1937.htm
====================================================================================
                                  11-24-2023  Friday 12:40  DJI futures +30   NASDAQ futures + T

                         11-22-2023
DJIA 35273.03 184.74 0.53
S&P 500 4556.62 18.43 0.41
Nasdaq Composite 14265.86 65.88 0.46
 
Q                                                      Nightly Hotline

                      We have no Peerless Sell.  So, since DIA's Closing Power
                      is still rising and there is no break in the rising NYSE A/D Line or
                      the uptrends of rate-sensitive Bonds and Big Banks, let
                      the DJI move up, most likely to 35800-36000.

                      But NVDA's stellar earnings brought on a wave of profit-taking.
                      This has stopped the advance in the NASDAQ and QQQ
                      if not MSFT and AAPL in the DJI-30.  As a result, the
                      Rel. Strength Quotient uptrend-lines for the NASDAQ
                      and QQQ have been violated.  If their Closing Powers
                      turn down on Friday, it will likely warn us that they will
                      be pulling back from their nominal new highs.  But their Relative
                      Strength has been so good, they may simply be pausing.
                      So, we need more evidence from the Closing Power of
                      a trend-break.  Watch SPY's uptrends here, too.  They
                      are in danger of being broken.

                      There are still not enough new lows or bearish MINCPs
                      for us to advise doing hedging.  Until the QQQ and
                      NASDAQ fall back within their +/-5% bands, I would
                      not quite trust their RSQ trendbreaks.
 
                                                   11/22/23 Charts          
                              2023 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct  of All Stocks above 65-dma
                               Inverted Traders Index DJI     IPA    DJI-OBV    
                               NASDAQ   S&P  OEX   NYSE    DJ-15  DJ-20  DJI-30    
                               Old Peerless- 2006 version
                            
                             Tiger Index of   Big Banks       Bond Funds   Gold Stocks   Housing Stocks
                             Insurance      Jets     Regional Banks    Russell-1000   Semi Conductors 
                            
                             ETFs:      DIA   QQQ   SPY  IWM   MDY   
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP           ALLSTOCKs      COIN (Bit Coin ETF)   
 

    
                                   USO-CrudeOil   DBO 
BLDP FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL
                             NUGT 
NRGU  OIH  PALL   RETL    SDS  AGQ  SLV    SOXL  TAN 
                            TECL  TLT TMF  TNA   UGA  USO

                        
                             China:      YINN    BABA  BIDU

                             
 Stocks:   AA    AAPL   ADBE    AMAT  AMGN   AMD  AMZN   ANET  AXP  BA  BAC  
                             BSX  CAT   CDNS  CHKP   CNX  CPB    CRM   CVX  CMG   DE   DIS  ENPH  FB  
                             FSLR  FTNT    GILD  
GME   GOOG   GS   HD     IBM   INTU   JPM    KO  KR  LRCX  
                             MRK  
MRNA  MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG 
                             PYPL  QCOM  REGN    REV  SCHW SNOW  SO  TSLA   TXN   XOM  V   VRTX 
                             WFC  WMT
  XLE   ZM ZOM

                                    
    SEMI-Condctors in SOXL: 
                             NVDA. AVGO,  AMD. INTC  LRCX    TXN  MCHP  NXPI  AMAT  ON  AAOI   TSM    

                        
    HOMEBUILDERS:   BLDP  NAIL     BZH  HOV  LEN  MHO  MTH  PHM -  
                            
REGIONAL BANKS:      EGBN     FFIC    GBCI   HMST
                             
Carl Icahn and associates:      IEP      MS    JEF

                            
                                          Leveraged Short ETFs:
           
                  FAZ - financials, TZA and SRTY- small caps, TECS -Techs,
                             SOXS - semi-conductors   LABD - Biotechs 

                              Bullish MAXCPs  
http://tigersoft.com/upping/11-22-2023/Bullish.htm      
                             Bearish MINCPs 
 www.tigersoft.com/downing/11-22-2023/Bearish.htm    
 
Table 1                                      11/22/23  
NYSE Latest Close Previous Close Week Ago
Issues traded 2,952 2,922 2,950
Advances 1,813 943 1,587
Declines 1,012 1,884 1,275
Unchanged 127 95 88
New highs 86 18 92
New lows 27 8 9
Adv. volume* 455,504,926 249,746,533 662,786,884
Decl. volume* 229,723,875 524,150,405 317,976,954
Total volume* 696,118,547 781,008,104 993,055,604
Closing Arms (TRIN)† 1.02 1.08 0.54
Block trades* 3,538 3,707 4,265
Adv. volume 1,899,416,733 1,101,696,053 2,989,267,934
Decl. volume 1,078,914,093 2,370,127,339 1,299,623,269
Total volume 3,042,817,824 3,511,088,931 4,347,176,929
NYSE American Latest Close Previous Close Week Ago
Issues traded 4,463 4,271 4,463
Advances 2,676 1,242 2,439
Declines 1,599 2,885 1,829
Unchanged 188 144 195
New highs 132 30 138
New lows 125 54 112
Closing Arms (TRIN)† 0.89 0.89 0.67
Block trades 25,032 25,816 30,045
Adv. volume 2,460,854,593 1,326,044,812 3,322,354,169
Decl. volume 1,311,473,618 2,755,382,523 1,670,343,618
Total volume 3,855,248,801 4,128,609,850 5,063,830,028
     Table 2         TIGER QUICKSILVER on ETFS - 11/22/2023   ---
     Bullish = 2     TECL, COPPER                                        
     Bearish = 2     OIH DOLLAR 
            
ETF       CLOSE     CHANGE    PIVOT-PT  5-dma AROC    CL-PWR  CANDLE  IP21    ITRS  POWER INDEX 
================================================================================================= 
DIA       352.56    1.74      350.02        32.7%     Bullish  BLUE   .173    ----    ------
---------------------------------------------------------------------------------------------
COMPQX    14265.86  65.88   14113.67      57.2%       Bullish  RED    .234    .015     .249
---------------------------------------------------------------------------------------------
SPY       455.02    1.75      450.23        59.1%     Bullish  BLUE   .2      .002     .202
---------------------------------------------------------------------------------------------
QQQ       390.06    1.59      385.95        57.3%     Bullish  RED    .205    .025     .23
---------------------------------------------------------------------------------------------
MDY       466.2     2.7        459.75        16.2%    Bullish  BLUE   .033   -.023     .01
---------------------------------------------------------------------------------------------
IWM       178.13    1.11      175.88       -18%       Bearish  RED    .02   -.044     -.024
---------------------------------------------------------------------------------------------
FAS       68.39      .78        65.97      216.4%     Bullish  BLUE   .143    .002     .145
---------------------------------------------------------------------------------------------
RETL      6.29     -.02         5.76      -112.5%     -------  ----   .136    .017     .153
---------------------------------------------------------------------------------------------
SOXL      23        .16           22.72     80.1%     Bullish  RED    .108    .066     .174
---------------------------------------------------------------------------------------------
TECL      59.68     .76        58.33       187.6%     Bullish  RED    .231    .197     .428
---------------------------------------------------------------------------------------------
IBB       118.72    .75       117.03        29.2%     -------  BLUE   .022   -.083    -.061
---------------------------------------------------------------------------------------------
GLD       184.56   -.79       183.69        79.5%     Bullish  RED   -.001    .025     .024
---------------------------------------------------------------------------------------------
DBO       15.78    -.19        14.98        19.2%     -------  BLUE   .017   -.12     -.103
---------------------------------------------------------------------------------------------
OIH       313.06  -1.81      309.23       -128.6%     -------  BLUE  -.12   -.134     -.254
---------------------------------------------------------------------------------------------
CPER     23.55     -.18         23          89.9%     Bullish  BLUE   .274   -.009     .265
---------------------------------------------------------------------------------------------
TAN     46.06       .02       45.48        -63.9%     Bullish  RED    .012   -.189    -.177
---------------------------------------------------------------------------------------------
UUP       29.34      .1         29.46        -17%     Bearish  ----  -.266   -.015    -.281
---------------------------------------------------------------------------------------------
CORN      22.14    -.04        22.27         2.3%     Bullish  ----  -.029   -.018    -.047
---------------------------------------------------------------------------------------------
WEAT      5.65      .04          5.6       -26.8%     Bullish  ----   .017   -.063    -.046
---------------------------------------------------------------------------------------------
YINN      26.76     .27        26.43      -598.5%     Bullish  RED    .115   -.162    -.047
 
 Table 3     RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
             11/22/23
 Bullish = 38
 Bearish = 10
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             1             .714          .714          .714          .857 
BONDFUND       .885          .873          .885          .908          .873          .712 
REGBANKS       .868          .868          .921          .894          .842          .921 
BIGBANKS       .857          .857          .857          1             .714          .714 
               =====
HOMEBLDG       .857          .821          .821          .821          .821          .821 
MILITARY       .84           .84           .88           .8            .76           .76 
FINANCE        .835          .835          .822          .797          .759          .772 
EDU            .833          .833          .666          .666          .666          .666 
ETFS           .811          .811          .886          .849          .773          .849 
INSURANC       .807          .769          .692          .692          .653          .653 
INFRA          .741          .774          .741          .774          .677          .709 
DOWJONES       .733          .666          .7            .7            .766          .8 
               =====
GAMING         .722          .722          .722          .777          .722          .722 
NIFTY          .72           .697          .744          .72           .697          .767 
HIGHPRIC       .71           .666          .692          .671          .649          .692 
DJI-13         .692          .692          .692          .692          .769          .769 
UTILITY        .692          .666          .641          .692          .692          .692 
GOLD           .69           .714          .619          .595          .619          .476 
RETAIL         .688          .711          .733          .711          .622          .8 
NASD-100       .67           .67           .7            .66           .65           .69 
               =====
COAL           .666          .5            .5            .666          .333          .5 
SOFTWARE       .666          .645          .604          .625          .645          .666 
FIDSTKS        .65           .633          .65           .633          .597          .644 
SP500          .643          .619          .619          .615          .588          .623 
GUNS           .642          .642          .642          .642          .571          .571 
INDEXES        .637          .627          .627          .578          .562          .589 
SP-100         .633          .6            .577          .588          .577          .6 
RUS-1000       .618          .587          .604          .594          .561          .606 
INDMATER       .594          .55           .536          .579          .507          .536 
CHEM           .581          .558          .581          .604          .558          .581 
SEMI           .571          .549          .571          .549          .549          .549 
GREEN          .555          .5            .5            .5            .5            .5 
ELECTRON       .553          .53           .53           .507          .53           .546 
COMODITY       .552          .552          .526          .526          .526          .526 
HOSPITAL       .538          .384          .461          .307          .307          .307 
FOOD           .527          .527          .5            .472          .472          .5 
EAT            .512          .512          .585          .609          .56           .609 
REIT           .512          .504          .561          .52           .495          .57 
=============================================================================================
BEVERAGE       .5            .5            .5            .5            .428          .5 
MARIJUAN       .5            .4            .4            .4            .2            .3
============================================================================================= 
HACKERS        .466          .466          .533          .533          .466          .6 
COMPUTER       .45           .45           .45           .45           .45           .5 
TRANSP         .421          .421          .421          .421          .368          .473 
BIOTECH        .403          .37           .383          .37           .307          .332 
AUTO           .388          .37           .388          .333          .277          .444 
CHINA          .341          .39           .439          .365          .292          .512 
JETS           .333          .333          .416          .333          .25           .333 
OILGAS         .309          .278          .298          .288          .226          .278 
LOWPRICE       .299          .296          .296          .287          .258          .26 
SOLAR          .125          .062          .125          .062          .062          .062 


-----------------------------------------------------------------------------------------------------------------------------
                                  11-22-2023  Wedneday 6:00  DJI futures +26  NASDAQ futures +62

                                                       Nightly Hotline

                      NVDA's earnings jumped to a level 7x what is was for
                      the comparable quarter a year ago.  Conservative Barrons
                      just now called NVDA a "must have", as a result.  The wait
                      for NVDA's earnings' report is now over.  Its wondrous results
                      can bring new nourishment to lots of other techs and
                      semi-conductors, as one after another, they make new yearly
                      highs.   Even if China is "black-listed" by the US Gov't.,
                      the earnings jump here crushes all expectations and what
                      is considered normal. This should send the techs much higher
                      in the light trading of Thanksiving.

                      We just don't see any signs that a top is being made.  Besides
                      the rising Opening Powers, Closing Powers and Relative
                      Strength lines in the leading techs and their ETFs, we also
                      see a rising NYSE A/D Line, a rising trend for Big Banks,
                      and Bonds.  Until these break their uptrends, the market
                      should go higher, as signalled by the Peerless Buy B2s and
                      the take-off Buy B12.

                      The FED is bound to be cautious in its speeches.  I would
                      not be concerned at this point by them, certainly not while
                      the PST short on the 10-year rates keeps sinking more and
                      more below its 65-dma.

                      We are blessed with a very bullish looking market.  We have
                      much to be thankful for this Thanksgiving.  Have a super
                      holiday.   There will be a brief Hotline Thursday night.  Look
                      for an email on Saturday giving the new address to start on
                      Monday.
 
                               11-21-2023 
DJIA 35088.29 -62.75 -0.18%
S&P 500 4538.19 -9.19 -0.20%
Nasdaq Composite 14199.98 -84.55 -0.5%
 
                                                       11/21/23 Charts          
                              2023 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct  of All Stocks above 65-dma
                               Inverted Traders Index DJI     IPA    DJI-OBV    
                               NASDAQ   S&P  OEX   NYSE    DJ-15  DJ-20  DJI-30    
                               Old Peerless- 2006 version
                            
                             Tiger Index of   Big Banks       Bond Funds   Gold Stocks   Housing Stocks
                             Insurance      Jets     Regional Banks    Russell-1000   Semi Conductors 
                            
                             ETFs:      DIA   QQQ   SPY  IWM   MDY   
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP           ALLSTOCKs      COIN (Bit Coin ETF)   
 

    
                                   USO-CrudeOil   DBO 
BLDP FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL
                             NUGT 
NRGU  OIH  PALL   RETL    SDS  AGQ  SLV    SOXL  TAN 
                            TECL  TLT TMF  TNA   UGA  USO

                        
                             China:      YINN    BABA  BIDU

                             
 Stocks:   AA    AAPL   ADBE    AMAT  AMGN   AMD  AMZN   ANET  AXP  BA  BAC  
                             BSX  CAT   CDNS  CHKP   CNX  CPB    CRM   CVX  CMG   DE   DIS  ENPH  FB  
                             FSLR  FTNT    GILD  
GME   GOOG   GS   HD     IBM   INTU   JPM    KO  KR  LRCX  
                             MRK  
MRNA  MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG 
                             PYPL  QCOM  REGN    REV  SCHW SNOW  SO  TSLA   TXN   XOM  V   VRTX 
                             WFC  WMT
  XLE   ZM ZOM

                                    
    SEMI-Condctors in SOXL: 
                             NVDA. AVGO,  AMD. INTC  LRCX    TXN  MCHP  NXPI  AMAT  ON  AAOI   TSM    

                        
    HOMEBUILDERS:   BLDP  NAIL     BZH  HOV  LEN  MHO  MTH  PHM -  
                            
REGIONAL BANKS:      EGBN     FFIC    GBCI   HMST
                             
Carl Icahn and associates:      IEP      MS    JEF

                            
                                          Leveraged Short ETFs:
           
                  FAZ - financials, TZA and SRTY- small caps, TECS -Techs,
                             SOXS - semi-conductors   LABD - Biotechs 

                              Bullish MAXCPs  
http://tigersoft.com/upping/11-21-2023/Bullish.htm        
                             Bearish MINCPs 
 www.tigersoft.com/downing/11-21-2023/Bearish.htm    
 
Table 1 - Breadth and Volume Statistics
NYSE Latest Close Previous Close Week Ago
Issues traded 2,922 2,951 2,955
Advances 943 1,784 2,667
Declines 1,884 1,067 254
Unchanged 95 100 34
New highs 18 85 120
New lows 8 16 20
Adv. volume* 249,746,533 561,202,194 967,633,152
Decl. volume* 524,150,405 277,467,200 89,130,050
Total volume* 781,008,104 854,432,966 1,059,342,538
Closing Arms (TRIN)† 1.08 0.74 1.14
Block trades* 3,707 3,983 4,805
Adv. volume 1,101,696,053 2,486,637,183 4,224,206,277
Decl. volume 2,370,127,339 1,098,217,391 457,008,552
Total volume 3,511,088,931 3,644,797,899 4,700,356,962
NASDAQ Latest Close Previous Close Week Ago
Issues traded 4,271 4,440 4,482
Advances 1,242 2,637 3,384
Declines 2,885 1,608 952
Unchanged 144 195 146
New highs 30 112 139
New lows 54 108 162
Closing Arms (TRIN)† 0.89 0.59 0.93
Block trades 25,816 28,366 31,330
Adv. volume 1,326,044,812 3,330,885,975 4,215,318,666
Decl. volume 2,755,382,523 1,194,785,149 1,100,075,918
 
     Table 2         TIGER QUICKSILVER on ETFS - 11/21/2023   ---
     Bullish = 2     COMPQX, QQQ, SOXL, TECL, COPPER                                        
     Bearish = 1     OIH  
       
     
ETF       CLOSE     CHANGE    PIVOT-PT  5-dma AROC    CL-PWR  CANDLE  IP21    ITRS  POWER INDEX 
=================================================================================================  
DIA       350.82  -.7        350.27        34.3%      Bullish  RED    .165    0       .165
---------------------------------------------------------------------------------------------
COMPQX    14199.98  -84.55   14103.84      37.3%      -------  RED    .278    .021    .299
---------------------------------------------------------------------------------------------
SPY       453.27  -.99       449.68        50.4%      Bullish  BLUE   .22    .006     .226
---------------------------------------------------------------------------------------------
QQQ       388.47  -2.27      385.62        40.6%      Bullish  RED    .25    .032     .282
---------------------------------------------------------------------------------------------
MDY       463.5  -2.32       464.7         9.2%       Bullish  RED    .026   -.028   -.002
---------------------------------------------------------------------------------------------
IWM       177.02  -2.31      178.77       -40.4%      Bearish  RED    .027   -.049   -.022
---------------------------------------------------------------------------------------------
FAS       67.61  -.08        65.5          248.9%     Bullish  BLUE   .138   -.007    .131
---------------------------------------------------------------------------------------------
RETL      6.31  -.05         6.43          235.2%     -------  ----   .138    .009    .147
---------------------------------------------------------------------------------------------
SOXL      22.84  -1.34       22.63         152.4%     Bullish  RED    .172    .08     .252
---------------------------------------------------------------------------------------------
TECL      58.92  -1.56       57.48         138.9%     Bullish  RED    .286    .199    .485
---------------------------------------------------------------------------------------------
IBB       117.97  -.95       118.03        2.5%       -------  RED    .047   -.085   -.038
---------------------------------------------------------------------------------------------
GLD       185.35   1.98      181.64        88.3%      Bullish  RED    .034    .034    .068
---------------------------------------------------------------------------------------------
DBO       15.97   .04        15.72        -19.2%      Bearish  BLUE  -.033   -.103   -.136
---------------------------------------------------------------------------------------------
OIH       314.87  -1.98      321.18       -180.2%     Bearish  BLUE  -.18   -.141    -.321
---------------------------------------------------------------------------------------------
CPER     23.73   .04         23.13         170.2%     Bullish  ----   .307    .005    .312
---------------------------------------------------------------------------------------------
TAN     46.04  -.99          46.65         1.1%       Bullish  RED    .021   -.2     -.179
---------------------------------------------------------------------------------------------
UUP       29.24   .03        29.44        -15.3%      Bearish  BLUE  -.134   -.01    -.144
---------------------------------------------------------------------------------------------
CORN      22.18   .09        22.13        -47.3%      Bullish  RED   -.064   -.002   -.066
---------------------------------------------------------------------------------------------
WEAT      5.61   .08         5.68         -133.3%     Bullish  BLUE   .017   -.051   -.034
---------------------------------------------------------------------------------------------
YINN      26.49  -1.58       30.05        -277.1%     Bullish  RED    .153   -.183   -.03
 
Table 3       RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
              11/21/23
Bullish = 35
Bearish = 12
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COPPER         1             .714          .714          .714          .857          .714 
BONDFUND       .873          .873          .908          .885          .724          .77 
REGBANKS       .868          .921          .894          .842          .921          .868 
BIGBANKS       .857          .857          1             .714          .714          .857 
MILITARY       .84           .88           .8            .76           .76           .84 
FINANCE        .835          .822          .797          .746          .772          .759 
EDU            .833          .666          .666          .666          .666          .666 
HOMEBLDG       .821          .821          .821          .821          .821          .785 
ETFS           .811          .886          .849          .773          .849          .811 
INFRA          .774          .741          .774          .677          .709          .709 
INSURANC       .769          .692          .692          .653          .692          .73 
GAMING         .722          .722          .722          .777          .722          .666 
GOLD           .714          .619          .595          .619          .476          .476 
RETAIL         .711          .733          .711          .622          .8            .622 
NIFTY          .697          .744          .72           .697          .767          .72 
DJI-13         .692          .692          .692          .769          .769          .692 
NASD-100       .67           .7            .66           .65           .69           .68 
DOWJONES       .666          .7            .7            .766          .8            .7 
               -----
HIGHPRIC       .666          .692          .671          .649          .692          .671 
SOFTWARE       .666          .604          .625          .645          .645          .625 
UTILITY        .666          .641          .692          .692          .666          .692 
GUNS           .642          .642          .642          .571          .571          .642 
FIDSTKS        .633          .65           .633          .597          .644          .627 
INDEXES        .627          .627          .578          .562          .589          .545 
SP500          .619          .619          .615          .586          .621          .588 
SP-100         .6            .577          .588          .577          .6            .544 
RUS-1000       .589          .604          .593          .561          .605          .567 
CHEM           .558          .581          .604          .558          .581          .581 
COMODITY       .552          .552          .5            .526          .526          .526 
INDMATER       .55           .536          .579          .507          .55           .536 
SEMI           .549          .571          .549          .549          .549          .527 
ELECTRON       .53           .53           .507          .53           .538          .523 
FOOD           .527          .5            .472          .472          .5            .5 
EAT            .512          .585          .609          .56           .585          .585 
REIT           .504          .545          .52           .504          .57           .561 
============================================================================================
BEVERAGE       .5            .5            .5            .428          .5            .5 
COAL           .5            .5            .666          .333          .5            .666 
GREEN          .5            .5            .5            .5            .5            .5 
============================================================================================
HACKERS        .466          .533          .533          .466          .6            .6 
COMPUTER       .45           .45           .45           .45           .5            .5 
TRANSP         .421          .421          .421          .368          .473          .421 
MARIJUAN       .4            .4            .4            .2            .3            .4 
CHINA          .39           .439          .365          .292          .512          .317 
HOSPITAL       .384          .461          .307          .307          .307          .307 
AUTO           .37           .407          .333          .277          .425          .351 
BIOTECH        .368          .383          .37           .312          .329          .34 
JETS           .333          .416          .333          .25           .333          .25 
LOWPRICE       .296          .299          .29           .258          .263          .249 
OILGAS         .278          .298          .288          .226          .278          .247 
SOLAR          .062          .125          .062          .062          .062          .125 


====================================================================================
====================================================================================

               11-21-2023  Tuesday 6:16
               
DJI futures - 78   NASDAQ futures - 75
                                                      Nightly Hotline

                      There are lots of reasons to remain bullish even as resistance
                      levels are reached.
                     
                      The week of Thanksgiving seldom starts a serious decline.
                      Profit-taking as traders wait to see what the latest FED Minutes
                      say and how good NVDA's earnings will be after the close should
                      not be a problem.  The Peerless B2s and the B12 still stand.
                      The Closing Power and Relative Strength uptrends are still
                      in place, except for AMZN, among the key stocks.  Semi-conductor
                      leadership shows confidence among bullish traders remains high.
                      That is the group we keep recommending.  The previously
                      weak groups, with the exception of TAN, ares at or above their
                      falling 65-dma and still shows blue candles.  This broad an advance
                      is based on expectations that rates will be falling in the near future.
                      Historically, this is very bullish.
                                                      11/20/23 Charts          
                              2023 PEERLESS DJI, Signals, Indicators
    Daily DJI Volume   
                              10-DayUp/Down Vol   Stoch-20    CCI   RSI   Pct  of All Stocks above 65-dma
                               Inverted Traders Index DJI     IPA    DJI-OBV    
                               NASDAQ   S&P  OEX   NYSE    DJ-15  DJ-20  DJI-30    
                               Old Peerless- 2006 version
                            
                             Tiger Index of   Big Banks       Bond Funds   Gold Stocks   Housing Stocks
                             Insurance      Jets     Regional Banks    Russell-1000   Semi Conductors 
                            
                             ETFs:      DIA   QQQ   SPY  IWM   MDY   
                             TNA  Short-Term Rates  Ten Year Rates  PST (Short Treasuries) 
                             DOLLAR-UUP           ALLSTOCKs      COIN (Bit Coin ETF)   
 

    
                                   USO-CrudeOil   DBO 
BLDP FAS   GLD   HD  IBB  JETS   JNUG   KOL  NAIL
                             NUGT 
NRGU  OIH  PALL   RETL    SDS  AGQ  SLV    SOXL  TAN 
                            TECL  TLT TMF  TNA   UGA  USO

                        
                             China:      YINN    BABA  BIDU

                             
 Stocks:   AA    AAPL   ADBE    AMAT  AMGN   AMD  AMZN   ANET  AXP  BA  BAC  
                             BSX  CAT   CDNS  CHKP   CNX  CPB    CRM   CVX  CMG   DE   DIS  ENPH  FB  
                             FSLR  FTNT    GILD  
GME   GOOG   GS   HD     IBM   INTU   JPM    KO  KR  LRCX  
                             MRK  
MRNA  MOS  MSFT  NEM  NFLX   NKE   NOC   NUE    NVDA   PANW  PG 
                             PYPL  QCOM  REGN    REV  SCHW SNOW  SO  TSLA   TXN   XOM  V   VRTX 
                             WFC  WMT
  XLE   ZM ZOM

                                    
    SEMI-Condctors in SOXL: 
                             NVDA. AVGO,  AMD. INTC  LRCX    TXN  MCHP  NXPI  AMAT  ON  AAOI   TSM    

                        
    HOMEBUILDERS:   BLDP  NAIL     BZH  HOV  LEN  MHO  MTH  PHM -  
                            
REGIONAL BANKS:      EGBN     FFIC    GBCI   HMST
                             
Carl Icahn and associates:      IEP      MS    JEF

                            
                                          Leveraged Short ETFs:
           
                  FAZ - financials, TZA and SRTY- small caps, TECS -Techs,
                             SOXS - semi-conductors   LABD - Biotechs 

                              Bullish MAXCPs  
http://tigersoft.com/upping/11-20-2023/Bullish.htm        
                             Bearish MINCPs 
 www.tigersoft.com/downing/11-20-2023/Bearish.htm    
Table 1 
NYSE Latest Close Previous Close Week Ago
Issues traded 2,951 2,936 2,960
Advances 1,784 1,994 1,403
Declines 1,067 842 1,456
Unchanged 100 100 101
New highs 85 59 51
New lows 16 14 78
Adv. volume* 561,202,194 724,995,713 339,704,374
Decl. volume* 277,467,200 238,554,164 424,437,635
Total volume* 854,432,966 972,659,677 780,209,920
Closing Arms (TRIN)† 0.74 0.88 1.13
Block trades* 3,983 4,653 3,801
Adv. volume 2,486,637,183 2,727,059,489 1,491,033,449
Decl. volume 1,098,217,391 1,012,138,385 1,752,558,601
Total volume 3,644,797,899 3,777,248,408 3,326,244,367
NASDAQ Latest Close Previous Close Week Ago
Issues traded 4,440 4,432 4,430
Advances 2,637 2,877 2,094
Declines 1,608 1,365 2,152
Unchanged 195 190 184
New highs 112 69 65
New lows 108 103 246
Closing Arms (TRIN)† 0.59 0.68 0.94
Block trades 28,366 28,466 29,063
Adv. volume 3,330,885,975 3,302,363,937 2,201,280,555
Decl. volume 1,194,785,149 1,060,336,985 2,123,199,618
Total volume 4,561,816,039 4,408,645,761 4,349,598,424
 
     Table 2         TIGER QUICKSILVER on ETFS - 11/20/2023   ---
     Bullish = 2     COMPQX, QQQ, SOXL, TECL, COPPER                                        
     Bearish = 1     OIH  
       
     
ETF       CLOSE     CHANGE    PIVOT-PT  5-dma AROC    CL-PWR  CANDLE  IP21    ITRS  POWER INDEX 
=================================================================================================  
DIA       351.52   2.09      348.42        114.1%     Bullish  BLUE   .124    ----     ----
---------------------------------------------------------------------------------------------
COMPQX    14284.53   159.05  14094.38      184%       Bullish  BLUE   .277    .014     .291
---------------------------------------------------------------------------------------------
