Tiger
Investment Software

How to Order

Tiger Home Page

Tiger's Daily Bullish Special Situations

Page 4

Table Showing Special Situation BUYS
between the 28th and 4th of Each Month
from January 2, 1997 to October 31, 1997

 

 

 

Date Stock Price 25-Day Change Later High Price Later High Percent Change 12/16/97 Price 12/16/97 Percent Change
1 1/28/97 EMLTF 7.125 32.9% 12.79 80% 11.3 57.9%
2 1/29/97 SEPR 23.625 0.0% 40.25 70% 39.9 68.8%
3 1/31/97 CCTVY 45.375 -2.5% 47.25 4% 36.8 -19%
4 2/3/97 JANNF 15.75 4.0% 17.00 8% 12.38 -21.4%
5 2/4/97 EMLTF 8.00 19.9% 12.79 60% 11.25 40.6%
6 3/2/97 NVAL 5.375 -14.0% 6.5 21% 5.9 10.5%
7 3/30/97 MSR 0.94 6.4% 1.43 52% 1.0 6.4%
8 3/31/97 DYA 38.13 17.4% 97.09 155% 91.8 140.6%
9 4/1/97 WDFC 26.375 6.2% 33.00 25% 27.9 5.7%
10 4/2/97 ORI 25.5 1.5% 40.25 58% 36.8 44.1%
11 4/3/97 WDFC 26.25 4.2% 32.875 25% 27.3 3.8%
12 4/28/97 SKO 20.00 20.6% 30.0 50% 20.4 1.9%
13 4/30/97 RSR 34.75 20.5% 46.0 32% 41.8 20.1%
14 5/1/97 CGN 6.688 56.1% 21.5 221% 18.8 182.2%
15 5/2/97 UTR 21.13 21.0% 42.31 100% 17.3 -18.1%
16 5/28/97 VLFG 3.94 -8.0% 5.25 33% 3.4 -14.3%
17 5/30/97 ORI 30.13 5.4% 40.00 33% 36.8 22.0%
18 6/2/97 FEI 13.25 24.5% 30.0 126% 16.4 22.6%
19 6/3/97 TEX 17.75 24.6% 25.44 43% 22.6 31.3%
20 6/4/97 FORT 45.63 19.7% 62.00 36% 60.8 33.2%
21 6/30/97 PSON 14.5 -3.3% 26.00 79% 16.0 10.3%
22 7/1/97 KUH 32.625 -4.2% 38.00 16% 35.8 9.8%
23 7/3/97 TELU 21.00 3.6% 30.00 43% 29. 38.1%
24 7/28/97 COBR 5.625 34.5% 10.88 93% 6.06 7.0%
25 7/29/97 DIN 6.375 34.5% 14.5 127% 11.9 86.3%
26 7/30/97 HTHR 13.75 26.4% 24.00 75% 19.8 43.6%
27 7/31/97 HTHR 14.125 23.0% 24.00 70% 19.8 39.8%
28 8/1/97 BNHN-A 11.0 9.1% 13.725 25% 12.625 14.8%
29 8/29/97 ANIK 8.375 -3.0% 10.00 19% 9.5 13.4%
30 9/2/97 EVER 14.75 22.0% 21.2 44% 14.5 -1.2%
31 9/4/92 DELL 86.75 13.2% 103. 19% 87.0 -0.3%
32 9/29/97 POCI 3.94 -4.8% 4.875 24% 3.8 -3.2%
33 9/30/97 GST 13.69 6.4% 17.25 26% 12.0 -12.3%
34 10/1/97 SOF 7.375 7.6% 8.5 15% 7.25 -1.2%
35 10/2/97 WSMP 21.875 -9.5% 26.0 19% 24.25 10.9%
36 10/3/97 SGH 28.0 -0.4% 28.625 2% 27.8 -0.5%
37 10/28 DCR 37.125 -2.4% 41.625 12% 41.1 10.8%
38 10/29 BPL 58.0 1.5% 60.00 4% 56.7 -2.2%
39 10/30 JPM 110.375 11.2% 125.8 14 % 119.4 8.2%
40 10/31 FMY 28.56 27.4% 36.0 26% 36.0 26.1%
  Total   Average 11.3%        

 

 

Page 1:  Introduction:  Tiger's Daily Bullish Special Situations

Page 2:  When to Sell

Page 3:  The 1997 Study of Bullish Special Situations

Page 4:  Table Showing Special Situation BUYS between the 28th and 4th of Each Month from January 2, 1997 to October 31, 1997

Page 5:  More Examples of Bullish Situations in 1997

Page 6:  Conclusion:  "Chasing Can Pay Off Big" or "Don't Sell Your Big Winners Too Soon"

Tiger Home Page

 

Hit Counter
2-27-98