Bullish Special Situation Stock: | Date Recommended Jan.2003-Oct.2003 |
Price When Recommended | Closing Price - 12/31/2003 |
Pct Gain/Loss |
MMM | 1-2-2003 | 63.375 | 85.03 | 34.2% |
FXEN | 1-3-2003 | 2.63 | 5.00 | 90.1% |
FXEN | 1-7-2003 | 3.0 | 5.00 | 60.0% |
ONTC | 1-9-2003 | 4.2 | 3.996 | -4.9% |
BLUD | 1-14-2003 | 16.6 | 20.39 | 22.8% |
CENT | 1-17-2003 | 21.46 | 28.03 | 30.6% |
CURE | 1-28-2003 | 18.31 | 13.80 | -24.6% |
CLZR | 1-31-2003 | 7.5 | 18.18 | 142.4% |
EMC | 2-18-2003 | 8.5 | 13.56 | 52.1% |
BLTI | 2-21-2003 | 7.37 | 16.60 | 125.2% |
SJT | 2-25-2003 | 15.11 | 21.69 | 43.5% |
PRX | 2-27-2003 | 36.15 | 65.15 | 80.2% |
BLTI | 2-27-2003 | 7.95 | 16.60 | 125.2% |
TBDI | 2-28-2003 | 17.80 | 19.15 | 7.6% |
NET | 3-13-2003 | 16.15 | 15.04 | -6.9% |
AGAM | 3-14-2003 | 6.28 | 11.49 | 83.0% |
NTSC | 3-18-2003 | 3.5 | 5.38 | 66.14% |
BCGI | 3-20-2003 | 15.19 | 9.50 | -37.5% |
MMM | 3-21-2003 | 67.18 | 85.03 | 26.6% |
PRX | 3-25-2003 | 42.54 | 65.15 | 65.2% |
WFR | 3-28-2003 | 11.48 | 9.62 | -16.2% |
GBCI | 4-1-2003 | 27.09 | 31.28 | 19.9% |
NTSC | 4-3-2003 | 3.61 | 5.38 | 49.0% |
AGAM | 4-4-2003 | 8.15 | 11.49 | 41.0% |
GSE | 4-4-2003 | 10.27 | 20.76 | 102.1% |
GSE | 4-10-2003 | 10.55 | 20.76 | 96.8% |
CLST | 4-11-2003 | 7.52 | 12.62 | 67.8% |
ANSS | 4-15-2003 | 25.91 | 39.70 | 53.2% |
BCGI | 4-17-2003 | 18.90 | 9.50 | -49.7 |
HGSI | 4-24-2003 | 11.21 | 13.25 | 18.2% |
AVII | 4-25-2003 | 7.05 | 4.07 | -42.3% |
RESP | 4-29-2003 | 38.21 | 45.21 | 18.3% |
QADI | 5-1-2003 | 5.21 | 12.26 | 135.3% |
NTSC | 5-2-2003 | 4.08 | 5.38 | 31.9% |
IST | 5-6-2003 | 4.08 | 8.87 | 117.4% |
IVAC | 5-9-2003 | 5.5 | 14.10 | 156.4% |
INKP | 5-13-2003 | 2.79 | 4.83 | 73.1% |
LSCP | 5-15-2003 | 7.5 | 15.59 | 66.8% |
PVN | 5-16-2003 | 9.23 | 11.64 | 26.1% |
LSCP | 5-20-2003 | 7.88 | 15.59 | 73.1% |
ENZ | 5-22-2003 | 21.67 | 17.91 | -17.4% |
ONXX | 5-23-2003 | 11.07 | 28.23 | 155.0% |
BONZ | 5-23-2003 | 11.65 | 10.98 | -5.8% |
LSCP | 5-29-2003 | 8.15 | 12.51 | 53.5% |
DIGE | 5-30-2003 | 25.90 | 34.5 | 33.2% |
MOGN | 6-5-2003 | 24.42 | 36.48 | 49.4% |
BONZ | 6-6-2003 | 11.78 | 13.00 | 10.4% |
VMSI | 6-10-2003 | 27.95 | 39.40 | 49.0% |
GSE | 6-11-2003 | 14.99 | 20.76 | 38.5% |
LINK | 6-13-2003 | 6.15 | 7.02 | 14.1% |
DNA | 6-17-2003 | 76.37 | 93.57 | 22.5% |
ANSS | 6-19-2003 | 29.90 | 39.70 | 32.8% |
LRT | 6-20-2003 | 3.83 | 4.65 | 21.4% |
DIGE | 6-26-2003 | 27.6 | 40.10 | 45.3% |
MAXF | 6-27-2003 | 10.2 | 12.87 | 26.4% |
EBAY | 7-1-2003 | 53.3 | 64.61 | 21.2% |
SNBC | 7-3-2003 | 20.4 | 26.66 | 30.7% |
RSYS | 7-8-2003 | 15.6 | 16.87 | 29.8% |
CENT | 7-1-2003 | 28.89 | 27.13 | -6.1% |
QDEL | 7-11-2003 | 6.95 | 7.34 | 5.6% |
SNBC | 7-18-2003 | 20.20 | 26.66 | 8.1% |
CLZR | 7-22-2003 | 16.04 | 18.43 | 14.9% |
LSCP | 7-24-2003 | 9.40 | 12.51 | 33.1% |
LSCP | 7-26-2003 | 9.89 | 12.51 | 26.5% |
DSCO | 7-29-2001 | 8.30 | 7.06 | -14.9% |
CLZR | 8-1-2003 | 17.05 | 18.18 | 6.6% |
ESI | 8-8-2003 | 40.73 | 46.97 | 15.3% |
INOD | 8-12-2003 | 2.12 | 4.0 | 88.7% |
NTST | 8-14-2003 | 8.37 | 15.35 | 83.4% |
ANSS | 8-15-2003 | 34.20 | 39.70 | 16.1% |
COB | 8-21-2003 | 13.97 | 6.30 | -54.9% |
IMDC | 8-22-2003 | 47.09 | 48.05 | 2.0% |
DISK | 8-26-2003 | 3.08 | 4.12 | 23.1% |
TLM | 8-29-2003 | 47.45 | 49.52 | 4.4% |
CASY | 9-2-2003 | 15.95 | 16.02 | 33.8% |
TRID | 9-4-2003 | 14.39 | 17.42 | 21.1% |
IST | 9-7-2003 | 4.98 | 8.87 | 25.9% |
ANSS | 9-12-2003 | 38.35 | 40.54 | 5.7% |
DIGE | 9-16-2003 | 41.69 | 40.1 | -3.8% |
ANSS | 9-23-2003 | 40 | 39.70 | -7.5% |
ANSS | 9-26-2003 | 35.61 | 39.70 | 11.5% |
RWAV | 10-2-2003 | 4.72 | 6.65 | 40.9% |
MGRC | 10-3-2003 | 29.0 | 27.25 | -6.0% |
APLX | 10-7-2003 | 3.0 | 3.53 | 17.7% |
DGII | 10-14-2003 | 8.89 | 9.6 | 8.0% |
IFLO | 10-16-2003 | 12.86 | 13.92 | 8.2% |
PDG | 10-21-2003 | 14.80 | 17.91 | 21.0% |
DPTR | 10-23-2003 | 6.02 | 6.07 | 0.8% |
DISK | 10-24-2003 | 3.22 | 4.12 | 28.7% |
STFC | 10-28-2003 | 26.52 | 23.34 | -12.0% |
GMH | 10-30-2003 | 16.24 | 15.97 | -1.5% |
ECOL | 10-31-2003 | 5.38 | 8.0 | 52.4% |
92 recommendations | Avg.Gain=+35% | |||
This compares with an avg. gain in NASDAQ for same period of 26% |
This compares with an avg. gain in S&P-500 for same period of 13% |
This compares with an avg. gain in DJI for same period of 17% |
||