Click for more information.


Subscription Services


Sample Elite Stock Professional Report

Tiger Home Page

 

Note tables 21-23 which display the weakest stocks.  Perfect short sale candidates!

 

TIGER's Elite Stock Professional Service  
(C) 1997, William Schmidt, Ph.D.
December 5, 1997

December is bullish and the financial stocks are booming.
				  
				  
-----------------------------------------------------------------------
Notice to users:  
     To better understand the concepts used here, I suggest reading 
my "Explosive Super Stocks", "Making Twenty Six Percent A Year.
with Safer Blue Chip Stocks" and "Short Selling: Killer Profits in   
Any Market".
	I have tried to inspect most of the stocks in this report. In
doing so I have decided to place a double asterisk in front of
those symbols where the stock seems to perfectly illustrate the criteria
of the flag.  These stocks should be added to your TIGER data base. 
Automatic buy and sell signals should work well with them.  
BUYS:
	WBPR - AI/200=186, 22
	TELU - AI/200=197, 30 - impending breakout.
	CFX - AI/200=196, 28 3/4
	WSMP - AI/200=196, 26
	AFC - AI/200=190, 50 1/8
	UBSI - AI/200=186, 48
	CPJ - AI/200=181, 31 1/2
SHORT SALES:         
	NFLD - AI/200=44, 10
	ANDW - AI/200=59, 24.563
	ITP - AI/200=67, 20 3/8
	QLTIF - AI/200=53, 13 1/8
	SYMM - AI/200=67, 12 1/8
	PRMA - AI/200=83, 15.313
	SPTR - AI/200=42, 11.
Important Notice:  
	This report is for your study.  It is garnered from    
	sources deemed reliable.  We can make no guarantee  
	regarding the expected performance from these lists  
	of stocks.  Believing in this service's special value  
	we declare our intent to trade these stocks in our   
	own accounts.  But we will not take a position in a   
	two "**" stock prior to its posting here.  Others  
	on this list we may from time to time already have a   
	position in.  No disclosure will be made of our   
	decisions to close out these positions. Because we   
	expect to be able to find many, many newly  
	qualified stocks, some of these positions may be taken  
	by us for a very short time period.   
  
  
---------- Contents: --------  
  
Table 1:   DJI Stocks with Steadiest Accumulation for A Year  
    (This provides stocks for long-term investment using TIGER's
	Tahiti approach.)  
  
Table 2:  SP-500 Stocks with Steadiest Accumulation for A Year  
     (This provides additional stocks for long-term investment using
	TIGER's Tahiti approach.)  
  
Table 3: Biotech/Biomedical Stocks with Steadiest Accumulation for
	A Year.  
  
Table 4: Optionable Stocks with Steadiest Accumulation for A Year.
Table 5: Steadiest Accumulation for A Year among All Stocks $10 and
	above.  
	 
Table 6: Steadiest Accumulation for A Year among All Stocks, 
	$4-$10.  
  
Table 7: Steadiest Accumulation for A Year among all Stocks, $1-$4.
Table 8: "B12" Stocks over $10.  These show intense accumulation.
	(They are most reliable when they are fresh "B12"'s. Inspect  
	your TIGER charts.)
  
Table 9: "B12" Stocks between $4-$10.  
  
Table 10: "B12" Stocks between $1-$4.  
  
Table 11: "B10" Stocks over $10.  (These show new price highs, high
	accumulation and high relative strength.)  
  
Table 12: "B10" Stocks $4-$10.  
  
Table 13: "B10" Stocks $1-$4.  
  
Table 14: "B20" (New Very High Velocity) Stocks above $10.  
  
Table 15: "B20" (New Very High Velocity) Stocks between $4 and $10.
Table 16: "B20: (New Very High Velocity) Stocks between $1 and $4.
Table 17: 8-Week Breakout Stocks above $10.  
  
Table 18: 8-week Breakout Stocks between $4 and $10.  
  
Table 19: Unusual Volume with Stock at or near 12-month High.  
  
Table 20: Major BUY B10/B12/B20 Triple Buy Stocks.  
  
Table 21: Augmented "S4" (Sell Short) Stocks above $10  
  
Table 22: "S14" (Impending Institutional Panic) Stocks above $10.
Table 23: Stocks over $10 Showing Steady Distribution for Last 
Quarter  
  
Table 24: Stocks Showing Extremely High IP21 readings, above +.5
--------------------------------------------------------------------
 *** TIGER Investment Software's ELITE STOCK PROFESSIONAL (ESP) SERVICE ***
12/05/97    (C) 1996 William Schmidt, Ph.D.                              
TABLE 1:   DJI Stocks: Steady Accumulation for A Year
Sorted by Accumulation Index
Stocks Having IP21/200>170   (note that AI=IP21/200)
--------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
JPM    Morgan_(j.p.)_and_Co.        198    .156     .07      .07       125.5
     (lagging OBV)
CHV    Chevron_Corp                 186    .142     -.06     -.07      79.25
=============================================================================
   
TABLE 2:    S&P-500 Stocks: Steady Accumulation for A Year
Sorted by Accumulation Index - IP21/200>185
-------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**AT   Alltel_Corp                  200    .302     .25      .1        39.938
GPC    Genuine_Parts_Co             200    .363     .37      .03       32.5
**IFF  International_Flavors_and    200    .32      .21      -.01      50.75
**LTD  Limited_Inc                  200    .359     .08      0         24.813
**WIN  Winn-dixie_Stores_Inc.       200    .419     .36      .15       41.625
JPM    Morgan_(j.p.)_and_Co.        198    .156     .07      .07       125.5
IPG    Interpublic_Group_Of_Cos_Inc 191    .16      -.07     -.08      46.75
NAV    Navistar_International_Corp. 190    .212     .06      -.05      26.188
CHV    Chevron_Corp                 186    .142     -.06     -.07      79.25
KBH    Kaufman_and_Broad_Home_Corp  186    .229     .01      .05       22
=============================================================================
   
TABLE 3:    Biotech Stocks: Steady Accumulation for A Year
Stocks Sorted by Accumulation Index - IP21>150
--------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
BLUD   Immucor_Inc                  193    .333     .59      -.1       10
**BDY  Bindleywestern_Industries    186    .217     .26      .08       31
=============================================================================
   
TABLE 4:     Optionable Stocks Having Steadiest Accumulation for A Year
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>169 or 50 Highest - Stocks above $20
-----------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**IFF  International_Flavors_and    200    .32      .21      -.01      50.75
**LTD  Limited_Inc                  200    .359     .08      0         24.813
JPM    Morgan_(j.p.)_and_Co.        198    .156     .07      .07       125.5
ICI    Imperial_Chemical_Industries 192    .243     .24      -.13      59.313
IPG    Interpublic_Group_Of_Cos_Inc 191    .16      -.07     -.08      46.75
FDO    Family_Dollar_Stores_Inc     190    .194     .12      .23       29
NAV    Navistar_International_Corp. 190    .212     .06      -.05      26.188
**LIL  Long_Island_Lighting_Co.     188    .205     .16      .04       27.063
CHV    Chevron_Corp                 186    .142     -.06     -.07      79.25
KBH    Kaufman_and_Broad_Home_Corp  186    .229     .01      .05       22
HRC    Healthsouth_Rehabilitation   185    .152     .01      -.04      26.875
MDR    Mcdermott_International_Inc. 185    .24      -.25     -.06      33.688
**MAS  Masco_Corp                   183    .165     .13      .03       49.063
CMA    Comerica_Inc_Com             180    .142     .06      .09       87.75
=============================================================================
   
TABLE 5:     All Stocks over $10 with Steadiest Accumulation for A Year
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>185
--------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**AT   Alltel_Corp                  200    .302     .25      .1        39.938
**CAR  Carter_Wallace_Inc           200    .455     .51      -.01      17.125
**FSR  Firstar_Corp.                200    .223     .43      .16       43.25
GPC    Genuine_Parts_Co             200    .363     .37      .03       32.5
IFF    International_Flavors_and    200    .32      .21      -.01      50.75
**INFD Infodata_Systems_Inc         200    .524     .79      .22       12
**LTD  Limited_Inc                  200    .359     .08      0         24.813
MTIC   Mti_Technology_Corp.         200    .301     .14      .03       13
**NRVH National_R.v._Holdings_Inc.  200    .403     .2       .37       30
WIN    Winn-dixie_Stores_Inc.       200    .419     .36      .15       41.625
AIV    Apartment_Invt_and_Mgmt_Co_C 199    .276     .22      -.04      34.938
JPM    Morgan_(j.p.)_and_Co.        198    .156     .07      .07       125.5
OHI    Omega_Healthcare_Investors   197    .196     -.12     0         36.313
**TELU Total-tel_Usa_Communicatio   197    .286     .18      .43       30
**CFX  Cheshire_Financial_Corp.     196    .244     .56      .34       28.75
**WSMP Western_Steer_Mom_'n'_Pop's  196    .492     .15      .24       26
ADX    Adams_Express_Co_Com         195    .191     .15      -.05      24
JDN    Jdn_Realty_Corp.             195    .242     .12      -.09      30.875
BLUD   Immucor_Inc                  193    .333     .59      -.1       10
CCT    Capstone_Capital_Corp.       193    .297     -.26     -.03      23.688
HR     Healthcare_Realty_Trust_Inc. 193    .255     .17      .01       29.313
SMTC   Semtech_Corp                 193    .212     .08      -.24      52.375
HPT    Hospitalities_Properties     192    .264     .08      -.05      34.625
ICI    Imperial_Chemical_Industries 192    .243     .24      -.13      59.313
NPD    National_Patent_Development  192    .202     .04      .06       13.313
IPG    Interpublic_Group_Of_Cos_Inc 191    .16      -.07     -.08      46.75
MAY    Maybelline_Inc.              191    .201     -.05     -.01      55.313
**AFC  Allamerica_Financial_Corp    190    .186     .18      .12       50.125
FDO    Family_Dollar_Stores_Inc     190    .194     .12      .23       29
FR     First_Industrial_Realty      190    .217     -.01     .04       35
NAV    Navistar_International_Corp. 190    .212     .06      -.05      26.188
AEIC   Air_Express_International    189    .221     .05      -.14      30.5
ANIC   Anicom_Inc                   189    .217     .04      -.05      16.688
CHKE   Cherokee_Inc                 189    .329     .23      .15       14.25
BSE    Boston_Edison_Co.            188    .254     .63      .13       34.938
LIL    Long_Island_Lighting_Co.     188    .205     .16      .04       27.063
SOR    Source_Capital_Inc.          188    .204     .41      -.03      49.5
ARBR   Arbor_Drugs_Inc.             187    .158     .11      .13       27.875
ASM    Authentic_Fitness_Corp.      187    .263     .36      .19       17.938
CBB                                 187    .226     .07      -.04      53.125
CEI    Crceni_Escent_Real_Estate    187    .218     .25      .05       38.875
**ALCC Allied_Capital_Commerical    186    .216     .3       .37       34.125
BASEA  Base_Ten_Systems_Inc         186    .216     .22      .12       12.5
BDY    Bindleywestern_Industries    186    .217     .26      .08       31
CHV    Chevron_Corp                 186    .142     -.06     -.07      79.25
KBH    Kaufman_and_Broad_Home_Corp  186    .229     .01      .05       22
NVO    Novo-nordisk_A/s_Adr         186    .265     .29      .16       65.25
RUS    Russ_Berrie_and_Co_Inc       186    .208     .1       -.02      28.688
**UBSI United_Bankshares_Inc.       186    .276     .48      .05       48
WBPR                                186    .245     .34      .21       22
ASG                                 185    .255     .03      -.08      12.438
HRC    Healthsouth_Rehabilitation   185    .152     .01      -.04      26.875
KRSC   Kaiser_Ventures_Inc          185    .262     .43      -.2       12.125
LTC    Ltc_Properties_Inc.          185    .189     .04      .09       21.188
MDR    Mcdermott_International_Inc. 185    .24      -.25     -.06      33.688
VLY    Valley_National_Bancorp.     185    .228     .17      .13       35.688
WND    Windmere_Corp.               185    .189     -.01     -.07      21.875
ABTX   Agribiotech_Inc_Com_(prev:sx 184    .172     .32      .11       11.5
MEF    Emerging_Mexico_Fund_Inc.    184    .142     .3       -.12      10.438
AEN    Amc_Entmt_Inc_Com            183    .184     .26      .12       22
BKN    Blackrock_Investment         183    .169     .21      -.01      13.875
MAS    Masco_Corp                   183    .165     .13      .03       49.063
ONBK   Onondaga_Savings_Bank        183    .218     .14      .2        68.25
BNHN   Benihana_National_Corp       182    .623     .12      -.05      13
FCF    First_Commonwealth_Financial 182    .242     .15      .18       26.375
TCNJ   Trust_Co._Of_New_Jersey.     182    .217     -.02     .17       23
ABM    American_Building_Maintenanc 181    .294     .3       .13       29.688
AMIE   Ambassadors_Intl             181    .378     -.34     .15       23.5
**CPJ  Chateau_Properties_Inc.      181    .265     .63      .06       31.5
ELUXY  Electrolux_A.b._Adr          181    .224     .34      .05       81.25
FEI    Frequency_Electronics_Inc    181    .189     -.05     -.23      18.25
MIDD                                181    .415     -.23     0         10.125
SOC    Sunbeam_Corp                 181    .133     -.15     -.05      43.313
BYA    Bay_Apartment_Communities    180    .202     .21      -.02      40.125
CMA    Comerica_Inc_Com             180    .142     .06      .09       87.75
FFA    Franchise_Finance_Corp.      180    .138     .38      -.01      26.813
IMR    Imco_Recycling_Inc_Com____3  180    .21      .23      -.09      17.5
KEG    Key_Energy_Group_Inc.        180    .287     -.08     -.18      26.875
=============================================================================
   
TABLE 6:      All Stocks - $4-$10 - with Steadiest Accumulation for A Year
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>185
-----------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
PPO    Pepsi-cola_P_R_Bottling      200    .36      .09      -.06      6.688
LVCI   Laser_Vision_Ctrs_Inc_Com    198    .42      .06      -.1       8.625
DIN    Consorcio_G_Grupo_Dina_S.a.  192    .328     .16      -.02      6.313
UMED   Unimed_Inc                   192    .344     .43      .32       8.25
RECY                                188    .208     .09      .11       7.563
**ADGE Adage_Inc.                   185    .201     .28      .31       6.688
ANIK   Anika_Research_Inc.          185    .356     .1       .03       9.25
SJT    San_Juan_Basin_Royalty_Trust 184    .193     .13      -.05      9.688
HIS    Cigna_High_Income_Shares     183    .138     .02      -.05      9.125
ARK    Senior_High_Income_Portfolio 182    .159     -.03     -.03      9.875
MEDP   Medplus_Inc.                 182    .335     .23      -.06      8.5
VPUR   Vermont_Pure_Holdings_Ltd.   182    .213     .15      .79       4.313
CTK    Comptek_Research_Inc.        181    .165     .05      -.16      7.375
SALT   Salton/maxim_Housewares_In   180    .308     .14      -.04      9
=============================================================================
   
TABLE 7:      All Stocks - $1-$4 - with Steadiest Accumulation for A Year
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>185
-------------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
AKRN   Akorn_Inc.                   188    .152     -.03     .25       3.75
=============================================================================
   
TABLE 8:     All "B12" Stocks - over $10
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
-------------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**CFX  Cheshire_Financial_Corp.     196    .244     .56      .34       28.75
**FOA  First_Of_America_Bank_Corp.  155    .146     .11      .31       72.438
=============================================================================
   
TABLE 9:     All "B12" Stocks - $4-$10
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
-------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
UMED   Unimed_Inc                   192    .344     .43      .32       8.25
TYL    Tyler_Corp                   147    .14      .36      .47       5.625
=============================================================================
   
TABLE 10:   All "B12" Stocks - $1-$4
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
---------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
MEMO   Voice_It_Worldwide_Inc_W_I   157    .147     .33      .64       1.25
=============================================================================
   
TABLE 11:   All "B10" Stocks - over $10
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
-----------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**FSR  Firstar_Corp.                200    .223     .43      .16       43.25
ABM    American_Building_Maintenanc 181    .294     .3       .13       29.688
**SNF  Spain_Fund_Inc.              179    .267     .42      .02       15.875
NJR    New_Jersey_Resources_Corp    176    .19      .27      .08       36.063
MIKE   Michaels_Store_Inc.          174    .134     .4       .14       36.25
FCBIB  First_Commerce_Bancshares    167    .339     -.06     .25       29.5
CLDN   Celadon_Group_Inc.           165    .212     .07      -.01      15.063
**NWS  News_Corp_Ltd_Ads            165    .168     .44      .05       22.563
MDU    Mdu_Resources_Group_Inc      163    .169     .07      .04       29.25
UCO    Union_Corp                   163    .269     .37      .1        27.063
**FATN First_American_Corp_Tenn     161    .133     .46      .07       54.75
**MTL  Mercantile_Bancorp.          161    .143     .54      .08       58
OH     Oakwood_Homes_Corp           160    .107     .21      .09       31.625
SSW    Sterling_Software_Inc        158    .132     .42      .13       40.375
VTRA   Vectra_Banking_Corp.         158    .149     .23      .09       29
**BCOM Bank_Of_Commerce_(ca)        157    .232     .27      .29       31.5
SVRN   Sovereign_Bancorp_Inc.       156    .139     .18      .17       19.313
EGN    Energen_Corp                 154    .187     .69      .08       39.25
FLE    Fleetwood_Enterprises_Inc    153    .121     .4       .16       40.125
RJF    Raymond_James_Financial_Inc. 153    .104     .25      0         36.563
SUSQ   Susquehanna_Bancshares_Inc   153    .174     .25      .1        34.75
AAG    American_Annuity_Group_Inc.  149    .172     .54      .04       22.938
HQ     Health_Systems_Intl.         148    .116     .28      .24       43.5
HDNG   Hardings_Inc                 146    .186     .19      .07       37.625
TFCO   Tufco_Technologies_Inc.      146    .144     .7       .09       10.813
=============================================================================
   
TABLE 12:   All "B10" Stocks - $4-$10
Sorted by Accumulation Index
Stocks Having IP21/200>146
--------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**ADGE Adage_Inc.                   185    .201     .28      .31       6.688
=============================================================================
   
TABLE 13:    All "B10" Stocks - $1-$4
Sorted by Accumulation Index
Stocks Having IP21/200>146
-------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
No stocks qualify here.
=============================================================================
   
TABLE 14:    High Velocity "B20" Stocks - above $10
Sorted by Accumulation Index
Stocks Having IP21/200>140
--------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**RADAF Radica_Games_Ltd.           179    .197     .13      .55       17.375
**BBY  Best_Buy_Co.                 169    .216     .29      .42       36.125
OSTE   Osteotech_Inc_Com___Nc_Com   153    .167     .25      .53       31.719
=============================================================================
   
TABLE 15:    High Velocity "B20" Stocks - $4-$10
Sorted by Accumulation Index
Stocks Having IP21/200>140
-----------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
VPUR   Vermont_Pure_Holdings_Ltd.   182    .213     .15      .79       4.313
TYL    Tyler_Corp                   147    .14      .36      .47       5.625
EDAC   Edac_Technologies_Corp       141    .097     .54      .39       7.25
=============================================================================
   
TABLE 16:     High Velocity "B20" Stocks - $1-$4
Sorted by Accumulation Index
Stocks Having IP21/200>140
--------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
SBNK   Suburban_Bancshares_Inc_Com  150    .111     .03      .16       3.875
SNKI   Swank_Inc.                   145    .063     -.13     .4        1.25
=============================================================================
   
TABLE 17:      All 8-Week Breakout Stocks - above $10
OBV Must Be Strong - Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
-----------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
ASM    Authentic_Fitness_Corp.      187    .263     .36      .19       17.938
**PBKB Peoples_Savings_Bank_        172    .222     .56      .01       20.375
CNB                                 171    .163     .4       .17       34.438
BBY    Best_Buy_Co.                 169    .216     .29      .42       36.125
SAVO   Schultz_Sav-o_Stores_Inc.    169    .315     .1       -.04      16.25
MTP    Montana_Power_Co             165    .145     -.08     .01       27.25
MDU    Mdu_Resources_Group_Inc      163    .169     .07      .04       29.25
BKNG   Banknorth_Group_Inc          161    .16      .41      .14       63.5
FATN   First_American_Corp_Tenn     161    .133     .46      .07       54.75
WTNY   Whitney_Holding_Corp.        159    .225     .27      .18       55.125
AMES   Ames_Department_Stores_Inc.  158    .135     .1       .21       18.875
VTRA   Vectra_Banking_Corp.         158    .149     .23      .09       29
**BCOM Bank_Of_Commerce_(ca)        157    .232     .27      .29       31.5
CPU    Compusa_Inc.                 157    .125     .23      .01       36.438
**FKFS First_Keystone_Financial     155    .181     .68      .05       35.875
FOA    First_Of_America_Bank_Corp.  155    .146     .11      .31       72.438
OSSI   Outback_Steakhouse_Inc_Com   152    .084     .19      .07       31
**TTC  Toro_Co                      151    .145     .23      .12       45.25
LNCE   Lance_Inc                    148    .087     .31      .2        26.125
WSBC   Wesbanco_Inc.                147    .216     .17      -.02      30.125
**TFCO Tufco_Technologies_Inc.      146    .144     .7       .09       10.813
=============================================================================
   
TABLE 18:      All 8-Week Breakout Stocks - $4-$10
OBV Must Be Strong - Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
-------------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
HYB    New_America_High_Income_Fund 158    .141     .08      .01       5.563
=============================================================================
   
TABLE 19:     Extraordinary High Volume Stocks - at or near Highs
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>146
-------------------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**WBPR                              186    20.125   .33      .21       22
MBVT   Merchants_Bancshares_Inc     176    30.5     .47      .04       30.75
FCLR   First_Commercial_Corp        170    55.25    .36      .13       56.375
SOTA   State_Of_The_Art_Inc_Com     168    17.625   .37      .11       17.625
**NWS  News_Corp_Ltd_Ads            165    22.125   .40      .05       22.563
UCO    Union_Corp                   163    26.75    .406     .1        27.063
FBP    First_Federal_Savings_Bank   162    36       .081     .06       36.375
BKNG   Banknorth_Group_Inc          161    61.625   .212     .14       63.5
**BCOM Bank_Of_Commerce_(ca)        157    30.75    .318     .29       31.5
BGE    Baltimore_Gas_and_Electric_C 155    31.25    .181     .08       30.813
**FKFS First_Keystone_Financial     155    34       .3       .05       35.875
SPF    Standard_Pacific_Corp        154    14.125   .198     .25       14.125
FLE    Fleetwood_Enterprises_Inc    153    38.875   .101     .16       40.125
SUSQ   Susquehanna_Bancshares_Inc   153    35.125   .235     .1        34.75
=============================================================================
   
TABLE 20:     Triple Major BUY B10/B12/B20 Stocks
Stocks Sorted by Accumulation Index
Stocks Having IP21/200>100
-------------------------------------------------------------------
Stock  Company Name                 Accum. Old      Current  ITRS      Close
-----  ---------------------------- Index  High     IP21
-----  ---------------------------- -----  -------- -------- ------    -----
**WBPR                              186    20.125   .33     .21       22
MBVT   Merchants_Bancshares_Inc     176    30.5     .47     .04       30.75
FCLR   First_Commercial_Corp        170    55.25    .36     .13       56.375
SOTA   State_Of_The_Art_Inc_Com     168    17.625   .34     .11       17.625
**NWS  News_Corp_Ltd_Ads            165    22.125   .40      .05       22.563
UCO    Union_Corp                   163    26.75    .32     .1        27.063
FBP    First_Federal_Savings_Bank   162    36       .32     .06       36.375
**BKNG Banknorth_Group_Inc          161    61.625   .40     .14       63.5
**BCOM Bank_Of_Commerce_(ca)        157    30.75    .26     .29       31.5
BGE    Baltimore_Gas_and_Electric_C 155    31.25    .30     .08       30.813
**FKFS First_Keystone_Financial     155    34       .68     .05       35.875
SPF    Standard_Pacific_Corp        154    14.125   .26     .25       14.125
FLE    Fleetwood_Enterprises_Inc    153    38.875   .37     .16       40.125
SUSQ   Susquehanna_Bancshares_Inc   153    35.125   .235     .1        34.75
FNBR   Fnb_Rochester_Corp           145    19       .60      .14       19.25
**PMOR Phar_Mor                     145    9.5      .52      .29       9.25
PEG    Public_Service_Enterprise    142    29.813   .32      .11       29.5
=============================================================================
   
TABLE 21:   All "Augmented S4" Stocks - above $10
Stocks Sorted by Accumulation Index in Reverse Order
Stocks Having IP21/200<140 or 50 Lowest
---------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**NFLD Northfield_Laboratories      44     -.093    -.14     -.04      10
TGN    Trigen_Energy_Corp_Com___:6/ 53     -.304    .16      -.04      21.813
**PAIR Pairgain_Technologies_Inc.   58     -.091    -.3      -.2       22.938
**ANDW Andrew_Corp.                 59     -.084    -.12     -.09      24.563
**CLP  Colonial_Properties_Trust    67     -.076    -.07     -.07      28.438
**ITP  Intertape_Polymer_Group_In   67     -.078    -.31     -.18      20.375
KMM    Kemper_Multi-market_Income   70     -.039    .08      -.07      10.375
RYC    Raychem_Corp                 76     -.058    -.12     -.47      46.938
ADAC   Adac_Laboratories            82     -.022    .28      .03       20.375
HAVN   Haven_Bancorp_Inc.           87     -.012    -.3      -.5       22.25
IIVI   Ii-vi_Inc.                   89     -.004    -.37     -.12      23.625
**SY   Shelby_Williams_Industries   90     -.077    -.11     -.2       15
PAUH   Harris_(paul)_Stores_Inc.    93     .002     -.09     -.41      16.5
CTZN   Citfed_Bancorp_Inc_Com       95     -.017    -.02     -.31      36
BA     Boeing_Co                    99     .03      .17      -.07      52.375
=============================================================================
   
TABLE 22:   All "Institutional Panic S14" Stocks - over $10
Stocks Sorted by Accumulation Index in Reverse Order
Stocks Having IP21/200<140 or 50 Lowest
-----------------------------------------------------------------
Stock  Company Name                 Accum. IP21/200 Curr.    ITRS      Close
-----  ---------------------------- Index  Avg.     IP21 
-----  ---------------------------- -----  -------- -------- ------    -----
**UMC  United_Meridian_Corp.        47     -.079    -.18     -.23      30
**QLTIF Quadra_Logic_Technologies   53     -.11     -.32     -.23      13.125
ITLA   Imperial_Thrift_and_Loan_Ass 60     -.064    -.19     -.11      18
SFY    Swift_Energy_Co              62     -.087    -.3      -.25      22.313
**ITP  Intertape_Polymer_Group_In   67     -.078    -.31     -.18      20.375
**SYMM Symmetricom_Inc.             67     -.042    -.34     -.28      12.125
BOS    Boston_Celtics_L.p.          68     -.102    -.41     -.14      22.563
PZL    Pennzoil_Co                  71     -.067    -.17     -.18      66.938
CMIC   California_Microwave_Inc     73     -.029    -.24     -.11      18.75
PENN   Penn_National_Gaming_Inc.    76     -.087    -.32     -.42      11.375
DEL    Del_Electronics_Corp.        81     -.072    -.62     -.14      28.25
PPP    Pogo_Producing_Co            81     -.034    -.19     -.32      30.625
EOG    Enron_Oil_and_Gas_Co.        82     -.056    -.27     -.2       19.188
JJSC   Jefferson_Smurfit_Corp.      82     -.056    -.32     -.31      15.375
**ATML Atmel_Corp_Com____Inc_Wt_B   83     .004     -.24     -.48      20.188
BOBJY  Business_Objects_S.a._Adr    83     -.006    -.18     .05       10.75
HTCH   Hutchinson_Technology_Inc    83     -.018    -.21     -.37      21.75
**PRMA Primadonna_Resorts_Inc.      83     -.077    -.33     -.19      15.313
**SAMC Samsonite_Corp               83     -.003    -.28     -.29      31
SRR    Stride_Rite_Corp             83     -.025    -.05     -.24      11.563
**ABP  American_Business_Products_I 86     -.017    -.17     -.23      19.125
MEA    Mead_Corp                    86     -.018    -.43     -.62      29
