Tiger
Investment Software

PO Box 9491
San Diego, CA 92169

858-273-5900 

How to Order

 

        
Tiger's "Tahiti System"
        
Using Tiger's
                Power-Stock-Ranker Software

                              Gaining 24.49% per Year
               Buying only Blue Chip DJI Stocks
                                     1970-2008

(C) 2008, William Schmidt. Ph.D. (Columbia University)

-------------------
3/31/2008 and updated regularly -------------------.

A list of All Trades, 1970-2007:
Buying the Most Highly Accumulated Stock in DJI,
As Ranked by TIGER's Power-Stock-Ranker Software.

Two other factors should be used to make these selections as
safe as possible.


The first is the active major BUY or SELL signals from the Peerless
general market timing system.  In particular, 4 unreversed SELL S9
signals in the space of a year is a very bearish general market
condition.  This occurred briefly in the bear markets of 1973-1974,
1981, 1987 and 1999-2001. A number of trades are included here
in the count, even though the very bearish unreversed 4 SELL S9
existed. This is because not everyone using the Tiger-Power-Ranker
owns or maintains the Peerless system.  
We advise selling out
all "Tahiti"-based purchases on the fourth Peerlessmajor Sell S9
or Sell S12 and waiting for the next major Buy to start Buying.


A second condition is also used to screen out the top AI/200 stocks.
This is termed "OBV%-PR%".  
When the most ranked high
Accumulation stock in the DJI-30 has an OBV%-PR% less than -30,
the next highest ranked (AI/200) stock in the DJI-30 is used unless
the next highest AI/200 stock has an  AI/200 score less than 130.
 
In that case, no stock is bis at least 130.bought for that quarter. 

The details of this system are presented in Dr. Schmidt's Twenty-Five
Percent A Year
book


                                                  Gain
Trade Stock  Purchase  Purchase Price 7  Percent if 
Number       Date      Price    Quarters Gain    sold                                   Later              on 4th                                                     Sell
                                                  "S9
"
--- -------  --------  -------- ------ --------- -------
1   Chevron  12/31/70  13.625  17.281  26.8%
2   Chevron  3/31/71   14.125  19.906   40.9%
3   PhlipMor 6/30/71   1.969    4.164  111.5%    95.6%
4   Merck    9/30/71   3.11      4.983   60.2%   63.9%
5   Merck    12/31/71  3.444    4.546    32.0%   48.0%

6   CocCola  3/30/72   5.101    5.124   0.5%   
18.7%
7   PhlipMor 6/30/72   3.25     3.086   -5.1%    18.5%
8   PhlipMor 9/29/72   3.227    3.406    5.6%     19.4%
9   PhlipMor 12/29/72  3.695    2.25   -39.1%   
4.3%

Note 4th S9 signal given in early January 1973.
In addition, none of DJI stocks met minimum conditions
for purchase on 3/30/73.
10  Boeing   6/29/73   1.123    1.358   20.9%

11  Woolwor  9/28/93   6.125    4.094  -33.2%
12  Boeing   12/31/73   .819    1.749  113.6%
13  Boeing   3/29/74    .93     1.596   71.6%
14  Boeing   6/28/74   1.152    1.749   51.8%
15  Boeing   9/30/74   1.07     2.695  151.9%

16  Boeing   12/31/74  1.041    3.028  190.9%
17  Un.Tech  3/31/75   10.25   19.438   89.6%
18  Chevron  3/31/75   12.125  20.5     69.1%
(two stocks tied for first.)
19  Un.Tech. 6/30/75   14.5    17.375   19.8%
20  Texaco   9/30/75   23.5    29.125   23.9%

21  Texaco   12/31/75  23.375  28.125   20.3%
22  Texaco   6/30/76   28.125  26.0     -7.6%
23  Boeing   9/30/76   3.028    6.961  129.9%
24  Boeing   12/31/76  2.946    8.418  185.7%
25  Boeing   3/31/77   2.888    9.393  225.2%

26  Texaco   6/30/77   29.125  25.625  -12.0%
27  Texaco   9/30/77   28.125  27.625   -1.8%
28  PhlipMo  12/30/77  3.867    4.406   13.9%
29  UnionCa  3/31/78   2.614    2.807    7.4%
30  Un.Tech  6/30/78   21.188  20.625   -2.7%

31  Texaco   9/29/78   24.75   36.75    48.5%
No stocks met minimum qualifications on 12/31/78.
32  Merck    3/30/79   3.662    4.707   28.5%
33  Allied   9/28/79   12.84   16.324   27.1%    23.6%
No stocks met minimum requirements on 12/31/79
No stocks met minimum requirements on 3/31/80.
34  Disney   6/30/80   3.0      3.313   10.4%    27.0%
35  Goodyr   9/30/80   7.938   12.25    54.3%    25.2%

36  UnTech   3/31/81  28.125   28.313    0.7%
37  CocaCo   6/31/81   2.896    4.458   53.9%
38  AmerEx   9/30/81  10.311   23.831  131.1%
39  Sears    12/31/81 12.094   27.375  126.4%
40  Sears    3/3/82   14.25    27.844   95.4%

41  Sears    6/30/82  14.531   25.406   74.8%
42  McDonld  9/30/82   8.0     10.172   27.2%
43  Boeing   12/31/82 10.034   15.958   59.0%
44  PhilMo   3/31/83   7.85    10.078   28.4%
45  WestHo   6/30/83  12.469   15.0     20.3%

46  WestHo   9/30/83  11.594   17.188   48.3%
47  WestHo   12/30/83 13.688   18.813   37.4%
48  Sears    3/30/84  25.406   29.25    15.1%
49  Sears    6/29/84  23.625   37.125   57.1%
50  Disney   9/29/84   3.68    13.688  272.0%

51  Disney   12/31/84  3.742    9.875  163.9%
52  Boeing   3/29/85  18.513   22.718   22.7%
53  Disney   6/28/85   5.867   15.594  165.8%
54  Disney   9/30/85   5.242   18.063  244.6%
55  Woolwort 12/31/85 15.00    24,625   64.2%     

56  Woolwort 3/31/86  19.      17.25    -9.2%    29.0%
57  JPMorgan 6/30/86  43.938   33.25   -24.3%    11.0%
58  JPMorgan 9/30/86  40.563   38.875   -4.2%    20.2%
59  Exxon    12/30/86 35.063   44.755   27.6%    41.9%
60  Exxon    3/31/87  42.875   44.       2.6%    16.0%

61  Disney   6/30/87  18.063   19.625    8.7%     8.2%
62  Caterplr 9/30/87  73.5     58.     -21.1%     0.5%
63  Caterplr 12/30/87 62.      61.      -1.6% 
64  UnTech   3/31/88  39.0     54.25    39.1%
65  UnTech   6/30/88  38.5     57.25    48.7%

66  CocaCo   9/30/88  10.938   22.188  102.9%
67  CocaCo   12/30/88 11.156   19.75    77.0%
68  CocaCo   3/31/89  12.813   23.25    81.5%
69  Merck    6/30/89  22.289   35.163   57.8%
70  McDonald 9/29/89  29.75    32.875   10.5%

71  Boeing   12/29/89 39.579   50.75    28.2%
72  Alcoa    3/30/90  64.75    64.375   -0.6%
73  Alcoa    6/29/90  63.75    70.5     10.6%
74  Alcoa    9/28/90  62.625   75.875   21.2%
75  Merck    12/31/90 29.955   44.5     48.6%

76  Merck    3/28/91  35.163   43.375   23.4%
77  Merck    6/28/91  38.704   35.375   -8.6%
78  Goodyr   9/30/91  21.938   42.5     93.7%
79  Merck    12/31/91 55.494   30.75   -44.6%
80  MMM      6/30/92  48.5     49.5      2.1%

81  UnionCa  9/30/92  13.125   26.5    101.9%
82  UnionCa  12/31/92 16.625   34.0    104.5%
83  UnionCa  3/31/93  18.      29.375   63.2%
84  UnionCa  6/30/93  19.25    30.625   59.1%
85  UnionCa  9/30/93  19.375   33.5     72.9% 

86  UnionCa  12/31/93 22.375   39.75    77.7% 
87  UnionCa  3/31/94  22.5     37.5     66.7%
88  Texaco   6/30/94  60.375   85.75    42.0% 
89  ProctG   9/30/94  29.813   45.313   52.0% 
90  ProctG   12/30/94 31.      48.75    57.3%  

91  MMM      3/31/95  58.125   83.0     42.8%   
92  MMM      6/30/95  57.375   84.625   47.5%  
93  UnTech   9/30/95  88.375  166.      87.8%  
94  Exxon    12/30/95 40.25    64.063   59.2% 
95  Sears    3/30/96  48.75    45.25    -7.2%  

96  MMM      6/28/96  69.0     91.0     31.9% (tied)
    JPMorgan 6/28/96  84.625  134.313   58.7% (tied)  	  
97  IP       9/30/96  42.5     43.0      1.2% 
98  MMM      12/31/96 83.0     73.688  -11.2%  
99  IP       3/31/97  39.0     46.625   15.1%  
100 IP       6/30/97  48.563   44.813   -7.7% 

101 T        9/30/97  30,72    58.00    88.8%
102 JPMorgan 12/31/97 112.875 114.25     1.2%
103 T        3/11/98  43.833   56.313   28.3%  +9.1% 
104 EK       6/30/98  73.063   54.313  -15.9%  -6.9%
105 WMT      9/30/98  27.313   57.063   108.9% +114.0%

106 WMT      12/31/98 40.719   48.125   +18.2% +43.5%
107 WMT      3/31/99  46.094   53.12    +15.2% +26.8%
      August 1999 - 4th major Sell S9 cluster.
Do not start buying again until there has been a major 
Buy signal from Peerless DJI system..
   
Peerless Major Buy Signal in September 2001 starts 
Buying again. 
108 AA       9/30/01  31.01    27.07   -12.7%  
109 JNJ      12/31/01 59.1     55.71   -5.9% 
             3/28/02  ...No stocks qualify
110 KO       6/28/02  56.0     53.01   -5.3%
After next leg down, New Peerless major Buy B9 on 
7/24/2003 should get Tiger users to start buying again.
111          9/31/02  ...No stocks qualify 
112         12/31/02  ...No stocks qualify
113 PG       3/31/03  44.53  55.08      +23.7%
114 PG       6/30/03  44.59  53.0       +18.9%
115 CAT      9/30/03  34.42  47.66      +38.5%         
116 BA      12/31/03  42.14  67.95      +61.2%
117 KO       3/31/04  50.30  40.31      -19.9%
118 KO       6/30/04  50.48  41.87      -17.1%
119 GE       9/30/04  33.50  32.96       -1.6% 
120 GE      12/31/04  36.50  35.30       -3.3% 
121 XOM      3/31/05  59.60  76.63      +28.6%
122 HPQ      6/30/05  23.31  40.00      +71.6%   
123 HPQ      9/30/05  29.20  44.62      +52.8^
124 HPQ     12/30/05  28.63  49.79      +73.9%       
125 HPQ      3/31/06  32.90  50.48      +53.4%
126 HPQ      6/30/06  31.68  45.66      +44.1%

                  Still Open
127 PG       9/30/06  61.93  as of 3/31/08 70.00
128 MCD     12/31/06  44.33  as of 3/31/08 55.77
129 MCD      3/31/07  45.05  as of 3/31/08 55.77
130 MCD      6/30/07  50,76  as of 3/31/08 55.77
131 XOM      9/28/07  88.62  as of 3/31/08 84.58
132 XOM     12/31/07  93.69  as of 3/31/08 84.58
133 XOM      3/31/08  84.58  as of 3/31/08 84.58


All Trades averaged 47.5% in 21 months.
      or 24.49% per trade annualized.

Only 16% of the trades were resulted in losses.

There were 125 completed trades in this period.

It is strongly recommended that "Tahiti" system
users employ our Peerless general market timing 
system and sell on 4th S9 and wait until a 
major BUY before starting to BUY again..

<3> Calculated as of 3/31/2008

                                 Sample Charts

Sample chart of Coca Cola in 1988 just before it rose 77%
over following 21 months.

Sample chart of Union Carbide in 1992 just before it rose 102%
over following 21 months.

Sample chart of Proctor and Gamble in 1994 just before it rose 52%
over following 21 months.

 

 

Hit Counter