REVERSING MAJOR BUYS AND SELLS: 1942-2008
                                                         B=Buy    S=Sell   Example Pct Gain... -.038 = -3.8%)
month                            day                                  year                             DJIA                       Signal                           Pct Gain
====================================================================================
 6             3             1942          102.2        S9            -.038 
 
 8             3             1942          106.1        B18            .336 
 6             7             1943          141.8        S9             .017 
 
 7             29            1943          139.4        B9            -.009 
 1             14            1944          138.2        S1             .022 
 
 4             18            1944          135.1        B2             .095 
 6             21            1944          147.9        S2             .024 
   
 9             6             1944          144.4        B14            .165 
 5             28            1945          168.2        S8            -.01 

 8             24            1945          169.9        B10            .172 
 1             10            1946          199.2        S9             .003 

 2             13            1946          198.7        B17           -.01 
 3             21            1946          196.7        S9             .079 
   
 9             5             1946          181.2        B9            -.036 
 6             11            1947          174.7        S2            -.049 
 
 10            15            1947          183.3        B10            .006 
 10            22            1947          184.4        S4             .042 
 
 12            8             1947          176.7        B1             .004 
 1             14            1947          177.4        S10            .021 
  
 3             22            1948          173.7        B12            .107 
 6             16            1948          192.3        S1             .058 

 7             19            1948          181.2        B2             .028 
 10            19            1948          186.2        S1             .02 
  
 11            3             1948          182.5        B9             .18 
 4             14            1950          215.3        S9             .035
 
 7             21            1950          207.7        B12            .024 
 8             4             1950          212.7        S2            -.13 
 
 1             10            1951          240.4        B18            .094 
 8             3             1951          262.9        S4            -.043

 9             20            1951          274.1        B18           -.047 
 11            14            1951          261.3        S1            -.007 
 11            28            1952          283.7        B10            .444 
 2             1             1955          409.7        S9             .007 
 
 3             10            1955          406.8        B19            .254 
 4             10            1956          510          S1             .03 
 
 5             15            1956          494.8        B2             .039 
 8             6             1956          513.9        S1             .017 
 
 8             21            1956          505.4        B2            -.025 
 12            6             1956          492.7        S12            .046 
  
 2             5             1957          470          B17            .103
 7             8             1957          518.4        S9             .118 
 
 9             25            1957          457          B8             .018 
 10            2             1957          465          S1             .051 
 
 10            11            1957          441.1        B1             .415 
 4             17            1959          624.1        S9            -.022 
 
 9             9             1959          637.6        B17            .059 
 12            8             1959          675.4        S8             .105 

 4             28            1960          604.3        B2             .031 
 5             18            1960          623          S12           -.005 
 
 7             18            1960          626          B2             .019 
 8             23            1960          638.2        S2             .095 

 10            3             1960          577.8        B2             .032 
 10            14            1960          596.5        S9             .051 
 
 10            25            1960          566          B2             .264
 8             3             1961          715.7        S9             .247
 
 6             22            1962          539.2        B16            .083 
 7             5             1962          583.9        S9             .009

 10            2             1962          578.7        B1             .279  
 9             11            1963          740.3        S4            -.073 

 2             14            1964          794.6        B15            .067
 7             22            1964          847.7        S1            -.062 
 
 3             15            1965          899.9        B18            .043 
 5             13            1965          938.9        S8             .051
  
 8             16            1965          891.1        B10            .106 
 1             10            1966          985.41       S4             .213

 8             30            1966          775.72       B19            .039 
 9             14            1966          806.23       S9             .06 

 10            3             1966          757.96       B8             .046 
 10            25            1966          793.09       S9             .004 

 12            1             1966          789.75       B6             .1 
 3             16            1967          868.49       S12            .024
 
 4             11            1967          847.66       B19            .042 
 4             21            1967          883.18       S12            .014
 
 5             22            1967          871.05       B9             .037 
 7             19            1967          903.32       S2             .048
  
 11            13            1967          859.74       B17            .056 
 1             9             1968          908.29       S12            .078 

 2             14            1968          837.38       B17            .102 
 7             11            1968          922.82       S12            .048
 
 8             1             1968          878.07       B2             .045 
 9             5             1968          917.52       S2            -.02
   
 9             30            1968          935.79       B10            .034 
10             18            1968          967.49       S1             .053

 2             20            1969          916.64       B17            .037
 4             30            1969          950.18       S9             .183

 1             19            1970          776.07       B9             .002
 6             3             1970          713.86       S2             .009

 8             13            1970          707.35       B9             .325 
 5             6             1971          937.39       S9             .036
 
 3             30            1971          903.39       B15           -.004
 8             17            1971          899.9        S2             .09

 11            16            1971          818.71       B1             .152  
 3             9             1972          942.81       S4             .019 

 5             9             1972          925.12       B2             .043 
 5             22            1972          965.31       S9             .056

 7             18            1972          911.72       B2             .039 
 8             3             1972          947.7        S9             .027
 
 10            16            1972          921.66       B2             .137
 1             5             1973          1047.49      S9             .089

 2             26            1973          953.79       B17            .014
 4             11            1973          967.41       S9             .097 

 6             21            1973          873.65       B8             .04 
 7             11            1973          908.19       S9             .037

 8             15            1973          874.17       B17            .024 
 9             4             1973          895.39       S9            -.05 

 9             25            1973          940.55       B4             .049
 10            26            1973          987.06       S9             .201 

 12            5             1973          788.31       B16            .085 
 1             2             1974          855.32       S12            .036 

 2             6             1974          824.62       B17            .038 
 2             22            1974          855.99       S9             .314
 
 10            3             1974          587.61       B16            .093
 10            16            1974          642.28       S12            .061

 12            2             1974          603.02       B6             .385
 8             29            1975          835.34       S9             .012

 12            3             1975          825.49       B9             .223
 3             24            1976          1009.21      S9             .043 

 5             27            1976          965.57       B2             .043 
 6             21            1976          1007.45      S2             .04 
 
 10            5             1976          966.76       B9             .034
 12            28            1976          1000.08      S8             .066
 
 2             9             1977          933.84       B17            .033 
 3             15            1977          965.01       S9             .064
 
 5             25            1977          903.24       B9            -.016 
 7             27            1977          888.43   Judged S10         .092
 
 12            6             1977          806.91       B9            -.017 
 1             7             1978          793.49       S10            .056
 
 2             21            1978          749.32       B17            .12 
 7             17            1978          839.05       S12           -.057 

 8             3             1978          886.47       B4             .024 
 9             11            1978          907.74       S12            .088 

 11            1             1978          827.79       B14            .064 
 8             23            1979          880.38       S4             .095 

 11            7             1979          796.67       B17            .086
 1             16            1980          865.19       S4             .101
 
 3             28            1980          777.65       B19            .223 
 8             7             1980          950.94       S2             .019

 9             30            1980          932.42       B19            .058
 11            14            1980          986.35       S9             .053 

 12            9             1980          934.04       B17            .041 
 1             2             1981          972.78       S9             .035

 1             26            1981          938.91       B9             .08  
 4             1             1981          1014.14      S12            .169
 
 9             28            1981          842.56       B19            .036 
 10            9             1981          873          S9             .04
 
 10            23            1981          837.99       B9            -.006 
 4             1             1982          833.24       S9             .045

 8             5             1982          795.85       B9             .328
 12            7             1982          1056.94      S9             .061
 
 12            15            1982          992.64       B6             .067 
 12            28            1982          1058.87      S9             .027 

 1             24            1983          1030.17      B9             .207 
 7             26            1983          1243.69      S9             .061 

 8             9             1983          1168.27      B17            .092 
 11            22            1983          1275.81      S4             .114
 
 4             5             1984          1130.55      B2             .615
 4             29            1986          1825.89      S9             0  
 
 7             9             1986          1826.07      B9             .005
 8             12            1986          1835.49      S9             .023
 
 9             11            1986          1792.89      B17           -.007 
 10            2             1986          1781.21      S1            -.02
 
 11            18            1986          1817.21      B9             .289
 5             6             1987          2342.19      S12            .052 

 5             19            1987          2221.28      B17            .059 
 6             8             1987          2351.64      S9            -.04
 
 6             22            1987          2445.51      B4             .105 
 8             26            1987          2701.85      S4             .052
 
 9             4             1987          2561.38      B17            .03  
 10            1             1987          2639.2       S9             .302

 10            20            1987          1841.01      B16            .055
 12            28            1987          1942.97      S9             .016 

 1             8             1988          1911.31      B9             .059
 2             26            1988          2023.21      S1            -.017
 
 3             4             1988          2057.86      B18           -.011 
 3             11            1988          2034.98      S1             .028 

 3             25            1988          1978.95      B17            .013
 4             14            1988          2005.64      S1             .01 

 4             20            1988          1985.41      B2             .034
 6             2             1988          2052.45      S2            -.007

 7             22            1988          2066.99      B2            -.001
 9             6             1988          2065.26      S9            -.056 

 10            17            1988          2181.19      B2             .27 
 10            4             1989          2771.09      S9             .041

 10            16            1989          2657.38      B5             .057
 1             3             1990          2809.73      S9             .089

 1             26            1990          2559.23      B5             .16 
 7             12            1990          2969.8       S9             .152
 
 9             20            1990          2518.32      B9             .17 
 10            9             1991          2946.33      S1             .015
 
 11            22            1991          2902.73      B17            .155
 4             15            1992          3353.76      S9             .02 

 6             17            1992          3287.76      B2             .027 
 9             14            1992          3376.22      S2             .052

 5             26            1993          3540.16      B10            .121
 2             3             1994          3967.66      S4             .074 

 4             5             1994          3675.41      B19            .066 
 8             30            1994          3917.3       S2             .031

 10            7             1994          3797.43      B1             .033 
 10            17            1994          3923.93      S9             .055

 11            25            1994          3708.27      B1             .472
 2             20            1996          5458.53      S1            -.005

 4             10            1996          5485.98      B9             .034
 5             29            1996          5673.83      S1             .027 

 7             11            1996          5520.54      B2             .029 
 8             9             1996          5681.31      S2            -.028

 9             13            1996          5838.52      B10            .17 
 4             22            1997          6833.59      S9            -.049|
 
 5             9             1997          7169.53      B4             .141
 10            7             1997          8178.31      S12            .083
 
 10            28            1997          7498.32      B17            .044
 11            20            1997          7826.61      S12            .009
 
 12            19            1997          7756.29      B9             .171
 7             7             1998          9085.04      S12            .16 

 10            1             1998          7632.53      B8             .25  
 2             23            1999          9544.42      S9            -.116
 
 5             24            1999          10654.67     B9             .019 
 6             18            1999          10855.55     S12            .042 

 10            4             1999          10401.23     B1             .085
 12            3             1999          11286.18     S8             .029

 2             4             2000          10963.8      B17            .014
 4             6             2000          11114.27     S1             .073 

 4             14            2000          10307.32     B2             .048 
 7             17            2000          10804.27     S12            .01  
 
 10            2             2000          10700.13     B2            -.043 
 10            16            2000          10238.79     S1             .015 

 10            17            2000          10089.71     B2             .062 
 12            8             2000          10712.91     S12            .113 

 3             23            2001          9504.78      B17            .063 
 4             10            2001          10102.74     S12           -.051

 4             18            2001          10615.83     B13            .06 
 5             17            2001          11248.58     S4             .221
 
 9             19            2001          8759.13      B16            .055 
 10            10            2001          9240.86      S9            -.002 

 11            1             2001          9263.9       B9             .092
 2             26            2002          10115.26     S9             .19 

 7             24            2002          8191.29      B19            .064 
 8             8             2002          8712.02      S12            .046
 
 9             3             2002          8308.05      B17            .056
 1             6             2003          8773.57      S12            .052 

 1             22            2003          8318.73      B9             .178 
 10            15            2003          9803.05      S4             .02 

 10            27            2003          9608.16      B18            .088   
 12            31            2003          10453.92     S8             .044 

 5             10            2004          9990.02      B2             .035 
 9             7             2004          10342.79     S2             .043 

 10            14            2004          9894.45      B9             .17
 5             5             2006          11577.74     S9             .049
 
 6             15            2006          11015.19     B14            .012 
 6             30            2006          11150.22     S12            .031 

 7             18            2006          10799.23     B9             .148 
 1             5             2007          12398.01     S9             .023 

 3             2             2007          12114.1      B17            .153
 7             17            2007          13971.55     S9             .049 

 8             29            2007          13289.29     B14            .035
 9             24            2007          13759.06     S4             .039 

 11            14            2007          13223        B1             .03  
 12            6             2007          13619.89     S12            .107

 3             11            2008          12156.81     B19            .032
 3             24            2008          12548.64     S9            -.004