Trade | Buy/Sell Date | Peerless NASDAQ Signal |
NASDAQ | Trade Close-Out Date | Peerless NASDAQ Signal | Gain/Loss | Compounding $500 | |
1 | 19861202 | B2 | 360.71 | 19870217 | S5 | 15.93% | $ 579.66 | |
2 | 19870217 | S5 | 418.179 | 19870716 | B10 | -3.59% | $ 558.83 | |
3 | 19870716 | B10 | 433.21 | 19870903 | S6 | 3.5% | $ 578.37 | |
4 | 19870903 | S6 | 448.36 | 19871020 | B7 | 26.89% | $ 733.9 | |
5 | 19871020 | B7 | 327.79 | 19871021 | S10 | 7.34% | $ 787.79 | |
6 | 19871021 | S10 | 351.86 | 19871026 | B7 | 15.05% | $ 906.35 | |
7 | 19871026 | B7 | 298.91 | 19880524 | S10 | 23.53% | $ 1107.23 | |
8 | 19880524 | S10 | 365.16 | 19880609 | B10 | -5.32% | $ 1048.28 | |
9 | 19880609 | B10 | 384.6 | 19881116 | S10 | -4.37% | $ 1002.46 | |
10 | 19881116 | S10 | 367.79 | 19881220 | B13 | -2.25% | $ 979.95 | |
11 | 19881220 | B13 | 376.05 | 19890620 | S6 | 18.22% | $ 1158.53 | |
12 | 19890620 | S6 | 444.58 | 19890803 | B10 | -2.78% | $ 1126.35 | |
13 | 19890803 | B10 | 456.93 | 19891013 | S6 | 2.27% | $ 1151.89 | |
14 | 19891013 | S6 | 467.29 | 19891017 | B9 | 1.58% | $ 1170.03 | |
15 | 19891017 | B9 | 459.93 | 19891106 | S1 | -2.59% | $ 1139.73 | |
16 | 19891106 | S1 | 448.02 | 19891220 | B13 | 2.47% | $ 1167.92 | |
17 | 19891220 | B13 | 436.94 | 19900124 | S10 | -2.58% | $ 1137.77 | |
18 | 19900124 | S10 | 425.66 | 19900327 | B1 | -3.25% | $ 1100.77 | |
19 | 19900327 | B1 | 439.5 | 19900328 | S1 | -.64% | $ 1093.74 | |
20 | 19900328 | S1 | 436.69 | 19900517 | B10 | -2.07% | $ 1071.07 | |
21 | 19900517 | B10 | 445.74 | 19900716 | S8 | 5.35% | $ 1128.40 | |
22 | 19900716 | S8 | 469.6 | 19901102 | B6 | 28.35% | $ 1448.35 | |
23 | 19901102 | B6 | 336.45 | 19910429 | S6 | 44.97% | $ 2099.62 | |
24 | 19910429 | S6 | 487.74 | 19910731 | B1 | -2.93% | $ 2038.86 |
25 | 19910731 | B1 | 502.04 | 19920326 | S2 | 18.28% | $ 2410.65 | |
26 | 19920402 | S10 | 593.82 | 19920729 | B2 | 2.75% | $ 2476.94 | |
27 | 19920729 | B2 | 577.49 | 19930407 | S1 | 15.83% | $ 2868.93 | |
28 | 19930407 | S1 | 668.88 | 19930520 | B1 | -4.27% | $ 2746.48 | |
29 | 19930520 | B1 | 697.43 | 19940329 | S10 | 8.3% | $ 2974.33 | |
30 | 19940329 | S10 | 755.29 | 19940810 | B2 | 3.59% | $ 3081.01 | |
31 | 19940810 | B2 | 728.2 | 19940922 | S6 | 4.43% | $ 3217.41 | |
32 | 19940922 | S6 | 760.44 | 19941005 | B9 | 1.86% | $ 3277.33 | |
33 | 19941005 | B9 | 746.28 | 19941123 | S10 | -1.28% | $ 3235.25 | |
34 | 19941123 | S10 | 736.7 | 19941220 | B13 | 1.11% | $ 3271.22 | |
35 | 19941220 | B13 | 728.51 | 19950829 | S6 | 37.77% | $ 4506.64 | |
36 | 19950829 | S6 | 1003.64 | 19951220 | B13 | -2.16% | $ 4409.51 | |
37 | 19951220 | B13 | 1025.27 | 19960109 | S19 | -2.58% | $ 4295.71 | |
38 | 19960109 | S10 | 998.81 | 19960129 | B1 | -4.38% | $ 4107.76 | |
39 | 19960129 | B1 | 1042.51 | 19960610 | S6 | 17.99% | $4846.64 | |
40 | 19960610 | S6 | 1230.03 | 19960920 | B1 | .84% | $4887.38 | |
41 | 19960920 | B1 | 1219.69 | 19961112 | S9 | 3.02% | $ 5035.01 | |
42 | 19961112 | S9 | 1256.53 | 19961127 | B10 | -2.45% | $ 4911.63 | |
43 | 19961127 | B10 | 1287.32 | 19970227 | S2 | 0.44% | $ 4933.18 | |
44 | 19970314 | S1 | 1292.97 | 19970429 | B6 | 3.89% | $ 5125.25 | |
45 | 19970429 | B6 | 1242.63 | 19970815 | S6 | 25.7% | $ 6442.62 | |
46 | 19970815 | S6 | 1562.03 | 19971024 | B8 | -5.69% | $ 6075.99 | |
47 | 19971024 | B8 | 1650.92 | 19971110 | S1 | -3.65% | $ 5854.44 | |
48 | 19971110 | S1 | 1590.72 | 19971201 | B1 | -2.51% | $ 5707.22 |
49 | 19971201 | B1 | 1630.72 | 19980603 | S2 | 6.84% | $ 6097.77 | |
50 | 19980603 | S1 | 1742.31 | 19980623 | B1 | -5.87% | $ 5739.87 | |
51 | 19980623 | B1 | 1844.57 | 19980805 | S1 | -3.06% | $ 5564.46 | |
52 | 19980805 | S1 | 1788.2 | 19981008 | B11 | 20.64% | $ 6712.96 | |
53 | 19981008 | B11 | 1419.12 | 19991015 | S1 | 92.50% | $ 12922.56 | |
54 | 19991015 | S1 | 2731.83 | 19991018 | B8 | 1.56% | $ 13124.49 | |
55 | 19991018 | B8 | 2689.14 | 20000309 | S3 | 87.68% | $ 24631.42 | |
56 | 20000309 | S3 | 5046.85 | 20000414 | B7 | 34.19% | $ 33053.21 | |
57 | 20000414 | B7 | 3321.27 | 20000801 | S1 | 10.97% | $ 36678.22 | |
58 | 20000801 | S1 | 3685.52 | 20001220 | B13 | 36.7% | $ 50140.75 | |
59 | 20001220 | B13 | 2332.77 | 20010227 | S10 | -5.36% | $ 47455.07 | |
60 | 20010227 | S10 | 2207.82 | 20010403 | B7 | 24.22 | $ 58950.54 | |
61 | 20010403 | B7 | 1673 | 20010517 | S5 | 31.12% | $ 77297.08 | |
62 | 20010517 | S5 | 2193.67 | 20010921 | B7 | 35.12% | $ 104446.04 | |
63 | 20010921 | B7 | 1423.19 | 20020107 | S8 | 43.14% | $ 149500.09 | |
64 | 20020107 | S8 | 2037.1 | 20020605 | B9 | 21.69% | $ 181926.88 | |
65 | 20020605 | B9 | 1595.25 | 20030204 | S10 | -18.12% | $ 148957.09 | |
66 | 20030204 | S10 | 1306.15 | 20030312 | B9 | 2.06% | $ 152025.98 | |
67 | 20030312 | B9 | 1279.24 | 20030401 | S1 | 5.4% | $ 160233.13 | |
68 | 20030401 | S1 | 1348.3 | 20030423 | B1 | -8.74% | $ 146226.55 | |
69 | 20030423 | B1 | 1466.16 | 20040308 | S10 | 30.27% | $ 190483.68 | |
70 | 20040322 | S10 | 1909.91 | 20040330 | B1 | -4.75% | $ 181435.77 |
71 | 20040330 | B1 | 2000.63 | 20040510 | S10 | -5.23% | $ 171953.30 | |
72 | 20040510 | S10 | 1896.07 | 20040615 | B1 | -5.25% | $ 162926.99 | |
73 | 20040615 | B1 | 1995.6 | 20040707 | S1 | -1.48% | $ 160516.88 | |
74 | 20040707 | S1 | 1966.08 | 20040812 | B1 | 10.86% | $ 177955.04 | |
75 | 20040812 | B8 | 1752.49 | 20050103 | S8 | 22.81% | $ 218538.16 | |
76 | 2005 01/03 | S8 | 2152.15 | 2005 05/18 | B2 | 5.65% | $ 230875.76 | |
77 | 2005 05/18 | B2 | 2035.65 | open 9/30/05 |
<> New research shows that the overall results are slightly
improved if S2 signals are not used to reverse a long position into a short position. This confirms the initial warning to this effect in Help routines. |