RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
11/8/16
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
BIGBANKS       .857          .857          .857          .857          .857          .857 
JETS           .833          .833          .583          .583          .583          .666 
FOOD           .8            .733          .466          .4            .533          .466 
COAL           .777          .888          .888          .888          .888          1 
EDU            .75           .625          .625          .75           .75           .625 
REGBANKS       .694          .694          .5            .527          .472          .611 

FINANCE        .593          .56           .395          .439          .461          .516 
UTILITY        .586          .478          .239          .26           .173          .326 
GAMING         .555          .555          .555          .555          .555          .666 
TRANSP         .551          .586          .31           .31           .344          .379 
SEMI           .536          .514          .345          .382          .389          .441 
INDMATER       .519          .46           .382          .411          .372          .411 
NIFTY          .514          .542          .314          .342          .371          .428 
ELECTRON       .506          .476          .351          .36           .381          .416 

SP-100         .474          .412          .237          .247          .309          .34 
COMPUTER       .444          .407          .333          .222          .37           .333 
SP500          .442          .397          .249          .245          .275          .312 
DOWJONES       .433          .333          .2            .2            .233          .266 
COMODITY       .428          .371          .314          .342          .371          .4 
INDEXES        .422          .38           .263          .259          .263          .33 
RUS-1000       .419          .391          .261          .252          .267          .303 
NASD-100       .414          .393          .244          .255          .297          .319 
CHEM           .402          .39           .304          .329          .353          .353 
INSURANC       .4            .342          .228          .228          .257          .257 

SOFTWARE       .388          .462          .283          .268          .328          .432 
ETFS           .382          .308          .147          .176          .191          .294 
BEVERAGE       .38           .238          .047          .095          .095          .095 
MILITARY       .365          .365          .25           .23           .25           .307 
SOLAR          .352          .294          .117          .176          .294          .294 
HACKERS        .333          .38           .19           .238          .238          .333 
ALL STOCKS     .33           .31
OILGAS         .325          .308          .244          .273          .273          .354 
CHINA          .303          .265          .164          .202          .177          .227 

GREEN          .29           .29           .225          .225          .29           .322 
RETAIL         .277          .259          .148          .129          .148          .148 
AUTO           .225          .2            .125          .1            .15           .2 
BIOTECH        .195          .179          .125          .097          .121          .158 
GOLD           .175          .175          .245          .263          .157          .175 
REIT           .172          .167          .111          .081          .076          .101 
HOMEBLDG       .166          .111          .055          .111          .055          .111 
PIPELINE       .111          .111          .111          .111          .111          .111 
BONDFUND       0             .017          .026          .008          .008          .017