RANKING OF KEY DIRECTORIES BASED PCT.OF STOCKS ABOVE 65-DMA
11/7/16
---------------------------------------------------------------------------------------
Directory     Current       day-1         day-2         day-3         day-4         day-5
----------------------------------------------------------------------------------------
COAL           .888          .888          .888          .888          1             .888 
BIGBANKS       .857          .857          .857          .857          .857          .857 
JETS (Airl)    .833          .583          .583          .583          .666          .583 
FOOD (Commod)  .733          .466          .4            .533          .466          .6 
REGBANKS       .694          .5            .527          .472          .611          .666 
EDU            .625          .625          .75           .75           .625          .625 

TRANSP         .586          .31           .31           .344          .379          .413 
FINANCE        .56           .395          .439          .461          .516          .593 
GAMING         .555          .555          .555          .555          .666          .555 
NIFTY          .542          .314          .342          .371          .4            .457 
SEMI           .514          .345          .382          .389          .441          .485 
-----------------------------------------------------------------------------------------------------
ELECTRON       .48           .357          .365          .387          .421          .472 
UTILITY        .478          .239          .26           .173          .326          .565 
SOFTWARE       .462          .283          .268          .328          .432          .417 
INDMATER       .46           .382          .411          .372          .411          .49 
SP-100         .412          .237          .247          .309          .34           .422 
COMPUTER       .407          .333          .222          .37           .333          .407 

SP500          .397          .249          .245          .275          .308          .363 
NASD-100       .393          .244          .255          .297          .319          .404 
RUS-1000       .392          .262          .253          .268          .303          .355 
CHEM           .39           .304          .329          .353          .365          .451 
HACKERS        .38           .19           .238          .238          .333          .333 
INDEXES        .38           .263          .259          .263          .33           .372 
COMODITY       .371          .314          .342          .371          .385          .428 
MILITARY       .365          .25           .23           .25           .307          .384 
INSURANC       .342          .228          .228          .257          .257          .314 
DOWJONES       .333          .2            .2            .233          .266          .333 

ALLSTOCKS      .31           .23

ETFS           .308          .147          .176          .191          .308          .397 
OILGAS         .308          .244          .273          .273          .354          .372 

SOLAR          .294          .117          .176          .294          .294          .294 
GREEN          .29           .225          .225          .29           .322          .354 
CHINA          .265          .164          .202          .177          .227          .215 
RETAIL         .259          .148          .129          .148          .148          .148 
BEVERAGE       .238          .047          .095          .095          .095          .19 
AUTO           .2            .125          .1            .15           .2            .25 

BIOTECH        .181          .127          .101          .124          .164          .168 
GOLD           .175          .245          .263          .157          .175          .14 
REIT           .166          .111          .08           .075          .101          .131 
HOMEBLDG       .111          .055          .111          .055          .111          .055 
PIPELINE       .111          .111          .111          .111          .111          .222 
BONDFUND       .017          .025          .008          .008          .017          .025