Tiger's                                 
    Peerless Stock Market Timing: 1915-2013:
            Automatic Buys and Sell Signals 


              by William Schmidt, Ph.D. (Columbia University)    (C) 2014 All rights reserved.

                                                                  January 1, 2014

                             
CALLING ALL MAJOR TOPS AND BOTTOMS, Real Time!

DATA87.BMP (1094454 bytes)
--------------------------------------------------------------------------------------------------------------------------------------------------
                  
www.tigersoft.com    EMAIL  william_schmidt@hotmail.com       
About Us 
--------------------------------------------------------------------------------------------------------------------------------------------------

             Below are all the automatic Peerless Buys and Sells on the DJIA.  You will discover
             these do a very good job of calling the general market's major moves.  They make
             treading general market ETFs like DIA, SPY, QQQ, IWM and leveraged funds
             like TNA and FAS both safe and very profitable.  Peerless has grown more and more
             refined over the years, since 1981 when it was first published.  They have served our
             customers very well over the years.  Users easily avoided the biggest market declines
             and were advised by numerous real-time Buys when it was safe to buy again.

             But we have not rested on the signals' past success.  When in 2007, we obtained
             the NYSE breadth data for the period 1928-1964, we went right to work with the
             earlier data to fine-tune our signals.  In the six years since, I would say we have
             inceased by 50% the accuracy, reliability and profitability of the signals since 1965
             because fo the studies of 1928-1964 period.

            Our Hotline provides on-going research about the market's past to help us much better
             understand the present and predict the future.   The signals' rule are generally disclosed
             to purchasers of the software and our hotline.  More detail will be offered in the books
             we will be publishing soon about Peerless Stock Market Timing.  The computer code
             that produces these signals is very complex and very long.  It is not provided users.
             I have had enough of my original ideas stolen over the years.  So, I have to protect
             the code.   Still, users should readily understand the main concepts behind each of
             the signals and also be able to reproduce the signals themselves using the back-data
             we provide from 1965 to the present. That should give them all the confidence in the
             signals they need to trade them quite profitably.  We have hundreds of long-duration
             customers precisely because they do trust Peerless and our research.

             Below are the 1000+ Peerless fully automatic Buys and Sell since Novermber 1928.
             There are lots of useful ways to break the data down further.  Some might only
              consider the data since 2000, or 1980 or 1950 or 1945 as relevant.  Our hotline,
              book and software do this frequently and regularly.  Seasonality is a big factor, too.
              Whether the market was risign or falling is important.  In additon, the data's reliability
              must be considered.  The data from 1965 was carefully taken from Barrons.  The earlier
              data's Breadth data comes from sources we consider reliable.  The NYSE Up-volume
              and Down-volume data for the earlier period could only be estimated.  The DJI prices
              are readily available from many sources.   

             These Peerless Buy signals are considered closed out on the next Peerless Sell.  A Peerless
             Sell signal is also take to go short the DJI.  This short sale is closed out at the time of
             the next Peerless Buy.  When a Peerless Buy and Sell signal occur on the same day, they
             are considered to mutually cancel each other and existing positions are not disturbed.



PEERLESS AUTOMATIC BUY AND SELL SIGNALS 
             ON THE DJIA: 1928-2013
A "B" signal is a "Buy" and "Cover Shorts'" signal.
A "S" signal is a "Sell" and a "Go Short" Signal.
The numbers are after the "B" and "S" allow us to
distinguish one type of signal from another.  Each
type of signal has its own unique characteristics
and track record.  The size of the number does not
reflect the signals' typical potency or reliability.

                1928-2013   
Date         Signal          DJI           Gain 
===============================================
19281207      B2             271.1         .153 
19281211      B2             269.3         .161 
19281218      B13            275.4         .135
19281218      B5             275.4         .135 
-------------------------------------------------
19290130      S12            312.6         .039 
19290131      S9             317.5         .054 
19290201      S9             319.7         .06 
19290204      S9             319.1         .059 
19290215      B2             300.4         .057 
19290228      S9             317.4         .045
 
19290301      S9             321.2         .056 
19290314      S9             316.3         .041 
19290327      B19            303.2         .029 
19290418      S9             311.9         .059
19290426      S9             314.2         .066 
19290430      S12            319.3         .081 
19290507      S9             321.9         .089 
19290527      B2             293.4         .069 
19290614      S9             313.7        -.047 
19290617      S12            319.3        -.029
19290626      B4             328.6         .067
 
19290801      S7             350.6         .402 
19290813      S7             354           .408 
19290828      S12            372.1         .436 
19290903      S9             381.2         .45 
19291024      S13            299.5         .3 
19291112      B16            209.7         .214  
19291204      S9             254.6         .086
19291206      S12            260.1         .105
19291211      S9             258.4         .099 
19291223      B17            232.7         .074
------------------------------------------------- 
19300110      S12            250.0         -.014   
19300123      B4             253.5         .160 
19300402      S5             285.3         .398 
19300417      S9             294.1         .416 
19300428      S7             276.9            
19300529      S9             275.1         .375 
19300714      S9             234.2         .266 
19300818      S7             227.8         .246 
19300826      S9             235.5         .27 
19300918      S7             234.2         .266 
19300926      S10            213.3         .195 
19300929      S8             208.1         .174
 
19301006      S13            202.8         .153 
-------------------------------------------------- 
19310106      S12            172.7        -.049
19310123      B7             171.8         .032 
19310210      B4             181.2         .036 
19310320      S12            187.7         .256
19310327      S7             177.3         .238        
19310415      S8             164.7         .180       
19310623      S9             143.9         .061       
19310630      S9             150.2         .101    
19310707      S8             145.9         .074
19310807      B2             135.1         .049
19310819      S9             141.7         .299
19310915      S13            120.8         .177 
19311006      B16            99.3          .147 
19311022      S9             105.0         .242 
19311211      B16            79.6          .06 
-------------------------------------------------
19320108      S12            81.8
19320113      S9             84.4          .069 
19320122      S7             78.8          .003 
19320211      B7             78.6          .092 
19320216      S9             85.8          .449 
19320216      S12            85.8          .449 
19320226      S9             82.1          .424 
19320301      S9             81.9          .422 
19320302      S9             86.3          .452
19320315      S7             81.0          .416
19320401      S8             72.2          .345 
19320407      S13            66.2          .285 
19320428      S6             58.2          .187
19320509      S6             57.0          .170
19320602      B16            47.3          .597 
19320630      B8             42.8          .78 
19320708      B16            41.2          .85 
19320708      B8             41.2          .85 
19320722      B7             47.7          .374        
19320725      B12            49.8          .530     
19320909      S12            76.2          .083 
19320913      B7             69.9          .023 
19320929      S6             71.5          .108 
19321014      B1             63.8          .066 
19321027      B1             61.9          .099
19321027      B19            61.9          .099  
19321031      B17            61.9          .099
19321110      B4             65.5          .038 
19321111      S2             68.0          .135
19321125      B17            58.8          .07 
19321205      B16            56.5          .113 
19321219      B13            60.1          .047 
-------------------------------------------------
19330106      S12            62.9          .183
19330117      S12            61.8          .168 
19330228      B16            51.4          .988   
19330315      B12            62.1          .646    
19330316      B4             62.9          .624   
19330419      B12            68.3          .504      
19330419      B4             68.3          .504    
19330616      B5             89.2          .151    
19330705      S12            102.2         .058 
19330719      S12            103.6         .07 
19330720      B5             96.3          .032 
19330724      B19            94.3          .054 
19330731      B16            90.8          .095 
19330817      S12            99.4          .022 
19330831      S8             102.4         .051 
19330918      S9             105.3         .077 
19331117      S12            98.1          .009 
19331206      S12            101.3         .04 
19331218      B13            97.2          .139
------------------------------------------------- 
19340205      S12            110.7         .171 
19340411      S9             105.2         .127 
19340601      B8             91.8          .078 
19340619      S5             99            .098          
19340620      S9             98.3          .092        
19340821      S9             92.6          .033         
19340821      S12            92.6          .033  
 
19340910      B9             89.3          .038  
19340917      B8             86.7          .069 
19340925      S12            92.7         -.028
19340927      S9             93.4         -.02
19341005      S12            92.9         -.026 
19341008      S9             92.5         -.03 
19341016      B4             95.3          .091 
19341108      B10            97.3          .069 
19341217      B13            100.9         .031 
19341220      B2             99.6          .044 
19341220      B6             99.6          .044 
19341220      B9             99.6          .044 
19341231      S16            104           .038 
-------------------------------------------------
19350102      S16            104.5         .042 
19350104      S12            104.7         .044 
19350219      S3             105.9         .055 
19350305      B17            100.1         .324 
19350311      B5             99.4          .333 
19350531      B2             110.64        .198 
19350531      B9             110.64        .198 
19350909      S2             132.5         .033 
19351002      B11            128.1         .219 
19351202      B2             140.7         .11 
19351213      B2             140.2         .114 
19351217      B13            140.6         .111 
-------------------------------------------------
19360303      S15            156.2         .042 
19360304      S12            156.7         .045
 
19360401      S15            158.9         .058 
19360402      S9             160.4         .067 
19360402      S1             160.4         .067 
 
19360506      B2             149.7         .265 
19360806      B15            161.9         .143 
19360821      B2             160.8         .178 
19361217      B13            180.8         .048 
19361221      B2             175.9         .077
--------------------------------------------------
 
19370120      B4             185.9         .019 
19370210      S15            189.4         .126 
19370211      S9             190.3         .13   
19370303      S9             192.9         .142 
19370305      S15            194.1         .147 
19370310      S9             194.4         .149
19370311      S4             192.2         .139 
19370614      B8             165.5         .123
19370614      B3             165.5         .123
19370803      S4             185.9         .365 
19370810      S7             186.9         .368 
19370813      S9             189.3         .376 
19370816      S8             189.3         .376 
19370910      S13            157.9         .252
19370917      S13            162.2         .272
19371119      B16            118.1         .086
19371207      S12            128.3         .027 
19371217      B13            124.9         .032 
--------------------------------------------------
 
19380106      S12            128.9         .044      
19380107      S9             128.2         .039          
19380114      S12            131.8         .065         
19380119      S9             130.1         .053         
19380126      B17            123.2         .036
19380221      S12            129.5         .236 
 
19380316      S6             122.9         .195 
19380331      B16            98.9          .162 
19380404      B16            105.6         .088 
19380413      S9             114.9         .042
19380419      S12            116.3         .053 
19380421      S9             115.4         .046 
19380502      B2             110.7         .071 
19380510      S9             117.9          
19380525      B17                          .046                      
19380622      B12            123.9         .166  
19380805      S12            144.5         .055 
19380812      B7             136.5         .048 
19380815      B17            136.5         .048 
19380815      B2             136.9         .045 
19380829      B2             137.1         .044 
19380907      S12            143.1         .048 
19380915      B19            136.2         .156 
19380927      B2             130.2         .21 
19380928      B19            133.7         .178 
19381110      S12            157.5         .066 
19381129      B2             147.1         .05 
19381201      B6             148.6         .039
19381205      B2             147.5         .047 
19381208      B6             147.6         .046
19381209      B2             147.4         .047 
19381219      B13            150.4         .027 
19381230      S16            154.4         .1 
--------------------------------------------------
19390127      B19            138.9         .076 
19390307      S12            149.4         .17 
19390309      S3             151.3         .18 
19390410      B16            124           .106 
19390605      S5             137.1         .031 
19390628      B2             132.8         .16 
19390718      B4             143.8         .072 
19390810      B2             137.3         .122
 
19390905      B12            148.1         .041 
19390913      S9             154.1         .049 
19391201      B2             146.5         .043 
19391218      B13            149.2         .024 
--------------------------------------------------
19400103      S16            152.8         .045 
19400108      S1             151.3         .036 
19400510      S10            144.8         .196 
19400514      S13            128.3         .093 
19400527      B16            116.4         .161 
19400612      B14            121.5         .112
 
19400904      B4             132.2         .022 
19401003      S4             135.1         .025 
19401122      B11            131.7         .002 
19401127      B2             129.8         .017
 
19401217      B13            130.5         .011
------------------------------------------------- 
19410103      S12            132           .092 
19410110      S12            133.6         .103
19410129      S10            126           .048
 
19410220      B19            119.9         .067
19410418      B8             116.3         .1 
19410430      B8             115.5         .107 
19410611      B4             122.2         .047 
19410612      B12            122.9         .041 
19410711      S4             127.9         .135 
19410714      S8             127.9         .135 
19411212      B17            110.6         .02 
-------------------------------------------------
19420102      S16            112.8         .132 
19420106      S9             113.9         .14 
19420107      S9             113.1         .134 
19420414      B8             97.9          .013 
19420511      S9             99.2         -.018
19420521      S9             99.7         -.013 
19420528      B4             101.0         .041    
 
19420605      B4             104.4         .364 
19420708      B4             107.9         .32 
19420805      B18            105.6         .348 
19421008      B10            113.6         .254 
19421015      B18            113.3         .257 
19421218      B4             118.9         .198 
-------------------------------------------------
 
19430219      B18            126.7         .124 
19430302      B15            128.6         .107
19430420      B18            128.5         .07 
19430602      S8             142.4         .044 
19430607      S19            141.8         .039 
19430702      S4             143.7         .052 
19430810      B17            136.2         .041 
19430920      S2             141.8         .071  
19431108      B9             131.7         .245
19431110      B2             132.7         .236
19431115      B3             131.6         .246 
19431115      B8             131.6         .246 
19431117      B9             130.2         .26 
19431126      B9             131.3         .249
------------------------------------------------- 
                 
19440103      B18            135.9         .207 
19440308      B10            139.5         .176 
19440413      B11            137.7         .191 
19440804      B11            145.3         .129 
19440825      B11            147           .116 
19440906      B14            144.4         .136 
19440907      B9             143.6         .142
19440914      B9             142.9         .148
19441016      B18            148.1         .107        
19441208      B10            150.5         .09
19441219      B13            151.6         .082 
-------------------------------------------------
 
19450214      B18            157.1         .044 
19450308      B14            158.9         .032 
19450312      B12            157.9         .039 
19450321      B11            155.3         .056 
19450326      B7             152.3         .077 
19450327      B2             152.8         .073 
 
19450416      B4             162.4         .01 
19450511      B18            163.2         .005
19450515      S19            164.0 
19450528      S7             168.2         .023 
19450705      B11            164.3         .212 
19450824      B10            169.9         .172 
19450827      B12            171.9         .159 
19451011      B18            185.7         .073 
19451125      B15            152.3         .077 
19451213      B18            193.5         .029 
19451217      B13            190.4         .046 
--------------------------------------------------
19460110      S9             199.2         .018 
19460218      S6             201.6         .03 
19460221      B19            195.6         .086 
19460225      B9             187.2         .135 
19460506      B2             200.7         .059
19460528      B10            211.7         .004
19460529      S5             212.5         .232 
19460611      S4             209.1         .22 
19460909      S13            172.0         .052
19461009      B8             163.1         .126 
19461009      B9             163.1         .126 
19461009      B14            163.1         .126 
19461011      B1             168           .093 
19461014      B12            169.9         .081
--------------------------------------------------
19470114      B17            172.6         .064       
19470210      S3             183.6         .035      
19470307      B14            177.1         .041         
19470317      B17            173.4         .063 
19470421      B19            169.5         .088 
19470516      B17            165           .118 
19470519      B3             163.6         .127 
19470523      B12            167           .104
19471022      S4             184.4         .025 
19471205      S10            176.1        -.021 
19471217      B13            179.8        -.013 
-------------------------------------------------
19480114      S10            177.4         .021 
19480205      S6             170.9         .032 
19480316      B17            165.4         .168
19480322      B12            173.7         .112 
19480519      B10            188.3         .026 
19480615      S2             193.2         .05 
19480720      B2             183.6         .034 
19480730      B2             181.3         .047 
19480909      B14            180.3         .053 
19480920      B9             177.4         .07 
19481022      S2             189.8         .061
19481108      B17            178.2         .011        
19481110      B2             174.5         .033 
19481115      B5             176           .024 
19481119      B2             177           .018 
19481122      B9             176.3         .022 
19481124      B3             173.4         .039 
19481129      B9             172           .048 
19481130      B2             171.2         .053 
19481201      B9             173.2         .040
19481217      B13            175.9         .024 
--------------------------------------------------
19490106      S12            180.2         .083 
19490124      S12            180.8         .086 
19490210      S10            172.4         .042 
19490606      B14            165.2         .335 
19490802      B10            177.6         .242 
19490829      B18            177.8         .241 
19491129      B15            191.8         .151 
19491220      B13            197.2         .119 
--------------------------------------------------
           
19500316      B10            207.9         .061
19500518      S8             220.6         .058 
19500612      S5             228.4         .091 
19500721      B12            207.7         .247 
19500809      B4             216.9         .195 
19500829      B15            218.3
19500915      B4             225.9         .147 
19501013      B18            228.5         .134 
19501106      B2             222.5         .164 
19501109      B12            227.2         .14 
19501204      B2             222.3         .166 
19501205      B9             225.4         .15 
19501205      B12            225.4         .15 
19501218      B13            231           .122 
-------------------------------------------------
19510110      B18            240.4         .078 
19510430      S9             259.1         .064 
19510503      S3             263.1         .078 
19510629      B17            242.6         .134  
19510917      S4             275.1         .053 
19511029      B3             260.4         .053
19511029      B17            260.4         .053 
19511105      B17            259.8         .055 
19511217      B13            265.8         .032  
-------------------------------------------------               
19520128      S1             274.2         .065 
19520501      B2             256.4         .06 
19520825      B11            273.6        -.007 
19520910      S10            271.7         .025 
19521016      B2             264.9         .102 
19521027      B1             265.9         .098 
19521118      B4             278           .05 
19521128      B10            283.7         .029 
19521217      B13            285.7         .022 
19521230      S16            292           .022 
-------------------------------------------------
19530423      S10            270.7         .027 
19530609      B3             263.4         .134 
19530609      B14            263.4         .134 
19530803      B12            276.1         .081 
19530828      B2             265.7         .124 
19530831      B7             261.2         .143 
19531217      B13            282.7         .056 
-------------------------------------------------
19540106      B12            284           .650           
  
19540302      B10            297.5         .575         
19540318      B18            300.1         .561 
19540719      B15            338.6         .384  
19540802      B18            349.6         .34 
19541115      B4             376.7         .244 
19541222      B13            397.1         .18 
-------------------------------------------------
19550117      B9             388.2         .207 
19550315      B19            399.3         .173 
19550415      B10            425.5         .101 
19550727      S8             468.5         .044 
19550809      B2             448           .048 
19550901      S7             469.6         .024 
19550920      S8             483.7         .053 
19550926      S13            455.6        -.006 
19551007      B5             458.2         .132 
 
19551011      B17            438.6         .183 
19551018      B17            448.6         .156 
19551109      B4             473.9         .095 
19551219      B13            481.8         .077 
-------------------------------------------------
19560309      B10            497.8         .042 
19560404      S5             518.7         .079 
19560409      S2             518.5         .079 
19560529      B19            477.7         .091 
19560802      S2             521           .075 
19561003      B1             482           .022 
19561120      B2             470.1         .048 
19561129      B2             466.6         .056 
19561206      S9             492.7         .046 
19561206      S12            492.7         .046 
19561212      S1             487.5         .036 
-------------------------------------------------
19570205      B17            470           .1 
19570213      B17            462.1         .119 
19570611      B10            509.5         .015 
  
19570705      S7             516.9         .155        
19570711      S4             518           .157          
19570712      S7             520.8         .161       
19570814      S10            485.9         .101
19571017      B3             436.9         .469       
19571028      B17            432.1         .505 
19571217      B13            425.7         .527
------------------------------------------------
19580106      B12            442.6         .469
   
19580203      B10            454.0         .432 
19580502      B10            459.6         .414
19580801      B18            505.4         .287                
19580820      B15            504.0         .225  
19581003      B18            533.7         .218         
19581125      B9             540.5         .203          
19581125      B2             540.5         .203         
19581203      B15            558.8         .164      
19581203      B18            558.8         .164      
19581223      B13            566.4         .148 
-------------------------------------------------
19590126      B15            592.4         .098 
19590210      B19            582.7         .116      
          
19590608      B11            621.6         .046      
19590701      S9             650.2         .019 
19590701      S12            650.2         .019 
19590909      B17            637.6         .053  
19590923      B17            624           .076  
19591209      S12            671.2        -.007 
19591221      B13            675.9         .005 
19591231      S16            679.3         .005 
--------------------------------------------------
             
19600105      S15            685.5         .107 
19600108      S1             675.8         .094 
19600120      S10            643.6         .049 
19600303      B17            612           .021 
19600519      S9             624.6         .013 
19600614      S2             654.8         .058 
19600721      B2             616.6         .029 
19600722      B3             609.8         .040 
19600728      B2             605.6         .048 
19600829      S1             634.4         .08 
19600919      S10            586.7         .005 
 
19601006      B1             583.6         .022 
19601014      S9             596.5         .051 
19601025      B2             566           .239 
19601025      B17            566           .239 
19601219      B13            615.6         .139
-------------------------------------------------
19610201      B18            649.3         .08
19610207      B15            643.9         .089   
19610315      B15            662.9         .058
19610518      S4             701.1         .014
 
19610803      S9             715.7         .034 
19610925      B2             691.2         .058 
19611114      B10            732.6        -.002
 
19611218      B13            727.7         .005 
19611228      S16            731.5         .177 
-------------------------------------------------
19620105      S10            714.8         .158 
19620409      S10            692.9         .131 
19620607      B7             602.2        -.03 
19620622      B16            539.2         .083 
19620705      S9             583.9         .009
19620710      S12            586           .012 
19620716      S9             588.1         .016 
19621002      B1             578.7         .622
19621023      B3             558.00        .682 
19621116      B10            630.9         .488 
19621217      B13            645.5         .455 
------------------------------------------------
19630408      B4             706           .33 
19631219      B13            763.9         .229 
-------------------------------------------------
19640706      B10            844.2         .112 
19641217      B13            863.6         .087 
-------------------------------------------------
19650315      B18            899.9         .043 
19650513      S7             938.9         .075 
19650630      B19            868.04        .135 
19650817      B10            894.3         .102 
19650916      B10            931.2         .058 
19651217      B13            957.9         .029 
-------------------------------------------------
19660106      S9             985.46        .213 
19660106      S12            985.46        .213 
19660110      S4             985.41        .213 
19660301      S10            938.19        .173 
19660505      S10            899.7         .138
19660830      B19            775.72        .039 
19660831      B16            788.51        .022 
19660914      S9             806.23        .06 
19660914      S12            806.23        .06 
19660921      S1             793.59        .045 
19661003      B8             757.96        .046 
19661025      S9             793.09        .004 
19661025      S12            793.09        .004 
19661201      B2             789.95        .124 
19661201      B9             789.95        .124 
19661202      B6             789.47        .124 
19661219      B13            798.99        .111 
19661228      B6             788.58        .125
-------------------------------------------------
19670117      B10            843.67        .052 
19670118      B4             847.49        .047 
19670303      B18            846.6         .048 
19670411      B19            847.66        .047 
19670412      B9             844.65        .051
19670424      S12            887.53        .015
19670427      S3             894.82        .027  
19670519      B9             874.55        .063
19670601      B19            864.98        .075 
19670914      S7             929.44        .075 
19670918      S2             938.74        .084 
19671113      B17            859.74        .057 
19671218      B13            881.65        .031 
------------------------------------------------
19680108      S12            908.92        .086 
19680304      B17            830.56        .111
 
19680408      B14            884.42        .043 
19680711      S7             922.82        .043 
19680729      B2             883.36        .107 
19680808      B2             870.37        .123 
19680808      B7             870.37        .123 
19680906      B4             921.25        .061 
19680930      B10            935.79        .045
 
19681205      S1             977.69        .062 
------------------------------------------------- 
19690220      B17            916.65        .037 
19690228      B17            905.21        .05 
19690430      S9             950.18        .175 
19690501      S9             949.22        .174 
19690506      S3             962.06        .185 
19691016      S12            838.77        .066 
19691218      B13            783.79        .033 
-------------------------------------------------
19700102      S16            809.7         .056 
19700102      S12            809.7         .056 
19700105      S9             811.31        .058 
19700127      B8             763.99        .018 
19700227      S9             777.59        .175 
19700401      S15            792.04        .19 
19700427      S10            735.15        .128 
19700525      B16            641.36        .108 
19700601      S9             710.36        .058 
19700616      S12            706.26        .052 
19700617      S9             704.68        .05 
19700707      B2             669.36        .063 
19700715      S9             711.66        .006 
19700720      S12            733.91        .036 
19700813      B2             707.35        .325 
19701113      B11            759.79        .234 
19701215      B4             819.62        .144 
19701223      B13            823.11        .139 
-------------------------------------------------
19710118      B15            847.82        .106 
19710128      B18            865.14        .084 
19710224      B15            875.62        .071 
19710329      B18            903.48        .038 
19710506      S19            937.39        .093 
19710803      B3             850.03        .046 
19710809      B16            842.65        .055
19710816      S12            888.95        .071 
19710823      S12            892.38        .074 
19710826      S9             906.1         .088 
19710831      S12            898.07        .08 
19710907      S2             920.93        .103 
19711110      B17            826.15        .161 
19711111      B3             814.91        .177 
19711123      B16            797.97        .202 
19711130      B12            831.34        .154 
-------------------------------------------------
19720406      S15            959.44        .025 
19720412      S9             966.96        .033 
19720418      S7             968.92        .035 
19720502      B2             935.2         .032 
19720522      S9             965.31        .05 
19720524      S9             965.46        .05 
19720525      S7             969.07        .054 
19720530      S8             971.18        .056 
19720713      B2             916.99        .033 
19720803      S9             947.7         .027 
19720804      S12            951.76        .032 
19720810      S9             952.89        .033 
19720824      S1             958.38        .038 
19721016      B2             921.66        .137 
19721018      B1             932.34        .124 
19721114      B4             1003.16       .044 
19721122      B4             1020.54       .026 
19721218      B13            1013.25       .034 
-------------------------------------------------
19730105      S15            1047.49       .114 
19730108      S9             1047.86       .114 
19730109      S4             1047.11       .114
19730111      S12            1051.7        .118 
19730326      B2             927.9         .043
 
19730411      S9             967.41        .096 
19730711      S9             908.19        .037 
19730815      B17            874.17        .028 
19730823      B2             864.46        .04
19730905      S9             899.08       -.046 
19730925      B4             940.55        .049 
19730926      B10            949.5         .04 
19731026      S9             987.06        .201 
19731205      B16            788.31        .076 
19731217      B13            811.12        .045 
19731228      S12            848.02        .028 
---------------------------------------------------
19740102      S12            855.32        .036 
19740206      B17            824.62        .038 
19740207      B9             828.46        .033 
19740222      S9             855.99        .051          
19740222      S12            855.99        .051        
 
19740304      S9             853.18        .048        
19740307      S3             869.06        .065
19740520      B3             812.42        .051        
19740607      S9             853.72        .271 
19740607      S12            853.72        .271 
19740807      S12            797.56        .22 
19740823      S13            686.8         .094
19740927      B8             621.95        .053 
19740930      B16            607.87        .077 
19741002      B8             601.53        .089
19741007      B19            607.56        .078 
19741009      B9             631.02        .038 
19741014      B12            673.5        -.028 
19741018      S12            654.88        .054 
19741127      B7             619.29        .396 
19741202      B6             603.02        .434 
19741209      B6             579.94        .491 
19741210      B16            593.87        .456 
19741211      B7             595.35        .453 
19741216      B6             586.83        .474 
19741217      B13            597.54        .447 
--------------------------------------------------
19750128      B12            694.77        .245 
19750205      B4             717.85        .205
19750226      B15            728.1         .188
19750305      B18            752.82        .149 
19750320      B15           764.0          .132 
19750528      B9             817.04        .058 
19750529      B2             815           .061
19750623      S18            864.83        .054 
19750804      B3             818.05        .021 
19750807      B7             815.79        .024 
19750829      S9             835.34        .048 
19750829      S12            835.34        .048 
19750904      S9             838.31        .052 
19750910      S1             817.66        .028 
19750916      B17            795.13        .269 
19751001      B3             784.16        .281   
19751203      B2             825.49        .223 
19751209      B9             824.15        .225 
19751209      B2             824.15        .225 
19751217      B13            846.27        .193 
-------------------------------------------------
19760106      B12            890.82        .133 
19760107      B10            898.69        .123 
19760112      B4             922.39        .094 
19760324      S15            1009.21       .048
19760421      S7             1011.02       .05 
19760621      S5             1007.45       .047 
19760826      B2             960.44        .051 
19760924      S1             1009.31       .042 
19761005      B9             966.76        .018 
19761008      B3             952.38        .034 
19761008      B17            952.38        .034 
19761013      B1             948.3         .038 
19761110      B2             924.04        .065 
19761220      B13            972.41        .012 
19761222      S4             984.54        .051 
19761229      S16            994.93        .061
--------------------------------------------------
19770209      B17            933.84        .033 
19770315      S9             965.01        .164 
19771206      B9             806.91       -.017 
19771219      B13            807.95       -.018 
-------------------------------------------------
19780107      S10            793.49        .065 
19780223      B9             750.95        .154 
19780228      B17            742.12        .168 
19780424      B4             826.06        .049 
19780502      B4             840.18        .031 
19780530      B18            834.2         .039 
19780606      S5             866.51        .05 
19780623      B2             823.02        .103 
19780627      B5             817.31        .111 
19780803      B4             886.87        .024 
19780908      S12            907.74        .127 
19781010      S9             891.63        .112 
19781011      S9             901.42        .121
19781027      S10            806.05        .017 
19781113      B3             792.01        .118
19781218      B9             787.51        .125 
19781218      B13            787.51        .125 
19781218      B6             787.51        .125 
------------------------------------------------
19790105      B12            830.73        .066 
19790115      B10            848.67        .044 
19790206      B9             822.85        .077
19790515      B17            825.88        .073 
19790815      B10            885.84        0 
19790816      B4             884.04        .002 
19790822      S8             885.84        .087 
19790920      S7             893.69        .095 
19790921      S9             893.94        .096 
19790921      S7             893.94        .096 
19791019      S10            814.68        .008 
19791024      B1             808.36        .07  
19791107      B17            796.67        .086 
19791218      B13            838.65        .032 
-------------------------------------------------
19800116      S4             865.19        .101 
19800213      S9             903.84        .14 
19800213      S15            903.84        .14 
19800307      S10            820.56        .052 
19800328      B19            777.65        .268 
19800421      B8             759.13        .299 
19800826      B15            953.41        .035  
19800930      B19            932.42        .058
19801028      B9             932.59        .058
19801027      B2             931.74        .059 
19801028      B9             932.59        .058
19801114      S9             986.35        .053 
19801209      B17            934.04        .041 
19801210      B2             916.21        .062 
19801217      B13            928.5         .048 
19801218      B2             930.2         .046 
-------------------------------------------------
19810102      S16            972.78        .042 
19810107      S9             980.89        .050
19810202      B17            932.25        .079 
19810326      S4             1005.76       .032
19810424      S7             1020.35       .046 
19810504      B2             973.34        .04  
19810615      S12            1011.99       .172 
19811009      S9             873           .04 
19811023      B9             837.99        .04 
19811026      B17            830.96        .048 
19811217      B13            870.53        .001 
-------------------------------------------------
19820129      S12            871.1         .073 
19820305      B8             807.36        .032 
19820401      S9             833.24        .035
19820528      S10            819.54        .019
19820607      B3             804.03        .026
19820712      S9             824.87        .058
19820811      B8             777.21        .36 
19820817      B12            831.24        .272 
19820817      B14            831.24        .272 
19820930      B9             896.25        .179
19821011      B4             1012.79       .044 
19821021      B4             1036.98       .019 
19821122      B2             1000          .057 
19821123      B9             990.99        .067 
19821123      B5             990.99        .067
19821129      B2             1002.85       .054 
19821201      B18            1031.09       .025 
19821207      S9             1056.94       .061 
19821215      B2             992.64        .079 
19821215      B6             990.25        .081 
-------------------------------------------------
19830106      S12            1070.92       .038
19830124      B9             1030.17       .207 
19830308      B18            1119.78       .111 
19830708      B11            1207.23       .03 
19830726      S9             1243.69       .061 
19830809      B17            1168.27       .092 
19831103      B11            1227.13       .04 
19831122      S4             1275.81       .031 
19831215      B2             1236.79       .037 
19831219      B13            1244.61       .03 
--------------------------------------------------
19840105      S12            1282.24       .108 
19840307      B17            1143.63       .036 
19840316      S9             1184.36       .083 
19840501      S5             1182.89       .081 
19840724      B2             1086.57       .187 
19840802      B10            1166.07       . 
19840806      B4             1202.96       .072 
 
19841010      B1             1177.23       .096 
19841010      B2             1177.23       .096 
19841116      B2             1187.94       .086 
19841217      B13            1176.79       .096 
--------------------------------------------------
19850129      B4             1292.62      -.002 
19850208      S4             1289.97       .033
19850315      B11            1247.35       .463  
      
19850605      B10            1320.56       .383 
19850809      B11            1320.79       .382 
19851118      B4             1440.02       .268 
19851220      B18            1543          .183 
19851224      B13            1519.15       .202 
-------------------------------------------------
